Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 2001 to 2050 of 21717 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
2001 | Hershberger | Mary | I17377 | 7 Nov 1825 | 1825-11-07 | 30 Jul 1844 | 1844-07-30 | 19 | tree1 |
2002 | Hight\Hite | Shirley Estle | I6989 | 7 Aug 1921 | 1921-08-07 | Abt 1940 | 1940-00-00 | 19 | tree1 |
2003 | Hoffman | Esther Irene "Essie" | I37585 | 1874 | 1874-00-00 | 22 Mar 1893 | 1893-03-22 | 19 | tree1 |
2004 | Holt | Elizabeth Trollinger "Betsy" | I10419 | 1 Dec 1837 | 1837-12-01 | 7 May 1856 | 1856-05-07 | 19 | tree1 |
2005 | Jackson | Robert | I10150 | 23 Mar 1830 | 1830-03-23 | 5 Aug 1849 | 1849-08-05 | 19 | tree1 |
2006 | Jones | William P. | I6437 | 1891 | 1891-00-00 | 1 Sep 1910 | 1910-09-01 | 19 | tree1 |
2007 | McLean | Rabie May | I14518 | 8 May 1903 | 1903-05-08 | 20 Jan 1922 | 1922-01-20 | 19 | tree1 |
2008 | Pratt | Edna May | I11329 | 10 Sep 1891 | 1891-09-10 | 11 Apr 1910 | 1910-04-11 | 19 | tree1 |
2009 | Rowan | Josephine "Josie" | I44507 | 27 Oct 1872 | 1872-10-27 | 2 Feb 1891 | 1891-02-02 | 19 | tree1 |
2010 | Sharp | Cornia Beatrice | I11659 | 3 Jun 1913 | 1913-06-03 | 17 Mar 1932 | 1932-03-17 | 19 | tree1 |
2011 | Stewart | Tyler Jamar | I46197 | 20 Feb 1988 | 1988-02-20 | 26 Aug 2007 | 2007-08-26 | 19 | tree1 |
2012 | Taylor | George Dewey | I36058 | 28 Aug 1899 | 1899-08-28 | 20 Dec 1918 | 1918-12-20 | 19 | tree1 |
2013 | Titus | Robert Eugene | I16102 | 11 Nov 1921 | 1921-11-11 | 11 Nov 1940 | 1940-11-11 | 19 | tree1 |
2014 | Trolinger | Absalom Davis | I4692 | 7 Jun 1862 | 1862-06-07 | 22 Dec 1881 | 1881-12-22 | 19 | tree1 |
2015 | Trolinger | Kyler Reagan | I23244 | 16 Apr 2002 | 2002-04-16 | 16 Dec 2021 | 2021-12-16 | 19 | tree1 |
2016 | Trollinger | James Alexander | I12409 | 27 Jan 1870 | 1870-01-27 | 4 Aug 1889 | 1889-08-04 | 19 | tree1 |
2017 | Trollinger | Pauline | I21416 | 15 Jul 1915 | 1915-07-15 | 17 Jul 1934 | 1934-07-17 | 19 | tree1 |
2018 | Trollinger | Winston H. | I41761 | 1905 | 1905-00-00 | 3 Aug 1924 | 1924-08-03 | 19 | tree1 |
2019 | Trullender | Harriett "Hattie" | I30522 | 1869 | 1869-00-00 | 1888 | 1888-00-00 | 19 | tree1 |
2020 | Trullender | Lydia | I36606 | Abt 1800 | 1800-00-00 | 22 Jul 1819 | 1819-07-22 | 19 | tree1 |
2021 | Trullinger | Lewis Filmore | I18425 | 9 Aug 1933 | 1933-08-09 | 24 Mar 1952 | 1952-03-24 | 19 | tree1 |
2022 | Trullinger | Mary Irene | I45252 | 1884 | 1884-00-00 | 25 May 1903 | 1903-05-25 | 19 | tree1 |
2023 | Tylee | Rhoda | I44509 | Abt Dec 1802 | 1802-12-00 | 20 Dec 1821 | 1821-12-20 | 19 | tree1 |
2024 | Watts | Charles Donald | I7482 | 4 Feb 1900 | 1900-02-04 | 13 Jul 1919 | 1919-07-13 | 19 | tree1 |
2025 | White | Margaret Willene "Peggy" | I163 | 19 Mar 1933 | 1933-03-19 | 29 Jun 1952 | 1952-06-29 | 19 | tree1 |
2026 | Wiegner | Priscilla | I45340 | 22 Dec 1856 | 1856-12-22 | 19 Jan 1875 | 1875-01-19 | 19 | tree1 |
2027 | Allmond | Carl Knox | I28466 | 9 Oct 1898 | 1898-10-09 | 31 Jul 1918 | 1918-07-31 | 20 | tree1 |
2028 | Anderson | Eve Christiana | I11217 | 30 Oct 1841 | 1841-10-30 | 16 Oct 1861 | 1861-10-16 | 20 | tree1 |
2029 | Bach | Reinhold Christoph | I39623 | 6 Feb 1921 | 1921-02-06 | 22 Jun 1941 | 1941-06-22 | 20 | tree1 |
2030 | Beach | Lucinda | I36574 | Abt 1850 | 1850-00-00 | Abt 1870 | 1870-00-00 | 20 | tree1 |
2031 | Beall | Harold Keith | I26506 | 30 Jul 1924 | 1924-07-30 | 6 Dec 1944 | 1944-12-06 | 20 | tree1 |
2032 | Bond | David William | I33154 | 7 Jan 1840 | 1840-01-07 | 19 Oct 1860 | 1860-10-19 | 20 | tree1 |
2033 | Booe | Bertha A. | I43896 | 1867 | 1867-00-00 | 10 Sep 1887 | 1887-09-10 | 20 | tree1 |
2034 | Bush | Andrew Morris "Andy" | I29075 | 10 Jun 1973 | 1973-06-10 | 18 Jun 1993 | 1993-06-18 | 20 | tree1 |
2035 | Crocker | Lawrence J. | I28036 | 8 Aug 1925 | 1925-08-08 | 16 Mar 1945 | 1945-03-16 | 20 | tree1 |
2036 | Davis | Louella J. "Ella" "Lou" | I31714 | Jul 1885 | 1885-07-00 | 1905 | 1905-00-00 | 20 | tree1 |
2037 | Derr | Norman L. | I32396 | 28 Nov 1920 | 1920-11-28 | 5 Oct 1940 | 1940-10-05 | 20 | tree1 |
2038 | Dotson | Lewis I. | I35607 | 24 May 1872 | 1872-05-24 | 12 Feb 1892 | 1892-02-12 | 20 | tree1 |
2039 | Drollinger | Allie | I8711 | 21 Sep 1886 | 1886-09-21 | 5 Nov 1906 | 1906-11-05 | 20 | tree1 |
2040 | Drollinger | Anna Elizabeth | I25165 | 3 Jan 1850 | 1850-01-03 | 10 Nov 1870 | 1870-11-10 | 20 | tree1 |
2041 | Drollinger | Grandville Aldebert | I2984 | 11 Jun 1888 | 1888-06-11 | 31 Jan 1908 | 1908-01-31 | 20 | tree1 |
2042 | Drollinger | Hildegard | I38959 | 4 Oct 1913 | 1913-10-04 | 1 May 1933 | 1933-05-01 | 20 | tree1 |
2043 | Drollinger | Margaretha "Margrete" | I1938 | 11 Aug 1815 | 1815-08-11 | 6 Jan 1835 | 1835-01-06 | 20 | tree1 |
2044 | Drollinger | Wilhelm | I1825 | 14 Jun 1870 | 1870-06-14 | 26 Mar 1890 | 1890-03-26 | 20 | tree1 |
2045 | Drollinger | Wilhelmine Magdalene | I36391 | 3 Mar 1862 | 1862-03-03 | 21 Oct 1882 | 1882-10-21 | 20 | tree1 |
2046 | Drollinger | William Clyde "Bill" | I15721 | 11 Nov 1924 | 1924-11-11 | 17 Mar 1944 | 1944-03-17 | 20 | tree1 |
2047 | Druliner | Harry Duane "Buzz" | I22625 | 3 Mar 1942 | 1942-03-03 | 30 Jun 1962 | 1962-06-30 | 20 | tree1 |
2048 | Druliner | Joseph DeLoss | I12291 | 12 Jul 1911 | 1911-07-12 | 24 May 1931 | 1931-05-24 | 20 | tree1 |
2049 | Druliner | William Wayne | I22634 | 24 Apr 1925 | 1925-04-24 | 28 Apr 1945 | 1945-04-28 | 20 | tree1 |
2050 | Drullinger | James L. | I22800 | 9 Jan 1838 | 1838-01-09 | 22 Feb 1858 | 1858-02-22 | 20 | tree1 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 435» Next»