Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 20051 to 20100 of 21723 » Comma-delimited CSV file
«Prev «1 ... 398 399 400 401 402 403 404 405 406 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
20051 | Munch | Jack Ernest | I24436 | 9 Oct 1930 | 1930-10-09 | 10 Oct 2020 | 2020-10-10 | 90 | tree1 |
20052 | Murphy | John Thomas | I16611 | 1 Apr 1917 | 1917-04-01 | 10 Nov 2007 | 2007-11-10 | 90 | tree1 |
20053 | Newnum | Dallas Ray | I21306 | 25 Jan 1907 | 1907-01-25 | 16 Mar 1997 | 1997-03-16 | 90 | tree1 |
20054 | Nicholson | Nellie Catherine | I23281 | 23 Nov 1907 | 1907-11-23 | 27 Nov 1997 | 1997-11-27 | 90 | tree1 |
20055 | O'Neal | Helen Patricia | I21677 | 9 Apr 1924 | 1924-04-09 | 31 Jul 2014 | 2014-07-31 | 90 | tree1 |
20056 | Olinger | Mary Catherine | I13594 | 30 Aug 1928 | 1928-08-30 | 25 Apr 2018 | 2018-04-25 | 90 | tree1 |
20057 | Parker | Maebel Florence | I9553 | 20 Nov 1876 | 1876-11-20 | 11 Jan 1966 | 1966-01-11 | 90 | tree1 |
20058 | Parrish | Lewis Henry "Lew" | I39331 | 21 Nov 1861 | 1861-11-21 | 14 Oct 1951 | 1951-10-14 | 90 | tree1 |
20059 | Parrish | Reba Edrow | I24605 | 29 Feb 1916 | 1916-02-29 | 22 Jan 2006 | 2006-01-22 | 90 | tree1 |
20060 | Patterson | Emma Belle | I2386 | 16 Feb 1880 | 1880-02-16 | 7 Apr 1970 | 1970-04-07 | 90 | tree1 |
20061 | Peasley | Ann Louise | I3967 | 15 Jun 1927 | 1927-06-15 | 25 Jul 2017 | 2017-07-25 | 90 | tree1 |
20062 | Perleberg | Anna Marie Auguste "Annie" | I33182 | 20 Apr 1872 | 1872-04-20 | 2 Apr 1962 | 1962-04-02 | 90 | tree1 |
20063 | Peterson | Nora Henrietta | I3716 | 27 Feb 1878 | 1878-02-27 | Dec 1968 | 1968-12-00 | 90 | tree1 |
20064 | Pflum | Helene Magdalena "Helen" | I14446 | 1 Feb 1906 | 1906-02-01 | 10 Dec 1996 | 1996-12-10 | 90 | tree1 |
20065 | Pickett | Mary Jane | I29462 | 1 Apr 1921 | 1921-04-01 | 21 Mar 2011 | 2011-03-21 | 90 | tree1 |
20066 | Pierce | William M. | I37496 | 3 May 1917 | 1917-05-03 | 11 May 2007 | 2007-05-11 | 90 | tree1 |
20067 | Pratt | James Nelson | I10038 | 21 Sep 1854 | 1854-09-21 | 4 Jun 1944 | 1944-06-04 | 90 | tree1 |
20068 | Raguet | Madalone | I33989 | 21 Sep 1883 | 1883-09-21 | 5 Jan 1973 | 1973-01-05 | 90 | tree1 |
20069 | Ray | Alice McCree | I10411 | 30 Mar 1902 | 1902-03-30 | 20 Nov 1992 | 1992-11-20 | 90 | tree1 |
20070 | Ray | Martha Ellen "Ella" | I20219 | 28 Apr 1876 | 1876-04-28 | 29 Jun 1966 | 1966-06-29 | 90 | tree1 |
20071 | Reagan | Hershel Herbert | I43001 | 19 Nov 1924 | 1924-11-19 | 9 May 2014 | 2014-05-09 | 90 | tree1 |
20072 | Richard | Matthew Ellis | I24209 | 14 Jul 1905 | 1905-07-14 | 6 Mar 1995 | 1995-03-06 | 90 | tree1 |
20073 | Richards | Howard Edmundson | I18450 | 30 Mar 1908 | 1908-03-30 | 23 Feb 1998 | 1998-02-23 | 90 | tree1 |
20074 | Rickenbrode | Howard Reed | I16510 | 26 Dec 1894 | 1894-12-26 | Aug 1984 | 1984-08-00 | 90 | tree1 |
20075 | Riley | Daisy Ruth | I20362 | 20 Aug 1926 | 1926-08-20 | 8 Dec 2016 | 2016-12-08 | 90 | tree1 |
20076 | Robart | Frances Virginia | I5035 | 26 May 1920 | 1920-05-26 | 21 May 2010 | 2010-05-21 | 90 | tree1 |
20077 | Roberts | Margaretta Ann "Margaret" | I22755 | Dec 1820 | 1820-12-00 | 6 Dec 1910 | 1910-12-06 | 90 | tree1 |
20078 | Roberts | Nancy Emma | I36776 | 20 Jan 1843 | 1843-01-20 | 26 Nov 1933 | 1933-11-26 | 90 | tree1 |
20079 | Ross | George Franklin "Frank" | I44816 | 29 Jul 1905 | 1905-07-29 | 4 Jun 1995 | 1995-06-04 | 90 | tree1 |
20080 | Rowser | Anne Elizabeth "Annie" | I16691 | 5 Oct 1852 | 1852-10-05 | 3 Feb 1942 | 1942-02-03 | 90 | tree1 |
20081 | Rowser | Charles Henry | I16702 | 22 Feb 1866 | 1866-02-22 | 4 Apr 1956 | 1956-04-04 | 90 | tree1 |
20082 | Sarver | Wyatt | I32174 | 15 Apr 1809 | 1809-04-15 | Bef 1900 | 1899-12-31 | 90 | tree1 |
20083 | Schmider | Franz | I52 | 18 Dec 1884 | 1884-12-18 | 23 Jan 1974 | 1974-01-23 | 90 | tree1 |
20084 | Schmidt | Gertrud Hedwig | I756 | 8 Mar 1911 | 1911-03-08 | 6 Nov 2001 | 2001-11-06 | 90 | tree1 |
20085 | Schneider | Ethel Ann | I3800 | 4 Feb 1896 | 1896-02-04 | 8 Feb 1986 | 1986-02-08 | 90 | tree1 |
20086 | Schutte | Elmer Carl | I38197 | 17 Jan 1903 | 1903-01-17 | 16 Oct 1993 | 1993-10-16 | 90 | tree1 |
20087 | Schwartz | Ida Jane | I33478 | 3 Dec 1880 | 1880-12-03 | 19 Jun 1970 | 1970-06-19 | 90 | tree1 |
20088 | Schwarz | Emilie Friederike | I40644 | 27 Feb 1887 | 1887-02-27 | 5 Dec 1977 | 1977-12-05 | 90 | tree1 |
20089 | Seely | Ralph G. | I30428 | 27 Mar 1902 | 1902-03-27 | 2 Dec 1992 | 1992-12-02 | 90 | tree1 |
20090 | Seipel | Howard Hubert | I36249 | 26 Dec 1888 | 1888-12-26 | Nov 1978 | 1978-11-00 | 90 | tree1 |
20091 | Seiter | Daniel | I9757 | 13 Aug 1813 | 1813-08-13 | 24 Dec 1903 | 1903-12-24 | 90 | tree1 |
20092 | Sexton | Helen Ball | I8668 | 1 Sep 1886 | 1886-09-01 | 12 Mar 1976 | 1976-03-12 | 90 | tree1 |
20093 | Shangle | Earl Locke | I36890 | 8 Jul 1899 | 1899-07-08 | 3 May 1989 | 1989-05-03 | 90 | tree1 |
20094 | Shirts | Anna Elizabeth | I12363 | 5 Aug 1871 | 1871-08-05 | 12 Feb 1961 | 1961-02-12 | 90 | tree1 |
20095 | Shufflebarger | Garnette Elizabeth | I12458 | 12 Oct 1904 | 1904-10-12 | 9 Apr 1994 | 1994-04-09 | 90 | tree1 |
20096 | Sirginson | Luella Jane "Ella" | I19023 | 18 Aug 1897 | 1897-08-18 | 14 Jun 1987 | 1987-06-14 | 90 | tree1 |
20097 | Skelly | Dessa | I2606 | 1866 | 1866-00-00 | 27 Sep 1956 | 1956-09-27 | 90 | tree1 |
20098 | Skelly | John | I2604 | 3 May 1862 | 1862-05-03 | 15 Feb 1952 | 1952-02-15 | 90 | tree1 |
20099 | Slayton | Edna L. | I31707 | 4 Jul 1881 | 1881-07-04 | 22 Jan 1971 | 1971-01-22 | 90 | tree1 |
20100 | Smith | Clarence Bryant | I35006 | 25 Jun 1897 | 1897-06-25 | 1 Feb 1987 | 1987-02-01 | 90 | tree1 |
«Prev «1 ... 398 399 400 401 402 403 404 405 406 ... 435» Next»