Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 20101 to 20150 of 21169  » Comma-delimited CSV file

«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
20101 I3765  Miller  Wayne  10 Apr 1918  I3753  20 Oct 1871  47  I3741  15 Oct 1882  36  admin  tree1 
20102 I15403  Mock  Mildred Pearl  17 Nov 1899  I15397  24 Feb 1852  47  I15396  18 Dec 1858  41  admin  tree1 
20103 I9800  Montgomery  Clifford Gordon  9 Nov 1905  I9799  9 Jul 1858  47  I9798  24 Sep 1880  25  admin  tree1 
20104 I9809  Montgomery  Esther Jane  4 Feb 1897  I945  6 Oct 1850  47  I938  28 Sep 1872  25  admin  tree1 
20105 I17207  Moore  Maeser Huish  3 Jun 1902  I3427  2 May 1855  47  I5869  10 Jul 1862  40  Admins  tree1 
20106 I41422                         
20107 I20692  Morehead  Clyde  20 Jan 1886  I11186  24 Dec 1839  47  I4071  30 Jul 1858  28  Admins  tree1 
20108 I24964  Morhardt  Otto  15 Nov 1901  I24915  9 Dec 1854  47  I24903  10 Feb 1860  41  admin  tree1 
20109 I46457                         
20110 I26706  Newman  Laura C.  1859  I12875  1812  47  I12874  31 Oct 1823  36  admin  tree1 
20111 I20336  Nicol  Charles Paul  17 Feb 1936  I20335  5 Jun 1889  47  I20333  21 Feb 1906  30  admin  tree1 
20112 I15797                         
20113 I34053  O'Bryant  Sylvanus  Abt 1858  I10042  1811  47  I10040  Jul 1815  43  admin  tree1 
20114 I27295  Ogletree  Lydia Belle  20 Jan 1901  I26876  31 Dec 1854  47  I26834  26 Aug 1877  24  admin  tree1 
20115 I21219  Parkerson  Daniel David  12 Apr 1878  I25452  1831  47  I25453  1846  32  admin  tree1 
20116 I18146  Parnell  Martha "Patsy"  Abt 1809  I18115  Abt 1762  47  I18116  1765  44  admin  tree1 
20117 I18086  Parnell  Sarah Elizabeth  11 Jul 1866  I18070  4 Aug 1819  47  I18075  5 Apr 1831  35  admin  tree1 
20118 I33897  Patterson  George Herron Burt  29 Dec 1891  I2388  Apr 1844  47  I2383  1854  37  admin  tree1 
20119 I38069  Plummer  Olive May  1921  I22728  9 Sep 1874  47  I38067  24 Nov 1882  39  admin  tree1 
20120 I24424  Preston  Madge Louella "Maggie"  6 Feb 1891  I24425  1844  47  I24426  1852  39  admin  tree1 
20121 I12396  Pruett  Henry Allen  23 Apr 1898  I12395  5 Sep 1851  47  I12394  27 Jun 1856  42  admin  tree1 
20122 I659  Radford  Jonathan Carl  20 Sep 1958  I640  8 Jun 1911  47  I639  21 May 1921  37  admin  tree1 
20123 I12327  Rainey  John LeRoy  4 Jan 1913  I12081  25 May 1866  47  I11420  22 Sep 1878  35  Admins  tree1 
20124 I37340  Richardson  Earle  25 Nov 1895  I11276  3 Dec 1848  47  I11277  24 Feb 1857  38  admin  tree1 
20125 I20365                         
20126 I30446  Roberts  Edwin Thomas  3 Nov 1919  I29964  29 Apr 1872  47  I22430  23 Aug 1887  32  admin  tree1 
20127 I21050  Roney  Betty  8 Dec 1878  I11401  28 Jul 1831  47  I21047  9 Sep 1838  40  admin  tree1 
20128 I21046  Roney  Nancy O'Reta  1863  I11400  4 Oct 1816  47  I12695  27 Apr 1824  39  admin  tree1 
20129 I4270  Round  Abraham  12 Jun 1822  I3410  24 Mar 1775  47  I1178  6 Feb 1788  34  admin  tree1 
20130 I16704  Rowser  Florence Mabel  8 Oct 1873  I16690  24 Aug 1826  47  I15691  14 Feb 1833  40  admin  tree1 
20131 I26099  Ruggles  Charles  Abt 1865  I26097  Abt 1818  47  I26098  Abt 1840  25  admin  tree1 
20132 I26103  Ruggles  Mourning L.  Abt 1865  I26097  Abt 1818  47  I26098  Abt 1840  25  admin  tree1 
20133 I3582  Sanders  Joseph Robert "Joe"  6 Jan 1941  I3581  26 Jul 1894  47  I3572  2 Sep 1904  37  admin  tree1 
20134 I32177  Sarver  Elizabeth Betty  10 Feb 1820  I32146  21 Feb 1773  47  I32168  25 Aug 1779  41  admin  tree1 
20135 I5602  Savacool  Susan Mae  9 Mar 1906  I5428  6 Apr 1859  47  I5427  17 Jun 1867  39  admin  tree1 
20136 I21560                         
20137 I38378  Seas  Calvin Wells  28 Dec 1885  I38370  28 Feb 1838  47  I38374  8 Mar 1848  37  admin  tree1 
20138 I11985  Seel  Emma E.  1881  I11957  19 Nov 1834  47  I11958  5 Jul 1837  44  admin  tree1 
20139 I30423  Seely  Mable Marie  10 Jun 1898  I30422  18 Mar 1851  47  I22700  13 Apr 1863  35  admin  tree1 
20140 I10048  Seiter  Christian  24 Aug 1829  I1911  26 May 1782  47  I1910  8 Dec 1790  39  admin  tree1 
20141 I13989  Sellars  Herman Dewey  26 May 1941  I25968  1894  47  I10772  25 Oct 1901  40  admin  tree1 
20142 I3306  Shufflebarger  Francis Marion   7 Dec 1843  I991  29 May 1796  47  I972  1 Apr 1804  39  admin  tree1 
20143 I2605  Skelly  Sarah Matilda  7 May 1865  I2592  Abt 1818  47  I2594  1821  44  admin  tree1 
20144 I20577  Slate  Sarah  14 Jan 1766  I20569  26 Dec 1719  47  I20570  18 Feb 1722  44  admin  tree1 
20145 I19293  Smith  Della  25 Aug 1873  I18396  24 Oct 1826  47  I18394  20 Nov 1829  44  admin  tree1 
20146 I10036  Smith  Sandra Rae  9 Jan 1949  I10031  18 Jan 1902  47  I10032  7 Dec 1910  39  Admins  tree1 
20147 I5284  Sparling  Eva Florence  12 Aug 1885  I5279  4 Sep 1838  47  I5021  5 Oct 1847  38  admin  tree1 
20148 I3352  Stanger  Georgeanna  19 Jul 1839  I3343  15 Sep 1792  47  I3342  3 Mar 1802  37  admin  tree1 
20149 I10670                         
20150 I29656  Stewart  Charles Waldo  7 Jul 1901  I1581  27 Jan 1854  47  I1580  12 Oct 1862  39  admin  tree1 


«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 424» Next»