Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 20101 to 20150 of 21408 » All Reports » Comma-delimited CSV file
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 429» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20101 | I17513 | Muntzinger | Catherine | 1859 | 0 | I17487 | 15 Nov 1813 | 46 | I17484 | 2 Jun 1826 | 33 | admin | tree1 |
20102 | I36032 | Murray | Genevieve | 7 Oct 1894 | 0 | I21072 | May 1848 | 46 | I21069 | 20 Dec 1858 | 36 | admin | tree1 |
20103 | I11651 | Neese | Opal Inez | 11 Jul 1914 | 0 | I25866 | Abt 1868 | 46 | I25867 | Abt 1875 | 39 | admin | tree1 |
20104 | I3769 | Ogden | Frank | 15 Mar 1883 | 0 | I3728 | 12 Nov 1837 | 46 | I3722 | 14 Jun 1841 | 42 | admin | tree1 |
20105 | I27293 | Ogletree | Maude Elizabeth "Lizzie" | 7 Oct 1900 | 0 | I26876 | 31 Dec 1854 | 46 | I26834 | 26 Aug 1877 | 23 | admin | tree1 |
20106 | I21873 | Osborn | Howard Lee | 30 Oct 1940 | 0 | I14828 | 14 Feb 1894 | 46 | I13558 | 20 Aug 1898 | 42 | admin | tree1 |
20107 | I10014 | Parkerson | Gary William | 11 Oct 1950 | 0 | I3209 | 5 Feb 1904 | 46 | I3206 | 5 Nov 1910 | 40 | admin | tree1 |
20108 | I6728 | Patterson | John Alexander | 6 Feb 1890 | 0 | I2388 | Apr 1844 | 46 | I2383 | 1854 | 36 | admin | tree1 |
20109 | I37268 | ||||||||||||
20110 | I35369 | Rector | Melbourne Sherrill | 17 Jun 1914 | 0 | I21319 | 21 Jan 1868 | 46 | I12410 | 8 Jul 1872 | 42 | admin | tree1 |
20111 | I16694 | Rhodes | Milton George | 24 Nov 1884 | 0 | I16692 | 8 Mar 1838 | 46 | I16691 | 5 Oct 1852 | 32 | admin | tree1 |
20112 | I11399 | Roney | Barbara Anne | 14 Dec 1838 | 0 | I3315 | 16 Mar 1792 | 46 | I3312 | 25 Mar 1800 | 38 | admin | tree1 |
20113 | I2473 | Roth | Johann Magnus | 4 Feb 1735/36 | 0 | I2477 | 1690 | 46 | I2478 | 1695 | 41 | admin | tree1 |
20114 | I21551 | Rothermel | Clarence Andrew | 22 Jun 1908 | 0 | I12199 | 10 Dec 1862 | 46 | I12198 | 10 Mar 1875 | 33 | admin | tree1 |
20115 | I4470 | Round | Matilda Ellen | 12 Feb 1856 | 0 | I4266 | 14 Aug 1810 | 46 | I4458 | 3 Feb 1830 | 26 | admin | tree1 |
20116 | I4294 | Rowen | Cyrus Burton | 13 Sep 1858 | 0 | I3414 | 12 May 1812 | 46 | I3415 | 20 Feb 1822 | 36 | admin | tree1 |
20117 | I40427 | ||||||||||||
20118 | I6577 | Rupel | Theodore Jerome | 19 Nov 1923 | 0 | I6565 | 25 Jan 1877 | 46 | I2967 | 2 Sep 1880 | 43 | admin | tree1 |
20119 | I32151 | Sarver | Catherine | 1790 | 0 | I3298 | Abt 1744 | 46 | I959 | Abt 1755 | 35 | admin | tree1 |
20120 | I36428 | ||||||||||||
20121 | I25091 | Schar | Rosina | 5 Feb 1852 | 0 | I46382 | 5 Jul 1806 | 46 | I46383 | 23 Feb 1813 | 39 | admin | tree1 |
20122 | I1991 | Schmitt | Caspar W. | 6 Dec 1761 | 0 | I37819 | 1715 | 46 | I37820 | 1730 | 31 | admin | tree1 |
20123 | I10635 | Schneider | Magdalena | 21 Nov 1751 | 0 | I806 | 2 Feb 1705 | 46 | I10630 | 18 Aug 1720 | 31 | admin | tree1 |
20124 | I35343 | Schofer | Eva Alice | 7 Aug 1897 | 0 | I21594 | 17 Dec 1851 | 46 | I21579 | 13 Aug 1857 | 40 | admin | tree1 |
20125 | I29737 | Schroeder | Jacob Carl "Jake" | 25 Jul 1895 | 0 | I15318 | 20 Jul 1849 | 46 | I15317 | Dec 1856 | 39 | admin | tree1 |
20126 | I16924 | Schroth | Barbara | 3 Mar 1793 | 0 | I16911 | 30 Mar 1747 | 46 | I16903 | 29 Feb 1752 | 41 | admin | tree1 |
20127 | I11996 | Seel | Helen Martha | 9 May 1905 | 0 | I11677 | Jun 1859 | 46 | I11678 | 2 Apr 1866 | 39 | admin | tree1 |
20128 | I24484 | Seipel | Ida T. | 31 Aug 1866 | 0 | I2012 | 8 May 1820 | 46 | I2011 | 29 Mar 1829 | 37 | admin | tree1 |
20129 | I40827 | ||||||||||||
20130 | I40129 | ||||||||||||
20131 | I35188 | Seuberlich | Dietrich | Jan 1775 | 0 | I271 | 10 Jul 1729 | 46 | I270 | 26 Apr 1731 | 44 | admin | tree1 |
20132 | I34447 | Shipp | James Thomas "Tomie" | 23 Mar 1894 | 0 | I7682 | 20 Oct 1848 | 46 | I4737 | 15 Oct 1850 | 44 | admin | tree1 |
20133 | I37102 | Shirts | Belle | 19 Jun 1889 | 0 | I12355 | 20 Oct 1843 | 46 | I37098 | 17 Apr 1848 | 41 | admin | tree1 |
20134 | I5216 | Silvers | Leona Calista "Loene" | 22 Jan 1898 | 0 | I5064 | 1 Aug 1852 | 46 | I5214 | 27 Mar 1872 | 26 | admin | tree1 |
20135 | I34778 | Simpson | Eldie Hickerson | 8 Feb 1892 | 0 | I26009 | 22 Jul 1846 | 46 | I34770 | 8 Dec 1853 | 39 | admin | tree1 |
20136 | I333 | Siverling | Henry | 26 Mar 1828 | 0 | I259 | 24 Jan 1782 | 46 | I260 | Abt 1788 | 40 | admin | tree1 |
20137 | I2551 | Skelly | Miriam | 14 Apr 1895 | 0 | I2528 | 4 Jul 1849 | 46 | I2529 | 24 Dec 1849 | 46 | admin | tree1 |
20138 | I7655 | ||||||||||||
20139 | I31705 | Slayton | Burt Luzirn | 7 Aug 1878 | 0 | I31701 | 20 Aug 1832 | 46 | I6815 | 1842 | 36 | admin | tree1 |
20140 | I41775 | ||||||||||||
20141 | I22585 | Sparks | Mayhew | 26 Feb 1862 | 0 | I22583 | 6 Feb 1816 | 46 | I3346 | 19 Jan 1826 | 36 | admin | tree1 |
20142 | I33729 | Staser | Virgil Hampton | 25 Mar 1908 | 0 | I33723 | 19 Jan 1862 | 46 | I17968 | 26 Jan 1870 | 38 | admin | tree1 |
20143 | I21912 | Storrs | Thomas | 27 Oct 1686 | 0 | I21914 | 7 Dec 1640 | 46 | I21915 | 29 Mar 1646 | 40 | admin | tree1 |
20144 | I4726 | Stricklin | Andrew Jackson "Jack" | 27 Sep 1887 | 0 | I4720 | 24 Jan 1841 | 46 | I1550 | 29 Nov 1845 | 42 | admin | tree1 |
20145 | I36061 | Taylor | Archer Thomas | 21 Feb 1907 | 0 | I36057 | 15 Apr 1861 | 46 | I11368 | 7 May 1877 | 30 | admin | tree1 |
20146 | I20500 | Tefertiller | Martha | 1794 | 0 | I20491 | Abt 1748 | 46 | I20492 | 27 Feb 1757 | 37 | admin | tree1 |
20147 | I10607 | Thrasher | Eliza | 13 Jul 1821 | 0 | I10598 | 1775 | 46 | I10599 | 16 Jun 1781 | 40 | admin | tree1 |
20148 | I41841 | ||||||||||||
20149 | I8628 | Trinkle | Paul | Abt 1899 | 0 | I8606 | Jun 1853 | 46 | I8626 | Sep 1874 | 25 | admin | tree1 |
20150 | I27654 |
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 429» Next»