Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 20101 to 20150 of 46698 » Comma-delimited CSV file
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
20101 | 18706 | I20104 | Helen | Worthington | admin | ||
20102 | 18707 | I20105 | Willitt | Worthington | admin | ||
20103 | 18708 | I20106 | Walter Augustine | Hunt | 28 Oct 1876 | Springfield, Sangamon, IL | admin |
20104 | 18709 | I20107 | Harold A. | Hunt | 12 Mar 1897 | Sheridan, Yamhill, OR | admin |
20105 | 18710 | I20108 | Owen Albert | Hunt | 15 Oct 1898 | Stonewall County, TX | admin |
20106 | 18711 | I20109 | Maxwell Weldon "Max" | Hunt | 12 Jan 1900 | OR | admin |
20107 | 18712 | I20110 | Florence | Hunt | 5 Jan 1908 | WA | admin |
20108 | 18713 | I20111 | Louis Athelbert "Barney" | Hunt | 3 Sep 1904 | Hoquiam, Grays Harbor, WA | admin |
20109 | 18714 | I20112 | Eva Dorothy | Boscow | 18 Feb 1891 | OR | admin |
20110 | 18715 | I20113 | Mark Arthur | Hoover | 26 Oct 1960 | Prairie, Du Chien, WI | admin |
20111 | 18716 | I20114 | Grace Elizabeth | Hoover | 19 Nov 1991 | Eugene, OR | admin |
20112 | 18717 | I20115 | Ethel May | Heiwit | 26 Nov 1913 | admin | |
20113 | 18718 | I20116 | Robert Lee | Henry | 15 Feb 1937 | admin | |
20114 | 18719 | I20117 | Phyllis Maria | Henry | 8 Sep 1938 | admin | |
20115 | 18720 | I20118 | Marina | Guerrino | 27 Jun 1943 | admin | |
20116 | 18721 | I20119 | Sandra | Henry | 10 Sep 1969 | admin | |
20117 | 18722 | I20120 | Jennifer | Henry | 6 Aug 1971 | admin | |
20118 | 18723 | I20121 | Alfred Eugene | Shene | 22 Jun 1938 | admin | |
20119 | 18724 | I20122 | Thomas Eugene | Shene | 27 Sep 1956 | admin | |
20120 | 18725 | I20123 | Edward Wey | Shene | 27 Oct 1957 | admin | |
20121 | 18726 | I20124 | Janey | Shene | 18 May 1958 | admin | |
20122 | 18727 | I20125 | Suzamme Marie | Shene | 8 Jun 1962 | admin | |
20123 | 18728 | I20126 | William Hendricks | Nissen | 3 Mar 1904 | IA | admin |
20124 | 18729 | I20127 | Peter H. | Nissen | 24 Aug 1933 | admin | |
20125 | 18730 | I20128 | Mary Katherine | Nissen | 30 Sep 1934 | admin | |
20126 | 18731 | I20129 | Edward | Munson | admin | ||
20127 | 18732 | I20130 | Susan Ann | Munson | 5 Nov 1957 | admin | |
20128 | 18733 | I20131 | Stephen Edward | Munson | 6 Jan 1959 | admin | |
20129 | 18734 | I20132 | Priscilla Elain | Munson | admin | ||
20130 | 18735 | I20133 | Edwin E. | Munson | admin | ||
20131 | 18736 | I20134 | Carrie Lorrene | Turner | admin | ||
20132 | 18737 | I20135 | Frank Adolph | Wustner | 2 Oct 1908 | Tulare County, CA | admin |
20133 | 18738 | I20136 | Frances Louise | Wustner | 16 Mar 1938 | admin | |
20134 | 18739 | I20137 | Charles | Cumims | 9 Nov 1928 | admin | |
20135 | 18740 | I20138 | Margaret Louise | Cumims | 7 Jan 1964 | admin | |
20136 | 18741 | I20139 | Mary Frances | Cumims | 9 Nov 1969 | admin | |
20137 | 18742 | I20140 | David Anson | Wustner | 6 Dec 1942 | admin | |
20138 | 18743 | I20141 | Reta | Benefield | 20 Jun 1944 | admin | |
20139 | 18744 | I20142 | Sara Rose | Wustner | 24 Oct 1976 | admin | |
20140 | 18745 | I20143 | Frank | Orvilla | 17 May 1978 | admin | |
20141 | 18746 | I20144 | Mercedes | Agular | 30 Nov 1940 | admin | |
20142 | 18747 | I20145 | Gary | Sinani | admin | ||
20143 | 18748 | I20146 | Melissa Ann | Trullinger | 8 Aug 1968 | admin | |
20144 | 18749 | I20147 | Benjamin Michael | Ross | 18 Jun 1972 | admin | |
20145 | 18750 | I20148 | Hillis Layne | Ross | admin | ||
20146 | 18751 | I20149 | Marlis Lucille | Twardoski | admin | ||
20147 | 18752 | I20150 | Steven L. | Broner | 10 Sep 1965 | admin | |
20148 | 18753 | I20151 | Ashley | MNU | admin | ||
20149 | 18754 | I20152 | Alexis | MNU | admin | ||
20150 | 18755 | I20153 | Jennifer Grace | Trullinger | 1 Mar 1972 | admin |
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 934» Next»