Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 20201 to 20250 of 21408 » All Reports » Comma-delimited CSV file
«Prev «1 ... 401 402 403 404 405 406 407 408 409 ... 429» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20201 | I44631 | ||||||||||||
20202 | I27554 | Westerman | Jefferson | Abt 1867 | 0 | I25997 | 6 Nov 1821 | 46 | I25998 | 1829 | 38 | admin | tree1 |
20203 | I17067 | Wilson | Clarence Arnold | 21 Dec 1906 | 0 | I15653 | 31 Dec 1860 | 46 | I15652 | 26 May 1878 | 28 | admin | tree1 |
20204 | I37576 | Wilt | Kathleen Karol | 13 Jul 1921 | 0 | I37567 | 28 Dec 1875 | 46 | I18271 | 3 Jul 1879 | 42 | admin | tree1 |
20205 | I7611 | Woolman | Sarah Jane | 11 Mar 1837 | 0 | I22977 | 1791 | 46 | I22978 | 1798 | 39 | admin | tree1 |
20206 | I11160 | Anderson | William | 22 Jun 1805 | 0 | I11162 | 3 Jul 1758 | 47 | I11163 | 1760 | 45 | admin | tree1 |
20207 | I40154 | ||||||||||||
20208 | I40412 | Augenstein | Albert | 25 May 1890 | 0 | I40410 | 15 Jul 1843 | 47 | I40411 | 18 Jan 1864 | 26 | Admins | tree1 |
20209 | I7052 | Bailey | George Andrew | 11 May 1872 | 0 | I3027 | 11 Mar 1825 | 47 | I7934 | 9 Jan 1827 | 45 | admin | tree1 |
20210 | I22987 | Bails | Edgar Michael | 1907 | 0 | I22927 | 9 Sep 1860 | 47 | I18269 | 10 Aug 1867 | 40 | admin | tree1 |
20211 | I10010 | Barker | Joseph Bert | 14 Feb 1942 | 0 | I4248 | 21 Dec 1895 | 47 | I4247 | 14 May 1901 | 41 | Admins | tree1 |
20212 | I36799 | Barnds | Martha Ellen "Babe" | 12 Jul 1914 | 0 | I15901 | 1867 | 47 | I15862 | 1 Jan 1874 | 40 | admin | tree1 |
20213 | I37133 | Beiter | Ivadelle | 7 Nov 1896 | 0 | I37122 | 23 Feb 1849 | 47 | I12356 | 15 Jun 1849 | 47 | admin | tree1 |
20214 | I39468 | Bennett | Melvin William | 16 Aug 1940 | 0 | I18391 | 1 Aug 1893 | 47 | I18341 | 21 Apr 1907 | 33 | admin | tree1 |
20215 | I1168 | Blue | Philip | 4 Jan 1808 | 0 | I1157 | 1761 | 47 | I1156 | 8 Sep 1765 | 43 | admin | tree1 |
20216 | I7846 | ||||||||||||
20217 | I33168 | Bond | Sarah Estella | 12 Oct 1857 | 0 | I8180 | Abt 1810 | 47 | I33157 | 1821 | 36 | admin | tree1 |
20218 | I43232 | ||||||||||||
20219 | I29253 | Booe | William Harrison | 20 Sep 1873 | 0 | I3495 | 1 Oct 1826 | 47 | I29252 | 31 Jan 1838 | 35 | admin | tree1 |
20220 | I20079 | Boyer | Otis Kenneth | 21 Sep 1901 | 0 | I38348 | 6 Sep 1854 | 47 | I38354 | 3 Oct 1861 | 40 | admin | tree1 |
20221 | I38353 | Boyer | Virtue Lawrence | 6 Dec 1874 | 0 | I25694 | 30 Sep 1827 | 47 | I25690 | 24 Jun 1833 | 41 | admin | tree1 |
20222 | I44153 | ||||||||||||
20223 | I20061 | Cabanski | Frederick Stanislaus "Fred" | 19 Jul 1907 | 0 | I20062 | Abt 1860 | 47 | I20063 | Abt 1870 | 37 | admin | tree1 |
20224 | I36036 | Cain | Lucinda Ellen | 16 Nov 1881 | 0 | I24429 | 31 Oct 1834 | 47 | I4855 | 5 Jan 1850 | 31 | admin | tree1 |
20225 | I5785 | Cecil | Eleanor | 9 Feb 1803 | 0 | I5739 | 3 Sep 1756 | 47 | I5740 | 12 Aug 1763 | 40 | admin | tree1 |
20226 | I41517 | ||||||||||||
20227 | I32978 | Chase | Justin Andrew | 21 Nov 1990 | 0 | I13056 | 31 Jan 1943 | 47 | I13053 | 25 Oct 1944 | 46 | admin | tree1 |
20228 | I35073 | Clements | Retha Lorene | 20 May 1921 | 0 | I35063 | 23 Aug 1874 | 47 | I34441 | 2 Oct 1878 | 43 | admin | tree1 |
20229 | I31747 | Cocklereace | Viola | 1867 | 0 | I31722 | 3 May 1820 | 47 | I31721 | Apr 1823 | 44 | admin | tree1 |
20230 | I43706 | Corse | Elizabeth "Eliza" | 31 May 1829 | 0 | I13023 | Abt 1782 | 47 | I17581 | 1808 | 21 | admin | tree1 |
20231 | I29555 | Courll | Eldora | 31 Oct 1865 | 0 | I9535 | 14 Sep 1818 | 47 | I2847 | 11 Apr 1828 | 37 | admin | tree1 |
20232 | I30007 | Court | George Michael | 1 Oct 1889 | 0 | I27456 | 23 Jun 1842 | 47 | I11694 | 28 Mar 1863 | 26 | admin | tree1 |
20233 | I6819 | Craig | Leroy Lucas | 22 Mar 1900 | 0 | I3143 | 27 Apr 1853 | 47 | I3071 | 2 Jun 1868 | 32 | Admins | tree1 |
20234 | I34489 | Darst | Lewis Whitefield | 1908 | 0 | I12428 | 7 Feb 1861 | 47 | I26411 | 8 Jun 1874 | 34 | admin | tree1 |
20235 | I5166 | DeHaven | Marian | 4 May 1927 | 0 | I30308 | 30 Mar 1880 | 47 | I30309 | 13 Dec 1886 | 41 | admin | tree1 |
20236 | I39859 | ||||||||||||
20237 | I34895 | Dennison | Stella | 12 Feb 1887 | 0 | I7814 | 28 Feb 1840 | 47 | I4685 | 10 Jul 1844 | 43 | admin | tree1 |
20238 | I28625 | Diebold | Anna Maria | 13 Jun 1769 | 0 | I16902 | 11 Oct 1722 | 47 | I9628 | 16 Jul 1729 | 40 | admin | tree1 |
20239 | I16929 | Diebold | Georg Friedrich | 28 Sep 1803 | 0 | I6428 | 8 Feb 1756 | 47 | I16928 | 25 Oct 1761 | 42 | admin | tree1 |
20240 | I12189 | Drescher | Magdelina | 24 Aug 1701 | 0 | I10548 | 11 Dec 1654 | 47 | I10549 | 22 Feb 1665 | 36 | admin | tree1 |
20241 | I2818 | Drollinger | Adam | 18 Jul 1792 | 0 | I2813 | 1745 | 47 | I2814 | Abt 1754 | 38 | admin | tree1 |
20242 | I3184 | Drollinger | Bert NMN | 15 May 1876 | 0 | I2996 | 1 Mar 1829 | 47 | I3044 | 21 Aug 1836 | 40 | Admins | tree1 |
20243 | I10692 | Drollinger | Christian | 10 Aug 1871 | 0 | I1925 | 6 Aug 1824 | 47 | I10683 | 10 Aug 1830 | 41 | admin | tree1 |
20244 | I723 | Drollinger | Christoph | 31 Oct 1861 | 0 | I311 | 21 Dec 1814 | 47 | I312 | 20 Apr 1820 | 41 | admin | tree1 |
20245 | I1103 | Drollinger | Daniel | 25 Jan 1769 | 0 | I811 | 25 Mar 1722 | 47 | I812 | 16 Mar 1721 | 48 | admin | tree1 |
20246 | I10789 | ||||||||||||
20247 | I45705 | ||||||||||||
20248 | I14447 | Drollinger | Earl Wayne | 16 Aug 1946 | 0 | I3174 | 9 Apr 1899 | 47 | I3176 | 10 May 1917 | 29 | admin | tree1 |
20249 | I28254 | Drollinger | Edwin Henry | 25 Feb 1895 | 0 | I3639 | 8 Jan 1848 | 47 | I3652 | 14 Feb 1860 | 35 | admin | tree1 |
20250 | I14012 | Drollinger | Frederick "Fred" | 3 May 1898 | 0 | I15763 | 9 Nov 1851 | 47 | I25705 | Abt 1868 | 30 | admin | tree1 |
«Prev «1 ... 401 402 403 404 405 406 407 408 409 ... 429» Next»