Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 20251 to 20300 of 27820 » Comma-delimited CSV file
«Prev «1 ... 402 403 404 405 406 407 408 409 410 ... 557» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
20251 | 1925 junior yearbook photo | photos | I1272 | Trullinger | John Daniel | 0 | tree1 |
20252 | 1925 Passport photo | photos | I2968 | Busenbenz | Beatrice Marie | 0 | tree1 |
20253 | 1925 yearbook photo | photos | I11427 | Trullinger | John Paul | 0 | tree1 |
20254 | 1925 Yearbook Photo | documents | I2856 | Drollinger | Jacob Manford "Jake" | 0 | tree1 |
20255 | 1925 yearbook photo - Bernice is seated directly in front of the standing second man from the left | photos | I13967 | Slate | Nelia Ivory Berniece "Bernice" | 0 | tree1 |
20256 | 1926 yearbook | photos | I15787 | Drollinger | Otto Gustav | 0 | tree1 |
20257 | 1926 yearbook photo | photos | I11342 | Trullinger | Daniel Perry | 0 | tree1 |
20258 | 1926 yearbook photo | photos | I12433 | Henderson | Iva Vivian | 0 | tree1 |
20259 | 1926 yearbook photo | photos | I30036 | Hargus | Alice Elizabeth | 0 | tree1 |
20260 | 1927 yearbook photo | photos | I15787 | Drollinger | Otto Gustav | 0 | tree1 |
20261 | 1928 yearbook photo | photos | I22094 | Trolinger | Thelma Mildred | 0 | tree1 |
20262 | 1929 yearbook | photos | I16791 | Trullinger | Sara Jean | 0 | tree1 |
20263 | 1929 yearbook photo | photos | I11709 | Drollinger | Ruth Esther (Ester) | 0 | tree1 |
20264 | 1930 Caswell County North Carolina Milton Township Census | documents | I19529 | Griffin | Essie Lee | 0 | tree1 |
20265 | 1930 Caswell County North Carolina Milton Township Census | documents | I45619 | Rogers | Walter Green | 0 | tree1 |
20266 | 1930 Census | documents | I1290 | Trullinger | Isabella L "Isabelle" "Belle" | 0 | tree1 |
20267 | 1930 Census | documents | I15801 | Drollinger | William Heinrich Karl "Henry" | 0 | tree1 |
20268 | 1930 Census | documents | I21365 | Nash | Ida Louise | 0 | tree1 |
20269 | 1930 Census | documents | I2899 | Stick | Hallie Laverna | 0 | tree1 |
20270 | 1930 Census | documents | I33668 | Nash | Chase Leckron | 0 | tree1 |
20271 | 1930 Census | documents | I33669 | Riston | Mabel Estelle | 0 | tree1 |
20272 | 1930 Census | documents | I4252 | Drollinger | George Martin | 0 | tree1 |
20273 | 1930 Census | documents | I7616 | Druliner | Dwight Joseph | 0 | tree1 |
20274 | 1930 Census for Brantley Georgia Hoboken City | documents | I36736 | Burton | Drury Francis "Dreu" | 0 | tree1 |
20275 | 1930 Census for Brantley Georgia Hoboken City | documents | I44114 | Jewell Marie Jones | 0 | tree1 | |
20276 | 1930 Census for Brantley Georgia Hoboken City | documents | I44115 | Burton | Arlette Paige | 0 | tree1 |
20277 | 1930 Census for Brantley Georgia Hoboken City | documents | I44116 | Burton | Janice Muriel | 0 | tree1 |
20278 | I44117 | ||||||
20279 | I44118 | ||||||
20280 | 1930 Census for Hollis Oklahoma | documents | I14077 | Whitman | Leroy | 0 | tree1 |
20281 | 1930 Census for Hollis Oklahoma | documents | I28945 | Whitman | Scrap Jackson Laverne | 0 | tree1 |
20282 | 1930 Census for Hollis Oklahoma | documents | I31416 | Batten | Annie Lucy "Lue" | 0 | tree1 |
20283 | 1930 Census for Hollis Oklahoma | documents | I31420 | Whitman | Scrap Jackson Laverne | 0 | tree1 |
20284 | 1930 Census for Hollis Oklahoma | documents | I9848 | Whitman | William Harold | 0 | tree1 |
20285 | 1930 Census referencing Albert Trolinger mother is Nettie and has a stepfather in NY. Lists Albert's father as being born in NC. | documents | I28223 | Trollinger | Albert Fields | 0 | tree1 |
20286 | 1930 Census referencing Albert Trolinger mother is Nettie and has a stepfather in NY. Lists Albert's father as being born in NC. | documents | I38898 | Johnson | Nettie Stella | 0 | tree1 |
20287 | 1930 Census Robert Earnest and Sudie Warren | documents | I36732 | Burton | Nancy Susan | 0 | tree1 |
20288 | 1930 Census Robert Earnest and Sudie Warren | documents | I36733 | Warren | Robert Earnest | 0 | tree1 |
20289 | I44071 | ||||||
20290 | 1930 Census Robert Earnest and Sudie Warren | documents | I44075 | Warren | Margaret Blanche | 0 | tree1 |
20291 | 1930 freshman yearbook photo | photos | I26900 | Trolinder | Marvin Clinton | 0 | tree1 |
20292 | 1930 US Federal Census | documents | I11852 | Janeway | Mary Grace | 0 | tree1 |
20293 | 1930 US Federal Census | documents | I1392 | Ziegler | Mahala (Mahalia) | 0 | tree1 |
20294 | I40910 | ||||||
20295 | 1930 US Federal Census | documents | I46492 | Sprouls | Maxine Elizabeth | 0 | tree1 |
20296 | 1930 US Federal Census | documents | I46493 | Sprouls | Josephine Joan | 0 | tree1 |
20297 | 1930 yearbook photo | photos | I22095 | Trolinger | Nannie Maureen | 0 | tree1 |
20298 | 1930 yearbook photo | photos | I2973 | Ashton | Dorothy Jane | 0 | tree1 |
20299 | 1931 yearbook photo | photos | I2973 | Ashton | Dorothy Jane | 0 | tree1 |
20300 | 1931 Yearbook Photo | photos | I30358 | Wright | Lucy Ann | 0 | tree1 |
«Prev «1 ... 402 403 404 405 406 407 408 409 410 ... 557» Next»