Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 20401 to 20450 of 21408   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 429» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
20401 I26202  Trollinger  Alice Faye  Abt 1935  I22012  29 Feb 1888  47  I22013  3 Sep 1909  26  admin  tree1 
20402 I23523  Trollinger  Anna Louise  3 Sep 1928  I23517  3 Jul 1881  47  I23518  3 Jun 1887  41  admin  tree1 
20403 I21610  Trollinger  Bomar (Bomer)  22 Mar 1873  I21602  1826  47  I21603  1835  38  admin  tree1 
20404 I9414                         
20405 I4770  Trollinger  Charles Oliver  20 Jul 1874  I4031  12 Aug 1827  47  I4032  31 May 1831  43  admin  tree1 
20406 I955  Trollinger  Daniel McKinley   19 May 1900  I941  3 Apr 1853  47  I948  21 Jul 1860  40  admin  tree1 
20407 I7784  Trollinger  Elbert Ernest  13 Jan 1905  I1440  14 Apr 1858  47  I1530  16 Nov 1861  44  admin  tree1 
20408 I21376  Trollinger  Henry Rupert  5 Aug 1902  I21368  10 Aug 1855  47  I21369  25 Oct 1866  36  admin  tree1 
20409 I21000  Trollinger  Ida Dewey  19 May 1898  I912  31 Mar 1851  47  I921  31 Dec 1857  41  admin  tree1 
20410 I24152                         
20411 I22018  Trollinger  Lula Lee  Oct 1877  I22010  Mar 1830  47  I23665  Abt 1842  35  admin  tree1 
20412 I3313  Trollinger  Margaret "Peggy"  7 Feb 1809  I837  10 Mar 1762  47  I838  25 May 1770  39  admin  tree1 
20413 I23494  Trollinger  Mary Elizabeth  6 Dec 1920  I23488  23 Apr 1873  47  I23489  18 Oct 1883  37  admin  tree1 
20414 I21434  Trollinger  Mary Frances  9 Feb 1912  I21428  13 Jun 1865  47  I21432  2 Dec 1884  28  admin  tree1 
20415 I21470  Trollinger  Melvin Lester  19 Feb 1913  I2117  19 Jan 1866  47  I21457  26 May 1870  43  admin  tree1 
20416 I23609  Trollinger  Thomas Walter "Tom"  25 Mar 1880  I24160  Abt 1833  47  I24161  Abt 1839  41  admin  tree1 
20417 I23886                         
20418 I24365                         
20419 I30380  Trullender  Donald Alfred  15 Jun 1915  I36550  17 Mar 1868  47  I30385  26 Dec 1881  34  admin  tree1 
20420 I22695  Trullender  Harriet Ellen  3 Jul 1851  I22677  23 Nov 1804  47  I22682  7 Jul 1819  32  admin  tree1 
20421 I18675  Trullinger  Harry Robey  31 Mar 1912  I1372  29 Jan 1865  47  I1382  17 Jun 1871  41  admin  tree1 
20422 I11373  Trullinger  Irving Doyle  16 Jun 1925  I5293  10 Sep 1878  47  I11369  1 Jul 1880  45  admin  tree1 
20423 I19675  Trullinger  Isaac  Abt 1830  I22780  1783  47  I22781  1793  37  admin  tree1 
20424 I18339  Trullinger  Isaac NMN "Ike"  17 Feb 1904  I13332  14 Jun 1857  47  I13333  20 Jul 1866  38  admin  tree1 
20425 I18664  Trullinger  Laura Maye  20 Aug 1904  I1374  17 Feb 1857  47  I1377  30 Jul 1882  22  admin  tree1 
20426 I11480  Trullinger  Maybelle Anna "Ann" "Annie"  21 Mar 1909  I10941  16 Nov 1862  47  I10942  4 Apr 1875  34  admin  tree1 
20427 I18413  Trullinger  William Howard  8 Oct 1857  I18408  Abt 1810  47  I18409  24 Jan 1823  34  admin  tree1 
20428 I19876  Trullinger  William R. "Willie"  31 Mar 1814  I16712  27 Jun 1767  47  I16713  27 Oct 1780  34  admin  tree1 
20429 I26513  White  Minna  1888  I12000  15 Jun 1841  47  I12001  18 May 1847  41  admin  tree1 
20430 I10358  Wiley  Nannie  2 Jan 1880  I6509  9 Oct 1833  47  I915  9 Oct 1844  36  admin  tree1 
20431 I27480  Wintermute  Marion Newton  18 Apr 1907  I27454  15 Mar 1860  47  I11696  10 Oct 1867  40  admin  tree1 
20432 I3489  Adair  Ocie Jane  17 Jul 1913  I3486  5 Aug 1865  48  I3485  9 Oct 1881  32  admin  tree1 
20433 I3490  Adair  Otis Ward  17 Jul 1913  I3486  5 Aug 1865  48  I3485  9 Oct 1881  32  admin  tree1 
20434 I39887                         
20435 I46732                         
20436 I11248  Bailey  Lola Jeanette  6 Mar 1880  I8386  8 Apr 1832  48  I11236  12 Apr 1838  42  admin  tree1 
20437 I43189                         
20438 I27646  Bearden  Ray Lauren "Johnny"  22 Apr 1940  I1713  6 Nov 1892  48  I1712  1 Dec 1896  44  admin  tree1 
20439 I32166  Bell  Patton  9 Oct 1808  I32161  Abt 1760  48  I32148  1777  31  admin  tree1 
20440 I39324  Bergwitz  Jacobum (Jacob)   12 Aug 1889  I39323  Abt 1841  48  I39322  Sep 1855  34  admin  tree1 
20441 I16533  Betz  Glen Dale  23 Jan 1892  I16529  Aug 1844  48  I3435  28 Aug 1857  35  admin  tree1 
20442 I28862  Bey  Marion Catharine  8 Oct 1905  I28858  8 Dec 1857  48  I22916  27 Jan 1872  33  admin  tree1 
20443 I46232                         
20444 I33169  Bond  Esther  1858  I8180  Abt 1810  48  I33157  1821  37  admin  tree1 
20445 I4501  Brumfield  Volley  1 Jan 1903  I4477  Jun 1855  48  I4471  Abt 1863  40  admin  tree1 
20446 I21355  Burton  Nancy Lee "Nannie"  1 Nov 1866  I9846  1818  48  I9865  16 Oct 1825  41  admin  tree1 
20447 I36034  Cain  Marie  Nov 1882  I24429  31 Oct 1834  48  I4855  5 Jan 1850  32  admin  tree1 
20448 I14261                         
20449 I11138  Cecil  Charlie Lee  1 May 1866  I3331  29 Jan 1818  48  I1068  11 Nov 1823  43  admin  tree1 
20450 I39342                         


«Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 429» Next»