Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 2051 to 2100 of 2557 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 52» Next»
# | Level_2 | Number |
---|---|---|
2051 | Alamance County NC | 1 |
2052 | Albuquerque New Mexico LDS Temple | 1 |
2053 | Albuquerque New Mexico Temple | 1 |
2054 | Algiers | 1 |
2055 | Alten Bueseck | 1 |
2056 | American Canyon | 1 |
2057 | Amerika | 1 |
2058 | Anchorage Alaska Temple | 1 |
2059 | Andersonville Prison GA | 1 |
2060 | AR | 1 |
2061 | Ardmore Carter Co OK | 1 |
2062 | Arizona | 1 |
2063 | Arizona Territory | 1 |
2064 | Arkansas | 1 |
2065 | Arlington National Cemetery | 1 |
2066 | Artana House | 1 |
2067 | Arthur Fillhour | 1 |
2068 | Ascuncion Paraguay Temple | 1 |
2069 | Asuncion Paraguay Temple | 1 |
2070 | At his 3721 Sheridan Ave home | 1 |
2071 | At home | 1 |
2072 | at sea | 1 |
2073 | Athens County Ohio | 1 |
2074 | Atlanta Georgia Temple | 1 |
2075 | Aurora CO | 1 |
2076 | Australia | 1 |
2077 | Austria | 1 |
2078 | AZ | 1 |
2079 | Baden | 1 |
2080 | Baden Germany | 1 |
2081 | Bahama | 1 |
2082 | Barberton Ohio | 1 |
2083 | Baton Rouge Louisiana Temple | 1 |
2084 | Bavaria | 1 |
2085 | Beaver Dam | 1 |
2086 | bef 1940 | 1 |
2087 | bef 2008 | 1 |
2088 | Belfast Ireland | 1 |
2089 | Berks | 1 |
2090 | Bern Switzerland Temple | 1 |
2091 | Bethel Church Cemetery | 1 |
2092 | Billefeld | 1 |
2093 | Billings Montana Temple | 1 |
2094 | Bioteigen | 1 |
2095 | Birmingham Alabama Temple | 1 |
2096 | Black | 1 |
2097 | Body donated to medical science | 1 |
2098 | Bogotá Colombia Temple | 1 |
2099 | Bohemia | 1 |
2100 | Boise Idaho Temple | 1 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 52» Next»