Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 2051 to 2100 of 5685 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
2051 | I43160 | Griswold | Mary Ellen "Ella" | 24 Apr 1935 | Wilcox, Kearney, NE | Ragan, Harlan, NE | tree1 | |
2052 | I20726 | Grody | Frances Eileen | 19 Mar 2011 | Mescalero, Otero, NM | Las Cruces, Dona Ana, NM | tree1 | |
2053 | I11044 | Groenevelt | Nicolaas (Nickolas) "Nic" | 17 Nov 1976 | Red Bank, Monmouth, NJ | Middletown, Monmouth, NJ | tree1 | |
2054 | I11419 | Groshong | Amelia Christina "Christine" | 27 Jan 1922 | McMinnville, Yamhill, OR | Woodburn, Marion, OR | tree1 | |
2055 | I43534 | Grotewiel | Edward Ben | 30 Oct 1925 | Montgomery County, MO | Rhineland, Montgomery, MO | tree1 | |
2056 | I43528 | Grotewiel | Otto Julius | 6 Jul 1981 | New Florence, Montgomery, MO | High Hill, Montgomery, MO | tree1 | |
2057 | I41442 | Grubbs | William Milton | 20 Jul 1990 | Nacogdoches, Nacogdoches, TX | Mount Enterprise, Rusk, TX | tree1 | |
2058 | I41067 | Guerzenich | Robert Harry "Bob" "Guerz" | 3 Feb 1964 | St. Anton, Vorarlberg, Austria | West Point, Orange, NY | tree1 | |
2059 | I25092 | Guiles | Viola May | 2 Jan 1991 | Palo Pinto County, TX | Mineral Wells, Palo Pinto, TX | tree1 | |
2060 | I29214 | Guinn | Gerry A. "Ger" | 16 Apr 1992 | Peru, Miami, IN | Denver, Miami, IN | tree1 | |
2061 | I35675 | Gunn | Henry Allen | 14 May 1928 | Alamance County, NC | Burlington, Alamance, NC | tree1 | |
2062 | I35687 | Gunn | Laurine | 15 Apr 1928 | Fork, Wayne, NC | 16 Apr 1928 | Burlington, Alamance, NC | tree1 |
2063 | I21711 | Gunnell | Ruby Kathleen | 22 Jan 2008 | Alamance, Alamance, NC | Graham, Alamance, NC | tree1 | |
2064 | I42768 | Gushwa | Lillian Lorene | 7 Oct 1962 | Peru, Miami, IN | Lafayette, Tippecanoe, IN | tree1 | |
2065 | I29486 | Gustafson | Alvin Earl "Al" | 18 Oct 2018 | Urbana, Champaign, IL | Perrysville, Vermillion, IN | tree1 | |
2066 | I29488 | Gustafson | Robert Lee "Bob" | 17 Apr 2017 | Vermilion County, IL | Danville, Vermilion, IL | tree1 | |
2067 | I39485 | Gustin | Amos Wright "A W" | 1932 | Ringgold County, IA | Kellerton, Ringgold, IA | tree1 | |
2068 | I33694 | Haas | Donald Franklin | 25 Jan 2002 | Costa Mesa, Orange, CA | Huntington Beach, Orange, CA | tree1 | |
2069 | I27103 | Haas | Lawrence Dwain | 23 Nov 2004 | Oakland, Alameda, CA | Vallejo, Solano, CA | tree1 | |
2070 | I36555 | Hackett | Sarah Ann | 14 Jul 1838 | Salem County, NJ | Alloway, Salem, NJ | tree1 | |
2071 | I17788 | Hackmann | Dorothy | 26 Dec 1986 | St. Louis, St. Louis, MO | Olivette, St. Louis, MO | tree1 | |
2072 | I19895 | Hahn | Irwin Albert | 19 Jun 1982 | Vancouver, Clark, WA | Portland, Multnomah, OR | tree1 | |
2073 | I34854 | Haigh | Bertha | 17 May 1939 | Holton, Jackson, KS | Wetmore, Nemaha, KS | tree1 | |
2074 | I16770 | Hain | Howard G. | Bef 1900 | Dauphin County, PA | Harrisburg, Dauphin, PA | tree1 | |
2075 | I16771 | Hain | Mary Elizabeth | 19 Feb 1993 | PA | Harrisburg, Dauphin, PA | tree1 | |
2076 | I15169 | Hains | Charles Franklin | 3 Apr 1907 | Perryville, Vermillion, IN | Perrysville, Vermillion, IN | tree1 | |
2077 | I35243 | Haith | George Odell | 31 Jan 2014 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | |
2078 | I46173 | Hale | Arnold Utah | 9 Feb 2008 | Tulsa, Tulsa, OK | Vinita, Craig, OK | tree1 | |
2079 | I46170 | Hale | Dorothy May | 20 Apr 2018 | Tulsa, Tulsa, OK | Vinita, Craig, OK | tree1 | |
2080 | I45522 | Haley | Lois Ann | 26 Apr 2020 | Rosiclare, Hardin, IL | Benton, Marshall, KY | tree1 | |
2081 | I965 | Halferty | Mary | 18 Nov 1903 | Lee County, IA | Ft. Madison, Lee, IA | tree1 | |
2082 | I5861 | Halferty | Mary Alice | 22 May 1891 | Lee County, IA | Ft. Madison, Lee, IA | tree1 | |
2083 | I44667 | Hall | Alice Augusta | 11 Aug 1952 | Queens County, NY | Brooklyn, Kings, NY | tree1 | |
2084 | I6456 | Hall | Dorothy Marie "Dot" | 2 Dec 1992 | Dare County, North Carolina | Kill Devil Hills, Dare, NC | tree1 | |
2085 | I28883 | Hall | Joseph Franklin "Joe" | 19 Dec 1968 | Keokuk, Lee, IA | Ashton, Clark, MO | tree1 | |
2086 | I45191 | Hall | Turner D | 4 Feb 1972 | Seattle, King, WA | Lake Forest Park, King, WA | tree1 | |
2087 | I12316 | Haller | Grace E. | 9 Sep 1983 | Urbana, Champaign, IL | Englewood, Montgomery, OH | tree1 | |
2088 | I21904 | Halliday | Inez Marie | 15 Dec 1950 | St. Joseph, Buchanan, MO | Shenandoah, Page, IA | tree1 | |
2089 | I43499 | halstenrud | Johan Bernhard "John" "Benjamin" "Ben" | 1 Mar 1968 | San Bernardino, San Bernardino, CA | Colton, San Bernardino, CA | tree1 | |
2090 | I43500 | Halstenrud (Hall) | Johan Bernhard "John" "Benjamin" "Ben" | 1 Mar 1968 | San Bernardino, San Bernardino, CA | Colton, San Bernardino, CA | tree1 | |
2091 | I7980 | Hamilton | Dianne Lorraine | 1 Feb 1992 | Mercer Island, King, WA | Seattle, King, WA | tree1 | |
2092 | I25639 | Hamilton | Florence Augusta "Flora" | 9 Aug 1933 | La Grande, Union, OR | Walla Walla, Walla Walla, WA | tree1 | |
2093 | I44070 | Hamilton | LLoyd Denvey | 12 Oct 1962 | Jackson, MO | Overland Park, Johnson, KS | tree1 | |
2094 | I25046 | Hamilton | Margaret A. | 31 Jul 1919 | Forest Hills, Allegheny, PA | Pittsburgh, Allegheny, PA | tree1 | |
2095 | I29172 | Hammack | Denver May | 8 Jan 1988 | Hocking County, OH | Good Hope Twp, Hocking County, OH | tree1 | |
2096 | I45291 | Hammonds | Thomas George | 28 Apr 2011 | Warminster, Bucks, PA | Hartsville, Bucks, PA | tree1 | |
2097 | I4700 | Hampton | Edward Wade | 29 Apr 1915 | Elvins, St. Francois, MO | Park Hills, St. Francois, MO | tree1 | |
2098 | I22942 | Hampton | Elsie Mae | Sep 1985 | Auburn, King, WA | Tacoma, Pierce, WA | tree1 | |
2099 | I4708 | Hampton | Harry Raymond | 26 Feb 1984 | Flat River, St. Francois, MO | Park Hills, St. Francois, MO | tree1 | |
2100 | I5055 | Hampton | Mariah Jane "Maria" | 22 Dec 1921 | Nooksack, Whatcom, WA | Molalla, Clackamas, OR | tree1 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 114» Next»