Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2051 to 2100 of 6103  » Comma-delimited CSV file

«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2051 F9743  Granby, Alva Lorenzo  Seitz, Mary E.  44  2 Nov 1919    20 OCT 1963  3 Jun 1988   
2052 F13631  Hall, Edward Parker  Irons, Ellice Viola  44  11 Oct 1911    30 MAR 1955  19 FEB 1984   
2053 F13232  Harner, Ross J.  Harner, Mina Pearl "Minnie"  44  8 Dec 1904    15 SEP 1966  29 NOV 1948   
2054 F11621  Hawley, John Thomas  Wertz, Mary Emma  44  16 Nov 1892    1936  20 Apr 1955   
2055 F12081  Hewitt, Lawrence Roscoe   Hickman, Barbara Ann  44  28 Nov 1948    17 JAN 2004  13 MAY 1992   
2056 F12397  Hunter, Frank Samuel  Weatherly, Ethel J.  44  18 Nov 1901    4 Nov 1945  21 JAN 1957   
2057 F1908  Hutson, David  Jackson, Margaret  44  11 Dec 1823    3 MAY 1867  30 NOV 1873   
2058 F1907  Jackson, Joseph  Newkirk, Mary  44  1797    7 SEP 1841  11 MAY 1854   
2059 F1609  Jacobs, Thomas F.  Berg, Mary Francis  44  14 Oct 1891    23 May 1935  1959   
2060 F2730  Kelch, Thomas Perry  Moore, Rebecca  44  9 Mar 1865    13 AUG 1909  13 Apr 1913   
2061 F2179  Kelch, Samuel J.  Comerford, Julia  44  7 Jan 1854    23 FEB 1898  26 JUL 1904   
2062 F3490  Kiess, Christian  Drollinger, Anna Maria  44  16 Nov 1862    6 FEB 1911  27 FEB 1906   
2063                    
2064                    
2065 F11235  Lightle, William Louis Dayton  Lindley, Milly Belle  44  1892    4 Jan 1936  15 Sep 1953   
2066 F7477  Long, Herbert Samuel  Trollinger, Hallie Magdalene  44  8 Nov 1930    12 May 1974  25 APR 1995   
2067 F5825  Mayhew, Charles A  Shanks, Malinda E.  44  15 Jan 1890    10 Nov 1934  1935   
2068 F8092  McGill, Thomas Edward  Druliner, Bonnie Jean  44  29 Oct 1949    11 Jan 1993  3 MAR 2013   
2069 F5748  McKay, George Alexander  Drollinger, Margaret Merle   44  19 Oct 1916    20 DEC 1974  3 JUN 1960   
2070                    
2071                    
2072 F3608  Miller, Rowland Lloyd  Hodges, Letsy Ellen  44  21 Jun 1917    23 JAN 1986  18 FEB 1961   
2073 F14119  Montgomery, William  Hoff, Ruth Ivy  44  13 Jun 1942    20 JUL 1986  21 MAR 2003   
2074 F12623  Montgomery, James Wert  Evans, Nettie  44  15 Mar 1924    4 APR 1968  11 JAN 1983   
2075 F3919  Moore, Harold Beaumont "Harry"  Rice, Marie Elizabeth  44  14 May 1915    19 MAY 1959  3 Dec 1988   
2076 F5404  Moyer, William Copland "Bill"  McCreary, Viola Jeanette  44  4 May 1942    26 JUL 2000  6 MAR 1986   
2077 F18649  Murphy, George Edward  Staser, Mary Margaret  44  26 Jan 1946    2 Mar 1990  11 Aug 2008   
2078                    
2079 F3073  Nolan, John Patrick  Schmuecker, Catherine Ann  44  2 Mar 1908    16 SEP 1952  15 AUG 1975   
2080 F11902  Pearce, Willard Arthur  Goodale, Marie Lou  44  5 Jan 1939    FEB 1983  Dec 1993   
2081 F12872  Rencehausen, Myron Edwin "Miney"  Dennison, Lenoria "Nora"  44  15 Jul 1896    JUN 1941  13 SEP 1940   
2082 F13905  Rice, Dale Warren  Trapp, Esther Ruth  44  1948    25 SEP 1992  7 SEP 2013   
2083 F17565  Ross, George Franklin "Frank"  Collver, Joyce Almira  44  1930    4 Jun 1995  11 Jul 1974   
2084 F1398  Round, Elihu  Hatley, Cynthia  44  16 Jan 1840    9 JUL 1884  21 DEC 1906   
2085 F1890  Savacool, William Henry  Leister, Sadie Estel  44  22 Feb 1929    7 NOV 1973  10 APR 1984   
2086 F10109  Schlaepfer, Edward Emil  Trolinger, Velma Pearl  44  24 Jul 1940    5 MAY 1984  12 Jun 1992   
2087 F3367  Scott, John Arnold  Holt, Emma Ann  44  29 Dec 1872    6 JUL 1916  9 APR 1926   
2088                    
2089 F12916  Shafer, Millard Webster  Arbuckle, Alice Owsley  44  1875    28 MAR 1919  2 JUN 1924   
2090 F10253  Short, John Robert  Trollinger, Lenna Lucille (Louise)  44  11 May 1918    3 OCT 1967  10 OCT 1962   
2091 F1763  Silvers, Elec Alda  Gardner, Martha Viola "Mattie"  44  24 Dec 1895    24 MAY 1939  9 MAY 1962   
2092 F18336  Smith, Elmer Clovis  Glenn, Edith Ruth  44  27 Sep 1928    1 Jan 1972  5 Aug 1999   
2093 F13697  Smith, Curry Otis  Smith, Daisey E.  44  25 Jan 1910    21 JUL 1954  11 AUG 1964   
2094                    
2095 F14584  Steinmann, Fred James  Reedholm, Florence "Violet"  44  29 Oct 1937    2 OCT 1981  21 JAN 1994   
2096                    
2097 F4095  Stine, Eugene Gerald  Wallace, Mildred Elma  44  12 Aug 1945    9 SEP 1996  3 OCT 1989   
2098 F12758  Teeter, Charles Harvey "Charlie"  Tipps, Marienda Belle  44  29 Jul 1894    6 Nov 1954  6 Jun 1938   
2099 F1167  Tinder, Louis Simeon  Drollinger, Rosetta Viola   44  15 Apr 1877    28 FEB 1921  3 JAN 1945   
2100                    


«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 123» Next»