Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 20601 to 20650 of 21169  » Comma-delimited CSV file

«Prev «1 ... 409 410 411 412 413 414 415 416 417 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
20601 I26467  Trollinger  Mary Ann "Annie"  Abt 1869  I23808  Abt 1819  50  I23811  Abt 1864  admin  tree1 
20602 I38841  Trollinger  Ora E.  1891  I850  18 Feb 1841  50  I21334  20 Feb 1851  40  admin  tree1 
20603 I22412  Trollinger  William Henry  19 Feb 1890  I22409  Sep 1840  50  I22411  27 Aug 1859  31  admin  tree1 
20604 I43667                         
20605 I22739  Trullender  Margaret Wilma  10 Jan 1912  I22697  15 Apr 1862  50  I22737  11 Sep 1870  42  admin  tree1 
20606 I1394  Trullinger  Albert R.  Feb 1880  I1196  6 Dec 1830  50  I1368  17 Jul 1845  35  admin  tree1 
20607 I18341  Trullinger  Bessie  21 Apr 1907  I13332  14 Jun 1857  50  I13333  20 Jul 1866  41  admin  tree1 
20608 I18713  Trullinger  Florence Edna  1913  I18711  6 Feb 1863  50  I18712  17 Aug 1871  42  admin  tree1 
20609 I1393  Trullinger  Robert R.  Feb 1880  I1196  6 Dec 1830  50  I1368  17 Jul 1845  35  admin  tree1 
20610 I37110  Warren  Grace  5 Jun 1877  I18495  22 Aug 1827  50  I12357  22 Aug 1848  29  admin  tree1 
20611 I44633                         
20612 I26514  White  Cora Louise  30 Jul 1891  I12000  15 Jun 1841  50  I12001  18 May 1847  44  admin  tree1 
20613 I27362  Wood  Fabre Mirbel  15 Mar 1878  I27364  1828  50  I27365  1854  24  admin  tree1 
20614 I12449  Bailey  Elizabeth Ellen  4 Mar 1858  I6587  5 Dec 1807  51  I6588  3 Jul 1810  48  admin  tree1 
20615 I6088  Bonebrake  Rocena Jane  11 Nov 1859  I3005  27 Jan 1808  51  I2988  20 Jun 1815  44  admin  tree1 
20616 I22344  Bulfinch  Marjorie  13 Sep 1895  I26375  Abt 1844  51  I26376  1861  34  admin  tree1 
20617 I36070  Burton  Hugh Davis  20 May 1906  I11387  23 Oct 1855  51  I874  16 Feb 1866  40  admin  tree1 
20618 I27544  Butler  Robert Granville  6 Sep 1893  I27539  3 Jul 1842  51  I9544  17 May 1855  38  admin  tree1 
20619 I36044  Cain  Rosie  Aug 1885  I24429  31 Oct 1834  51  I4855  5 Jan 1850  35  admin  tree1 
20620 I6822  Craig  Laura Oveta  11 Mar 1904  I3143  27 Apr 1853  51  I3071  2 Jun 1868  36  admin  tree1 
20621 I10080  Cranford  Willie  1881  I947  18 Dec 1830  51  I940  18 Sep 1841  40  admin  tree1 
20622 I13200                         
20623 I2333  Drollinger  Catharina  27 Oct 1667  I2330  5 May 1616  51  I2331  25 Jun 1639  28  admin  tree1 
20624 I30087                         
20625 I540  Drollinger  Frieda  16 May 1874  I322  10 Jun 1823  51  I323  7 Mar 1830  44  admin  tree1 
20626 I38538  Drollinger  Hermine Anna  1 Jun 1891  I17056  30 Nov 1840  51  I17057  21 Jun 1846  45  admin  tree1 
20627 I38496  Drollinger  Johannes (Johann)  21 Aug 1838  I1943  30 Jul 1787  51  I1944  25 Jan 1795  43  admin  tree1 
20628 I28916  Drollinger  Karl Wilhelm  24 Jun 1873  I28906  21 Nov 1822  51  I28910  20 Oct 1838  35  admin  tree1 
20629 I16733  Drollinger  Margaret  2 Jul 1818  I16712  27 Jun 1767  51  I16713  27 Oct 1780  38  admin  tree1 
20630 I42973  Drollinger  Margarete  31 Mar 1778  I265  13 Dec 1727  51  I266  8 Jan 1751  27  admin  tree1 
20631 I7924  Drollinger  Mary Louisa "Louise"  16 Jul 1896  I2311  22 Aug 1845  51  I7923  27 Apr 1856  40  admin  tree1 
20632 I14459                         
20633 I12865  Drollinger  Peter  Abt 1843  I2818  18 Jul 1792  51  I2987  9 Apr 1797  46  admin  tree1 
20634 I11746  Druliner  Jerome Alfred  23 Nov 1924  I11338  6 Feb 1873  51  I11743  17 Sep 1887  37  admin  tree1 
20635 I11740  Druliner  Joseph Harry  7 Oct 1883  I6489  29 Feb 1832  51  I11273  5 Apr 1849  34  admin  tree1 
20636 I20352  Drullinger  Melvin Lute "Buck"  9 Oct 1918  I15095  27 Jul 1867  51  I15096  18 May 1884  34  admin  tree1 
20637 I10029  Drullinger  Minnie Elizabeth  27 Jun 1870  I1192  6 Aug 1819  51  I10021  2 Jul 1828  42  admin  tree1 
20638 I31859  Durbin  Joseph S.  1869  I31853  7 Dec 1818  51  I31854  25 Mar 1825  44  admin  tree1 
20639 I34982  Elliott  Minnie  Abt 1877  I11206  1 Jan 1826  51  I34977  26 Apr 1838  39  admin  tree1 
20640 I29759  Elsenrath  Hugo Simon   16 May 1900  I20395  30 Oct 1849  51  I20394  13 Jun 1865  35  admin  tree1 
20641 I20536  England  Sarah  1838  I20522  1787  51  I20523  1795  43  admin  tree1 
20642 I17503  Etzler  Ludwig  1867  I17490  5 Sep 1816  51  I17491  15 Jul 1823  44  admin  tree1 
20643 I31511  Finn  Della  22 Feb 1896  I41477  16 Mar 1845  51  I41478  30 Apr 1872  24  admin  tree1 
20644 I21059  Freshwater  Henry Gillespie  15 May 1879  I21054  8 Jun 1828  51  I21055  30 Oct 1849  30  admin  tree1 
20645 I21062  Freshwater  John Henry  13 Sep 1884  I10334  30 Jan 1833  51  I11384  24 Aug 1857  27  admin  tree1 
20646 I32473  Fulton  Margaret Helen  26 Dec 1911  I16525  4 Mar 1860  51  I12889  19 Apr 1879  32  admin  tree1 
20647 I11413  Gardner  Minnie M.  Jan 1875  I5278  12 Jul 1824  51  I5022  15 Aug 1845  30  admin  tree1 
20648 I43315                         
20649 I46172                         
20650 I19988                         


«Prev «1 ... 409 410 411 412 413 414 415 416 417 ... 424» Next»