Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 20851 to 20900 of 21721  » Comma-delimited CSV file

«Prev «1 ... 414 415 416 417 418 419 420 421 422 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
20851 Marshall  Opal Elizabeth  I43399  16 Sep 1912  1912-09-16  21 Jan 2005  2005-01-21  93  tree1 
20852 Martin  Cynthia Mary  I34753  26 Dec 1845  1845-12-26  25 Nov 1938  1938-11-25  93  tree1 
20853 Martin  Donald Lee  I29440  8 Mar 1930  1930-03-08  28 Nov 2023  2023-11-28  93  tree1 
20854 Martin  Mary Katherine  I14327  11 Aug 1921  1921-08-11  27 Aug 2014  2014-08-27  93  tree1 
20855 Martin  William Cicero  I25013  1874  1874-00-00  1967  1967-00-00  93  tree1 
20856 Matheny  Clarence Sylvester  I29165  10 Apr 1890  1890-04-10  29 Nov 1983  1983-11-29  93  tree1 
20857 McClain  Mary Ellen  I36936  27 May 1858  1858-05-27  28 Nov 1951  1951-11-28  93  tree1 
20858 McGowen  Laura C.  I25014  1886  1886-00-00  1979  1979-00-00  93  tree1 
20859 McGraw  Thelma Leorean  I14451  3 Nov 1913  1913-11-03  30 Jul 2006  2006-07-30  93  tree1 
20860 McIntire  Helen Claire  I41460  25 Nov 1913  1913-11-25  5 Dec 2006  2006-12-05  93  tree1 
20861 McKee  Lena  I19272  7 Jan 1879  1879-01-07  5 Jun 1972  1972-06-05  93  tree1 
20862 Michael  Daniel Dwellinger  I32189  16 Dec 1814  1814-12-16  9 Mar 1907  1907-03-09  93  tree1 
20863 Miller  Genevieve  I39275  8 Sep 1911  1911-09-08  7 Dec 2004  2004-12-07  93  tree1 
20864 Mitchell  Mary Wandalene  I45791  7 Dec 1909  1909-12-07  22 Mar 2002  2002-03-22  93  tree1 
20865 Montgomery  Maude Tennyson  I9814  25 Apr 1908  1908-04-25  9 Jun 2001  2001-06-09  93  tree1 
20866 Montgomery  Shirley Faye  I43630  30 Nov 1920  1920-11-30  21 Nov 2013  2013-11-21  93  tree1 
20867 Moore  Forrest Dean  I37768  3 Mar 1927  1927-03-03  1 Feb 2020  2020-02-01  93  tree1 
20868 Ostendorf  Alice L.  I33799  11 Apr 1916  1916-04-11  8 Dec 2009  2009-12-08  93  tree1 
20869 Pack  Lucille Gladys  I28816  8 Apr 1908  1908-04-08  12 Apr 2001  2001-04-12  93  tree1 
20870 Penny  Arnold Larrimore  I13617  7 Dec 1922  1922-12-07  24 Jun 2015  2015-06-24  93  tree1 
20871 Peters  David John  I4394  25 May 1885  1885-05-25  9 Mar 1978  1978-03-09  93  tree1 
20872 Peterson  Robert Carl  I17406  26 Jun 1905  1905-06-26  24 Jun 1998  1998-06-24  93  tree1 
20873 Phillips  Mary Kathleen  I23601  15 Mar 1929  1929-03-15  7 Jun 2022  2022-06-07  93  tree1 
20874 Pickard  Charley Ellison "Billie"  I35400  7 Dec 1916  1916-12-07  15 Jul 2009  2009-07-15  93  tree1 
20875 Pinnix  Thomas Leonard  I25959  7 Oct 1896  1896-10-07  3 Dec 1989  1989-12-03  93  tree1 
20876 Plummer  James A.  I22731  1880  1880-00-00  1973  1973-00-00  93  tree1 
20877 Poteat  Edna E  I13543  27 Mar 1891  1891-03-27  9 Oct 1984  1984-10-09  93  tree1 
20878 Pyle  Olive Cleo "Ollie"  I24338  22 Sep 1904  1904-09-22  12 Apr 1997  1997-04-12  93  tree1 
20879 Quarton  William Young  I19938  12 Nov 1862  1862-11-12  Jan 1955  1955-01-00  93  tree1 
20880 Quick  Garold Winton  I39224  16 Apr 1922  1922-04-16  9 Jul 2015  2015-07-09  93  tree1 
20881 Raber  Marjorie Agnes  I37684  22 Feb 1902  1902-02-22  15 May 1995  1995-05-15  93  tree1 
20882 Ransdell  Margaret Ann "Maggie"  I32342  Nov 1852  1852-11-00  7 Apr 1945  1945-04-07  93  tree1 
20883 Redfield  Maribelle  I5304  27 Dec 1918  1918-12-27  26 Oct 2011  2011-10-26  93  tree1 
20884 Reed  Edith Belle  I7464  12 Mar 1876  1876-03-12  25 Oct 1969  1969-10-25  93  tree1 
20885 Reith  Theodore J.  I4565  7 Sep 1880  1880-09-07  23 Apr 1973  1973-04-23  93  tree1 
20886 Riley  William Ray  I20361  3 Jun 1925  1925-06-03  31 Dec 2018  2018-12-31  93  tree1 
20887 Roney  Mary Florence  I42618  18 Nov 1875  1875-11-18  9 Sep 1968  1968-09-09  93  tree1 
20888 Rosenberg  Florence Viola  I45149  1 Sep 1899  1899-09-01  21 Dec 1992  1992-12-21  93  tree1 
20889 Rothner  Theodore Jack "Ted"  I46233  16 Nov 1928  1928-11-16  26 Jul 2021  2021-07-26  93  tree1 
20890 Schlueter  Clarence Edward  I7709  26 Mar 1927  1927-03-26  21 Jun 2020  2020-06-21  93  tree1 
20891 Scott  Florida Frances  I36263  22 Aug 1891  1891-08-22  Jan 1984  1984-01-00  93  tree1 
20892 Seiter  Daniel  I40129  14 May 1859  1859-05-14  20 Aug 1952  1952-08-20  93  tree1 
20893 Seiter  John G.  I40128  11 Sep 1852  1852-09-11  23 Oct 1945  1945-10-23  93  tree1 
20894 Seitz  Mary E.  I27413  24 May 1895  1895-05-24  3 Jun 1988  1988-06-03  93  tree1 
20895 Senor  William Beasley "Bill"  I32861  20 Jun 1891  1891-06-20  8 Mar 1984  1984-03-08  93  tree1 
20896 Sewell  Betty R.  I21825  15 Jan 1923  1923-01-15  10 Mar 2016  2016-03-10  93  tree1 
20897 Shanks  Ida May  I17230  20 Aug 1872  1872-08-20  28 Dec 1965  1965-12-28  93  tree1 
20898 Shaw  Phyllis Linn  I45138  10 Aug 1925  1925-08-10  5 Mar 2018  2018-03-05  93  tree1 
20899 Shipp  Mildred Eunice  I35057  3 Sep 1909  1909-09-03  20 Oct 2002  2002-10-20  93  tree1 
20900 Shy  Zimrier (Zimri)  I35320  8 Nov 1888  1888-11-08  26 Jul 1981  1981-07-26  93  tree1 


«Prev «1 ... 414 415 416 417 418 419 420 421 422 ... 435» Next»