Report: families: wifes
Description: families: wifes
Matches 2101 to 2150 of 18642 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2101 | I27162 | |||||||
2102 | I42079 | |||||||
2103 | F6068 | 14 Jun 1939 | I17885 | Carter | Florence Ruby | 23 Jul 1915 | 0 | tree1 |
2104 | F11010 | 8 Oct 2005 | I30695 | Carter | Hilda Rose | 11 Jun 1967 | 0 | tree1 |
2105 | I16182 | |||||||
2106 | I3775 | |||||||
2107 | I3775 | |||||||
2108 | F3790 | 19 Dec 1960 | I11836 | Carter | Mary Anne | 0 | tree1 | |
2109 | I46208 | |||||||
2110 | F8885 | I25340 | Carter | Maude | 0 | tree1 | ||
2111 | F9210 | 1940 | I26162 | Carter | Rachel Delphine | 23 Jan 1922 | 0 | tree1 |
2112 | F9007 | I25704 | Carter | Rebecca | 0 | tree1 | ||
2113 | I1727 | |||||||
2114 | I1728 | |||||||
2115 | I1728 | |||||||
2116 | F4172 | 7 May 1919 | I12937 | Cartwright | Mary Thelma | 18 May 1899 | 0 | tree1 |
2117 | F9254 | 16 Apr 1953 | I26270 | Carty | Rose Ann | 11 Jan 1937 | 0 | tree1 |
2118 | F1641 | 28 Jul 1962 | I4927 | Carver | Billie Jo | 0 | tree1 | |
2119 | F8136 | I23462 | Carver | Cynthia "Cindy" | 0 | tree1 | ||
2120 | F8134 | I23460 | Carver | Deborah "Debbie" | 0 | tree1 | ||
2121 | I26175 | |||||||
2122 | F8135 | I23461 | Carver | Leah | 0 | tree1 | ||
2123 | F11453 | 1 May 1889 | I9546 | Carver | Mary | 1856 | 0 | tree1 |
2124 | F5391 | 7 Sep 1915 | I16053 | Casazza | Lillian | 7 Sep 1895 | 0 | tree1 |
2125 | I43057 | |||||||
2126 | F4736 | 16 Mar 1985 | I14346 | Case | Marcella Jean | 17 Oct 1956 | 0 | tree1 |
2127 | F5783 | I14346 | Case | Marcella Jean | 17 Oct 1956 | 0 | tree1 | |
2128 | F7512 | Aft 1906 | I21431 | Case | Martha A. | 21 Jul 1863 | 0 | tree1 |
2129 | F15621 | 1885 | I21431 | Case | Martha A. | 21 Jul 1863 | 0 | tree1 |
2130 | F8991 | I25674 | Case | Renae Dawn | 1 Jun 1990 | 0 | tree1 | |
2131 | F10998 | 12 May 1977 | I17887 | Case | Sharon Joyce | 13 Jul 1943 | 0 | tree1 |
2132 | F6667 | I19428 | Casey | Colleen Clairise | 0 | tree1 | ||
2133 | F6643 | 10 Dec 2004 | I19372 | Casey | Roberta Illeene "Birty" | 14 Oct 1956 | 0 | tree1 |
2134 | F6668 | I19372 | Casey | Roberta Illeene "Birty" | 14 Oct 1956 | 0 | tree1 | |
2135 | F13495 | I36299 | Cash | Luetta | Abt 1860 | 0 | tree1 | |
2136 | F11678 | I32100 | Cashman | Erma Darlene "Beverly" | 9 Jun 1914 | 0 | tree1 | |
2137 | F15259 | I39758 | Cashwell | Mable | 0 | tree1 | ||
2138 | I37011 | |||||||
2139 | F11488 | 15 Nov 1899 | I31652 | Cassaday | Leeonesa A. | May 1843 | 0 | tree1 |
2140 | F2896 | I8675 | Cassidy | Maude L. | 0 | tree1 | ||
2141 | F13470 | 30 Sep 1980 | I36238 | Castello | Shirley Joan | 20 Aug 1934 | 0 | tree1 |
2142 | F9094 | I25892 | Casten | Wilhemina Anna "Minnie" | 14 Aug 1925 | 0 | tree1 | |
2143 | F18179 | 2 Jun 1951 | I45912 | Castle | Alice LaVern | 5 Jan 1923 | 0 | tree1 |
2144 | I12779 | |||||||
2145 | I45929 | |||||||
2146 | F2930 | I8773 | Catalang | Janet Gaver | 0 | tree1 | ||
2147 | F13425 | 26 Dec 1949 | I36159 | Cates | Ann Carolyn | 10 Jun 1925 | 0 | tree1 |
2148 | F10407 | I29121 | Cates | Gusta Fern | 17 Mar 1886 | 0 | tree1 | |
2149 | I39986 | |||||||
2150 | I39989 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 373» Next»