Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 2101 to 2150 of 29804 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 597» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
2101 | I11359 | Bowers | William | 26 Apr 1849 | tree1 | Stier (Taurus) | 0 | |
2102 | I18841 | Bowersock | Dorothy Eileen | 27 May 1930 | Elbert, Elbert, CO | tree1 | Tweelingen (Gemini) | 0 |
2103 | I45206 | Bowersock | Herman Deral | 23 Mar 1903 | Salem, Auglaize, Ohio | tree1 | Ram (Aries) | 0 |
2104 | I21366 | Bowie | John William | 11 Jun 1914 | Washington, DC | tree1 | Tweelingen (Gemini) | 0 |
2105 | I12456 | Bowling | Mary Wooliver | 24 Jul 1873 | tree1 | Leeuw (Leo) | 0 | |
2106 | I44579 | Bowling | Vernon James | 9 May 1929 | Kansas City, Wyandotte, KS | tree1 | Stier (Taurus) | 0 |
2107 | I19854 | Bowling | William Lloyd | 31 May 1902 | Edmond, Oklahoma, OK | tree1 | Tweelingen (Gemini) | 0 |
2108 | I11265 | Bowman | Agnes Aumbrey | 29 Feb 1908 | Molalla, Clackamas, OR | tree1 | Vissen (Pisces) | 0 |
2109 | I29700 | Bowman | Charles W. | 16 May 1922 | WV | tree1 | Stier (Taurus) | 0 |
2110 | I11612 | |||||||
2111 | I33134 | Bowman | Della Ethel | 25 Apr 1887 | IL | tree1 | Stier (Taurus) | 0 |
2112 | I11268 | Bowman | Donald Mil | 17 Apr 1923 | tree1 | Ram (Aries) | 0 | |
2113 | I32562 | Bowman | Harmice Estelle | 19 Oct 1877 | IA | tree1 | Weegschaal (Libra) | 0 |
2114 | I11266 | Bowman | Hazel Pearl | 18 Dec 1906 | Molalla, Clackamas, OR | tree1 | Boogschutter (Sagittarius) | 0 |
2115 | I11606 | |||||||
2116 | I33099 | Bowman | Joshua C. | 16 Jun 1874 | tree1 | Tweelingen (Gemini) | 0 | |
2117 | I11611 | |||||||
2118 | I11267 | Bowman | Lovell Bernard | 15 Sep 1914 | Molalla, Clackamas, OR | tree1 | Maagd (Virgo) | 0 |
2119 | I11607 | |||||||
2120 | I44477 | |||||||
2121 | I11610 | |||||||
2122 | I11264 | Bowman | Zebulon "Zeb" | 3 Apr 1877 | Alexander County, NC | tree1 | Ram (Aries) | 0 |
2123 | I43363 | |||||||
2124 | I22105 | Boxwell | Lloyd J. | 27 Apr 1910 | Jones County, IA | tree1 | Stier (Taurus) | 0 |
2125 | I43362 | Boxwell | Thelma Lynn | 31 Jul 1940 | Amarillo, Potter, TX | tree1 | Leeuw (Leo) | 0 |
2126 | I33746 | Boyce | Connie Marie | 18 Sep 1953 | Indianapolis, Marion, IN | tree1 | Maagd (Virgo) | 0 |
2127 | I16543 | Boyce | Mildred (NMN) "Jennie" | 14 Apr 1917 | Rexford, Thomas, KS | tree1 | Ram (Aries) | 0 |
2128 | I33744 | Boyce | Norman Leroy | 8 Dec 1918 | Indianapolis, Marion, IN | tree1 | Boogschutter (Sagittarius) | 0 |
2129 | I46196 | Boyczuck | Elizabeth Louisa | 28 Oct 1925 | Kansas City, Jackson, MO | tree1 | Schorpioen (Scorpius) | 0 |
2130 | I45890 | |||||||
2131 | I45888 | |||||||
2132 | I26950 | Boyd | Carrell (Carrol) Fred | 11 Feb 1925 | Cleburne, Johnson, TX | tree1 | Waterman (Aquarius) | 0 |
2133 | I26947 | Boyd | Fred Carrol (Carroll) | 15 Aug 1891 | Cleburne, Johnson, TX | tree1 | Leeuw (Leo) | 0 |
2134 | I26948 | Boyd | Harold Donald | 11 Jul 1918 | Oklahoma City, Oklahoma, OK | tree1 | Kreeft (Cancer) | 0 |
2135 | I45891 | |||||||
2136 | I23286 | Boyd | Lenevieve L. | 16 Dec 1910 | Oakdale, Antelope, NE | tree1 | Boogschutter (Sagittarius) | 0 |
2137 | I31074 | |||||||
2138 | I41042 | |||||||
2139 | I24526 | |||||||
2140 | I26949 | Boyd | Winnie Leta | 11 Jul 1923 | Cleburne, Johnson, TX | tree1 | Kreeft (Cancer) | 0 |
2141 | I38361 | Boyer | Catherine | 4 Dec 1858 | Armstrong County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
2142 | I38351 | Boyer | Charles Ressinger | 24 Dec 1862 | Armstrong County, PA | tree1 | Steenbok (Capricornus) | 0 |
2143 | I20225 | Boyer | Duane Alexander | 18 May 1926 | Rural Valley, Armstrong, PA | tree1 | Stier (Taurus) | 0 |
2144 | I38362 | Boyer | Elmer | 28 Mar 1863 | Armstrong County, PA | tree1 | Ram (Aries) | 0 |
2145 | I38359 | Boyer | George | 6 May 1853 | Plumcreek Twp, Armstrong County, PA | tree1 | Stier (Taurus) | 0 |
2146 | I19829 | Boyer | Howard Owen | 1 Jul 1886 | North Buffalo Twp, Armstrong, PA | tree1 | Kreeft (Cancer) | 0 |
2147 | I38360 | Boyer | Isaac | 14 Mar 1857 | Armstrong County, PA | tree1 | Vissen (Pisces) | 0 |
2148 | I19986 | Boyer | Ivan Norman | 11 Jun 1889 | Armstrong County, PA | tree1 | Tweelingen (Gemini) | 0 |
2149 | I25694 | Boyer | John | 30 Sep 1827 | Armstrong County, PA | tree1 | Weegschaal (Libra) | 0 |
2150 | I19462 | Boyer | John David | 6 Jun 1895 | Kittanning, Armstrong, PA | tree1 | Tweelingen (Gemini) | 0 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 597» Next»