Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 2101 to 2150 of 3770 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
2101 | Trinity, TX | 1 | |
2102 | Unionville, MO | 1 | |
2103 | St. Lawrence, NY | 1 | |
2104 | Deering, MO | 1 | |
2105 | Green Lake, WI | 1 | |
2106 | Ft. Eustis, VA | 1 | |
2107 | Pine Bluff, AR | 1 | |
2108 | Norwalk, OH | 1 | |
2109 | Charleroi, PA | 1 | |
2110 | Mayflower, AR | 1 | |
2111 | Oxford, NC | 1 | |
2112 | Doniphan, MO | 1 | |
2113 | Russellville, MO | 1 | |
2114 | Wilson, NC | 1 | |
2115 | Charleston, SC | 1 | |
2116 | Newberry County, SC | 1 | |
2117 | Livingston County, IL | 1 | |
2118 | Wilmington, IL | 1 | |
2119 | Barry, MI | 1 | |
2120 | Winnebago, IA | 1 | |
2121 | Shellburg, IA | 1 | |
2122 | Ottawa, OH | 1 | |
2123 | Fillmore, NE | 1 | |
2124 | Offutt AFB, NE | 1 | |
2125 | Fairfield County, OH | 1 | |
2126 | Cloud County, KS | 1 | |
2127 | Clay County, KS | 1 | |
2128 | Ford, KS | 1 | |
2129 | Wuertemburg, Germany | 1 | |
2130 | Canton, China | 1 | |
2131 | Malmohus, Sweden | 1 | |
2132 | Clarke, ID | 1 | |
2133 | Dubois, IN | 1 | |
2134 | Sias, WV | 1 | |
2135 | Lincoln County, WV | 1 | |
2136 | Veedersburg, IN | 1 | |
2137 | Vermilion, IN | 1 | |
2138 | Logan, KS | 1 | |
2139 | Elk County, KS | 1 | |
2140 | Norton, VA | 1 | |
2141 | Wayne County, OH | 1 | |
2142 | Milford, PA | 1 | |
2143 | Augusta, GA | 1 | |
2144 | Adeline, IL | 1 | |
2145 | Harpers Ferry, VA | 1 | |
2146 | Keosauqua, IA | 1 | |
2147 | Red Creek, NY | 1 | |
2148 | Fair Haven, NY | 1 | |
2149 | Chambersburg, PA | 1 | |
2150 | Enid, OK | 1 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 76» Next»