Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2101 to 2150 of 46650 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2101 | 1823 | I2101 | Vernon McNeal | Trollinger | 11 Aug 1961 | Wyomissing Hills, Berks, PA | admin |
2102 | 1824 | I2102 | Judith Arlene | Kircher | 10 Jun 1962 | admin | |
2103 | 1825 | I2103 | Justine Octavia | Trollinger | 15 May 1994 | Chesterfield, Virginia, USA | admin |
2104 | 1826 | I2104 | Lorraine Christine | Trollinger | 1 Jul 1963 | Wyomissing Hills, Berks, PA | admin |
2105 | 1827 | I2105 | James J. | Connelly | admin | ||
2106 | 1828 | I2106 | James J. | Connelly | admin | ||
2107 | 1829 | I2107 | Kevin James | Connelly | 17 Apr 1996 | admin | |
2108 | 1830 | I2108 | Karl Richard | Trollinger | 5 Feb 1965 | Wyomissing Hills, Berks, PA | admin |
2109 | 1831 | I2109 | Elizabeth Ann Crowle "Liz" | Zamadics | 20 Jan 1964 | Harris County, TX | admin |
2110 | 46236 | I2110 | David | Knetz | 1 Jan 1801 | PA | admin |
2111 | 36527 | I2111 | Maria Barbara | Drollinger | admin | ||
2112 | 1833 | I2112 | Lucy Anna | Bittenbender | 15 Dec 1836 | Hereford Twp, Berks County, PA | admin |
2113 | 1834 | I2113 | Sarah H. | Fisher | 2 Aug 1840 | Maxatawny, Berks, PA | admin |
2114 | 1835 | I2114 | Franklin R. | Trollinger | 1 Feb 1866 | Berks County, PA | admin |
2115 | 1836 | I2115 | Katie | Trollinger | 2 Dec 1873 | Berks County, PA | admin |
2116 | 1837 | I2116 | Emaline W. | Gery | 9 Sep 1842 | Hereford Twp, Berks County, PA | admin |
2117 | 1838 | I2117 | Oscar I. | Trollinger | 19 Jan 1866 | Berks County, PA | admin |
2118 | 1839 | I2118 | James Franklin | Trollinger | 19 Oct 1869 | Hereford Twp, Berks County, PA | admin |
2119 | 36528 | I2119 | Hanns Franz | Hold | admin | ||
2120 | 36529 | I2120 | Hanns Hermann | Drollinger | admin | ||
2121 | 36530 | I2121 | Sofie Caroline | Drollinger | 27 Jan 1882 | Maienfels, Neckarkreis, Germany | admin |
2122 | 36531 | I2122 | Margaretha | Drollinger | 1619 | Baden-Wurttemberg, Germany | admin |
2123 | 36532 | I2123 | Philip | Drollinger | admin | ||
2124 | 1840 | I2124 | admin | ||||
2125 | 36533 | I2125 | Elsa Mina | Drollinger | 8 Jun 1898 | Simmozheim, Calw, Wuertemberg | admin |
2126 | 1841 | I2126 | Rebekka | Grimm | admin | ||
2127 | 1842 | I2127 | Catharina | Gotz | admin | ||
2128 | 36534 | I2128 | Christian Wilhelm | Volz | 15 Jun 1898 | Ernstrauehl, Wuertemberg, Germany | admin |
2129 | 36535 | I2129 | Thomas | William | Wales | admin | |
2130 | 36536 | I2130 | Matilda | Bolton | England | admin | |
2131 | 36537 | I2131 | Isaac | Rearic | admin | ||
2132 | 1843 | I2132 | admin | ||||
2133 | 1844 | I2133 | Genevieve Belle "Geneva" | Hendricks | admin | ||
2134 | 36538 | I2134 | Mary Ann | Remaley | admin | ||
2135 | 1845 | I2135 | admin | ||||
2136 | 36539 | I2136 | Katharine Barbara | Fauser | 16 Sep 1837 | admin | |
2137 | 1846 | I2137 | Chew Tiney | Walker | 10 Sep 1874 | admin | |
2138 | 36540 | I2138 | Karl Christoph | Koch | 2 May 1837 | Schwabbach, Baden-Wurttemberg, Germany | admin |
2139 | 1847 | I2139 | admin | ||||
2140 | 1848 | I2140 | admin | ||||
2141 | 36541 | I2141 | Richard Friederich | Fauser | admin | ||
2142 | 36542 | I2142 | Katharina Barbara | Drollinger | admin | ||
2143 | 1849 | I2143 | admin | ||||
2144 | 1850 | I2144 | admin | ||||
2145 | 1851 | I2145 | admin | ||||
2146 | 1852 | I2146 | admin | ||||
2147 | 36543 | I2147 | Adelheid | Drollinger | 29 Oct 1858 | Baden-Wuerttemberg, Germany | Administrator |
2148 | 1853 | I2148 | admin | ||||
2149 | 1854 | I2149 | admin | ||||
2150 | 1855 | I2150 | admin |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 933» Next»