Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2101 to 2150 of 17925 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2101 | I36621 | ||||
2102 | I36497 | ||||
2103 | I36438 | ||||
2104 | I36490 | ||||
2105 | I36415 | ||||
2106 | I26678 | ||||
2107 | I43361 | ||||
2108 | I18204 | ||||
2109 | I43985 | ||||
2110 | I43986 | ||||
2111 | I29841 | Cardoza | Ray Kenneth | 0 | tree1 |
2112 | I31002 | ||||
2113 | I43294 | ||||
2114 | I43293 | ||||
2115 | I43292 | ||||
2116 | I31838 | Carey | Dan | 0 | tree1 |
2117 | I31848 | ||||
2118 | I27283 | Carey | Paulett | 0 | tree1 |
2119 | I27284 | Carey | Pauline | 0 | tree1 |
2120 | I5105 | Carey | Robert Henry | 0 | tree1 |
2121 | I26708 | ||||
2122 | I8064 | ||||
2123 | I15838 | ||||
2124 | I40840 | ||||
2125 | I44475 | ||||
2126 | I34828 | ||||
2127 | I41944 | ||||
2128 | I25766 | ||||
2129 | I27260 | ||||
2130 | I15497 | Carlton | Vicky Diane | 0 | tree1 |
2131 | I45123 | ||||
2132 | I28700 | Carmichael | Catherine | 0 | tree1 |
2133 | I25718 | Carmichael | Martha Blair | 0 | tree1 |
2134 | I18814 | Carmichael | Unknown | 0 | tree1 |
2135 | I25865 | Carnack | Ila Dell | 0 | tree1 |
2136 | I17348 | Carnes | Patience Elizabeth | 0 | tree1 |
2137 | I27763 | Carney | Gertie | 0 | tree1 |
2138 | I23160 | Carosi | Henry | 0 | tree1 |
2139 | I40867 | ||||
2140 | I40865 | ||||
2141 | I40864 | ||||
2142 | I3600 | Carpenter | Clement J. | 0 | tree1 |
2143 | I40868 | ||||
2144 | I3599 | Carpenter | David B. | 0 | tree1 |
2145 | I40880 | ||||
2146 | I43853 | ||||
2147 | I24790 | ||||
2148 | I3596 | Carpenter | Martha | 0 | tree1 |
2149 | I3597 | Carpenter | Mary E. | 0 | tree1 |
2150 | I40881 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 359» Next»