Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 21001 to 21050 of 21169  » Comma-delimited CSV file

«Prev «1 ... 417 418 419 420 421 422 423 424 Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
21001 I4671  Drollinger  Phebe  3 Oct 1850  I1181  10 Aug 1792  58  I4670  26 Sep 1818  32  admin  tree1 
21002 I29035  Drollinger  Wilhelm Gottfried  23 Sep 1880  I28632  13 Mar 1822  58  I40815  21 Sep 1846  34  admin  tree1 
21003 I40022  Fonville  Walter Oliver  29 Jan 1915  I40023  28 Jun 1857  58  I40024  8 Dec 1871  44  admin  tree1 
21004 I21060  Freshwater  Mamie Trolinger  7 May 1886  I21054  8 Jun 1828  58  I21055  30 Oct 1849  37  admin  tree1 
21005 I37788  Gardner  Bert S.  Nov 1882  I5278  12 Jul 1824  58  I37786  May 1840  42  admin  tree1 
21006 I43946                         
21007 I31537  Hartman  Opal "Minnie"  28 Oct 1912  I16044  7 Aug 1854  58  I31514  Nov 1869  43  admin  tree1 
21008 I43193                         
21009 I9814  Montgomery  Maude Tennyson  25 Apr 1908  I945  6 Oct 1850  58  I938  28 Sep 1872  36  admin  tree1 
21010 I24678                         
21011 I18091  Parnell  Jacob Zear Olden  7 May 1877  I18070  4 Aug 1819  58  I18075  5 Apr 1831  46  admin  tree1 
21012 I39904                         
21013 I2648  Robinson  George  31 Dec 1840  I2785  1782  58  I2654  1795  45  admin  tree1 
21014 I5440  Strickland  John Guy  18 Dec 1902  I5420  22 Dec 1844  58  I4618  7 Sep 1860  42  admin  tree1 
21015 I33766  Swedenburg  Johannes Joseph "John"  23 Jun 1904  I33759  Oct 1846  58  I33758  16 Jun 1868  36  admin  tree1 
21016 I26821  Trolinder  Maria Isabella "Isabelle"  18 Jul 1877  I1423  15 Nov 1819  58  I26819  7 Dec 1837  40  admin  tree1 
21017 I35216  Trolinger  Ernest Monroe  15 Apr 1904  I8651  13 Nov 1846  58  I22305  19 Mar 1873  31  admin  tree1 
21018 I24192  Trollinger  Cora  Feb 1877  I23808  Abt 1819  58  I23811  Abt 1864  13  admin  tree1 
21019 I22697  Trullender  James Theodore  15 Apr 1862  I22677  23 Nov 1804  58  I22682  7 Jul 1819  43  admin  tree1 
21020 I21964  Trullinger  Deal Amarinele  Abt 1858  I3367  27 Mar 1800  58  I18571  20 Sep 1812  46  admin  tree1 
21021 I19823  Trullinger  Infant  3 Apr 1873  I1195  14 Sep 1815  58  I19017  Abt 1826  47  admin  tree1 
21022 I16736  Trullinger  John Andrew Schultz  11 Mar 1825  I16712  27 Jun 1767  58  I16713  27 Oct 1780  45  admin  tree1 
21023 I9389  Trullinger  Sarah Margaret "Maggie"  Mar 1871  I5960  4 May 1813  58  I9386  Abt 1830  41  admin  tree1 
21024 I22656  Tuel  Ruth Agness "Ruthie"  17 Dec 1909  I17841  25 Dec 1851  58  I15051  15 Feb 1870  39  admin  tree1 
21025 I30647  Washington  Boyd NMN  6 Aug 1906  I30646  Abt 1848  58  I25301  Abt 1872  34  admin  tree1 
21026 I43775                         
21027 I28471  Allmond  Albert S.  Apr 1893  I15442  16 Jan 1834  59  I28470  23 Jan 1856  37  admin  tree1 
21028 I20263  Boyer  Ada  May 1886  I25694  30 Sep 1827  59  I25690  24 Jun 1833  53  admin  tree1 
21029 I44436                         
21030 I44915                         
21031 I1959  Drollinger  Jakob  1 Mar 1786  I265  13 Dec 1727  59  I266  8 Jan 1751  35  admin  tree1 
21032 I38736  Getman  Katharine C. "Katie"  29 Dec 1875  I38729  1816  59  I28888  8 Sep 1834  41  admin  tree1 
21033 I22455  Harbison  James A.  Abt 1895  I22452  4 Jul 1836  59  I22422  3 Feb 1865  30  admin  tree1 
21034 I3117  Hendrix  Laura M  1921  I2936  6 May 1862  59  I2977  Feb 1878  43  admin  tree1 
21035 I33245  Hetzler  Roy Adam  1 Mar 1881  I22938  26 Nov 1822  59  I33239  9 Sep 1840  41  admin  tree1 
21036 I2953  Jarrell  Amanda Melvina  Aug 1856  I43219  12 Mar 1797  59  I43220  28 Feb 1814  42  admin  tree1 
21037 I32189  Michael  Daniel Dwellinger  16 Dec 1814  I5396  1 Jun 1755  59  I1176  12 Jan 1785  29  admin  tree1 
21038 I32188  Michael  Elizabeth  29 Jan 1814  I5396  1 Jun 1755  59  I1176  12 Jan 1785  29  admin  tree1 
21039 I24680  Mulkey  Willis Adair  31 Aug 1931  I24674  28 May 1872  59  I23072  5 May 1907  24  admin  tree1 
21040 I27299  Ogletree  Virgil Troy  28 Feb 1913  I26876  31 Dec 1854  59  I26834  26 Aug 1877  36  admin  tree1 
21041 I36781  Roberts  Sarah A.  1852  I36774  1793  59  I36773  1814  38  admin  tree1 
21042 I33511  Smith  Walter Pleasant  30 Apr 1894  I935  1 May 1835  59  I928  15 Mar 1853  41  admin  tree1 
21043 I26822  Trolinder  Nancy Arbella "Nannie"  18 Jul 1878  I1423  15 Nov 1819  59  I26819  7 Dec 1837  41  admin  tree1 
21044 I22306  Trolinger  Francis Marion  23 Mar 1905  I8651  13 Nov 1846  59  I22305  19 Mar 1873  32  admin  tree1 
21045 I25033  Trollinger  Grace   27 Jun 1924  I21428  13 Jun 1865  59  I21432  2 Dec 1884  40  admin  tree1 
21046 I17851  Tuel  Lora Elizabeth  17 Aug 1910  I17841  25 Dec 1851  59  I15051  15 Feb 1870  40  admin  tree1 
21047 I37113  Warren  John  25 Jan 1886  I18495  22 Aug 1827  59  I12357  22 Aug 1848  38  admin  tree1 
21048 I32364  Corey  Daniel Guy  28 Jul 1893  I3536  20 Jul 1833  60  I3099  3 Mar 1840  53  admin  tree1 
21049 I15294  Drollinger  Mary  25 May 1868  I38402  5 Dec 1808  60  I29181  6 Mar 1841  27  admin  tree1 
21050 I4672  Drollinger  Samantha Jane "Jennie"  30 Dec 1852  I1181  10 Aug 1792  60  I4670  26 Sep 1818  34  admin  tree1 


«Prev «1 ... 417 418 419 420 421 422 423 424 Next»