Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 21201 to 21250 of 25736 » Comma-delimited CSV file
«Prev «1 ... 421 422 423 424 425 426 427 428 429 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
21201 | I43523 | Sidney Thomas Coggin | Lora Elizabeth Tuel | I17851 | 14 Nov 1905 | Nashville, Nash, NC | 25 Jun 1999 | Roy, Pierce, WA | |||
21202 | I30025 | Sidney Vermillion Holmes | Emma Ida Klug | I30042 | 2 Mar 1897 | Montrose, Lee, IA | 16 Dec 1914 | Donnellson, Lee, IA | 15 Sep 1981 | Fairfield, Jefferson, IA | |
21203 | I11280 | Sidney W. Rowen | 15 Mar 1870 | ||||||||
21204 | I586 | Siegbert Knott | Andrea Kling | I587 | |||||||
21205 | I39873 | Siegfried Bosch | Ruth Kustev | I39874 | |||||||
21206 | I38984 | Siegfried Lepnik | Monika MNU | I38985 | 10 Apr 1953 | ||||||
21207 | I40494 | Siegfried Ruf | |||||||||
21208 | I40479 | Siegfried Suptle | Christa Ruf | I40478 | |||||||
21209 | I40673 | Siegfried Weck | |||||||||
21210 | I39073 | Siegfried Wildenmann | Else Kiefer | I39072 | 21 Sep 1930 | ||||||
21211 | I40702 | Siegfried Taugoff Schaible | Erika Finckh | I40701 | |||||||
21212 | I4438 | Sigel Earl Henry | Deloris Darling Rider | I4446 | 21 Apr 1926 | Grant City, MO | 13 Nov 1948 | 17 Oct 1979 | Grant City, MO | ||
21213 | I763 | Sighard Herbert Drollinger | Traudl Klara Bultmi | I764 | 24 Nov 1940 | Karlsruhe, Baden, Germany | 7 Feb 2011 | Karlsruhe, Baden, Germany | |||
21214 | I45598 | Sigurd Arnold "Sig" Ellingson | Ivy Mae Arndt | I37597 | 22 Feb 1878 | St Olaf, Otter Tail, MN | 6 Nov 1914 | St. Louis County, MN | 6 May 1971 | Ramsey County, MN | |
21215 | I37263 | Sigvald Anton Bugge Pederson | Petra Trullinger | I37262 | 18 Aug 1863 | Norway | 21 Oct 1941 | Watonwan County, MN | |||
21216 | I39908 | Sigwald Renninger | Helga Fischer | I39909 | |||||||
21217 | I31690 | Silas Crane | 24 Jul 1814 | OH | |||||||
21218 | I31623 | Silas Crane | Martha Shockley | I31624 | 30 Mar 1815 | Butler County, OH | 25 Jan 1841 | High County, OH | 8 Dec 1897 | Minburn, Dallas, IA | |
21219 | I1215 | Silas Jones | Martha Jane Drullinger | I1203 | 8 Jun 1832 | OH | 4 Jan 1853 | Porter County, IN | 14 Apr 1919 | Bremen, Cook, IL | |
21220 | I44576 | Silas Smith | Caroline Mead "Carrie" Palmer | I22304 | |||||||
21221 | I33847 | Silas Sylvester | Minnie Claire Volts | I33841 | 29 Mar 1898 | Russia | 12 Jan 1922 | Vancouver, Clark, WA | 15 Jan 1978 | OR | |
21222 | I4472 | Silas Andrew Round | Mary Serrelda Scarborough | I4478 | 13 Feb 1858 | 21 Jul 1878 | Defiance, New Melle, MO | 13 Dec 1923 | Conway, IA | ||
21223 | I26959 | Silas Bedford Compton | Vera L Hudgins | I28793 | 12 Jun 1895 | Pendleton, Bell, TX | 25 Dec 1926 | Henderson, Rusk, TX | 24 Mar 1990 | Dublin, Erath, TX | |
21224 | I26959 | Silas Bedford Compton | Hattie Pearle Sparkman | I45896 | 12 Jun 1895 | Pendleton, Bell, TX | 19 May 1918 | Hood County, TX | 24 Mar 1990 | Dublin, Erath, TX | |
21225 | I37954 | CPL Silas Clarence Livesay | Valta Guynn Bradley | I37949 | 25 Feb 1929 | Lee County, VA | 5 Jun 1948 | 29 Jun 1989 | Jonesville, Lee, VA | ||
21226 | I20012 | Silas Earl Green | Bernice Ruthford | I20013 | |||||||
21227 | I4575 | Silas Edward Brown | 10 Oct 1902 | Sheridan, Worth, MO | 16 Jul 1951 | Bedford, Taylor, IA | |||||
21228 | I3536 | Silas G. Corey | Levina M. Booe | I3099 | 20 Jul 1833 | Jackson, Fountain, IN | 12 Feb 1868 | Fountain County, IN | 24 Mar 1915 | Shawnee Twp, Fountain, IN | |
21229 | I26322 | Silas Howard Musgrave | Carolyn Elizabeth Perry | I26323 | 1857 | 1939 | |||||
21230 | I22347 | CPL Silas Hugie Volner | Fermetta Berniece Johnson | I34740 | 10 Oct 1919 | Reynolds County, MO | 14 Jun 1947 | Reynolds County, MO | 3 Oct 2004 | Lake Placid, Highlands, FL | |
21231 | I16617 | Silas Murray Switzer | Frances Drollinger | I15684 | 19 Feb 1858 | Lancaster, Lancaster, PA | 24 Jan 1882 | Creston, Union, IA | 28 Dec 1923 | Mustang, Canadian, OK | |
21232 | I31644 | Silas Pierce Crane | 8 Sep 1852 | Greenfield, Hancock, IN | 17 May 1931 | Trinidad, Las Animas, CO | |||||
21233 | I26955 | Silas Thomas Compton | Nancy Arbella "Nannie" Trolinder | I26822 | 14 Feb 1872 | Stonewall County, TX | 22 Jan 1893 | Pendletonville, Bell, TX | 19 May 1956 | Jacksonville, Cherokee, TX | |
21234 | I25923 | Silas W. Conway | Nancy Ann Brown | I25924 | |||||||
21235 | I6825 | Simeon Tinder | Sarah Ann Hackney | I6826 | |||||||
21236 | I31591 | Simeon B. Lloyd | Mary C. Squires | I31592 | Abt 1797 | VA | 19 Aug 1819 | Gallatin County, KY | |||
21237 | I31591 | Simeon B. Lloyd | Catherine Waddle | I31593 | Abt 1797 | VA | 27 Jan 1842 | Wabash, Fountain, IN | |||
21238 | I3421 | Simeon Cook Drollinger, Jr | Mary Emaline Cordingley | I3422 | 2 Feb 1861 | Payson, Utah, UT | 20 Apr 1885 | Huntington, Emery, UT | 15 Jun 1944 | Boise, Ada, ID | |
21239 | I3421 | Simeon Cook Drollinger, Jr | Harriett Elizabeth Nay | I13042 | 2 Feb 1861 | Payson, Utah, UT | 6 Mar 1912 | Salt Lake City, Salt Lake, UT | 15 Jun 1944 | Boise, Ada, ID | |
21240 | I3421 | Simeon Cook Drollinger, Jr | Hannah Flavilla Cordingley | I13062 | 2 Feb 1861 | Payson, Utah, UT | 14 Apr 1927 | Bingham County, ID | 15 Jun 1944 | Boise, Ada, ID | |
21241 | I1570 | Simeon Cook Drollinger, Sr | Ann Elizabeth Davies | I1656 | 22 Mar 1833 | Davis Twp, Fountain County, IN | 4 Dec 1859 | Payson, Utah, UT | 1 Jul 1911 | Marysville, Fremont, ID | |
21242 | I1570 | Simeon Cook Drollinger, Sr | Ann Halferty | I9654 | 22 Mar 1833 | Davis Twp, Fountain County, IN | 1 Jul 1911 | Marysville, Fremont, ID | |||
21243 | I1570 | Simeon Cook Drollinger, Sr | Ann Elizabeth Bruce | I9655 | 22 Mar 1833 | Davis Twp, Fountain County, IN | 1 Jul 1911 | Marysville, Fremont, ID | |||
21244 | I5832 | Simeon Guy Drollinger | 7 Feb 1898 | Marysville, Fremont, ID | 12 Feb 1898 | Marysville, Fremont, ID | |||||
21245 | I5855 | Simeon Harvey Drollinger | 17 Mar 1852 | Ft. Madison, Lee, IA | 18 Nov 1865 | Jefferson, Lee, IA | |||||
21246 | I11906 | Simeon J. Burtner | |||||||||
21247 | I37134 | Simeon Thorpe Seddon | Cynthia Jennings | I18498 | 21 Dec 1843 | Pilkington, Prestwich, Lancashire, England | 4 Mar 1866 | Brown County, KS | 9 Jan 1917 | Young County, TX | |
21248 | I37134 | Simeon Thorpe Seddon | Nancy Ellen Johnson | I37152 | 21 Dec 1843 | Pilkington, Prestwich, Lancashire, England | 17 Nov 1871 | Stonewall County, TX | 9 Jan 1917 | Young County, TX | |
21249 | I42853 | Dr. Simon Ashley, MD | Nina Sue Dixon | I42852 | |||||||
21250 | I111 | Simon Dreilinger |
«Prev «1 ... 421 422 423 424 425 426 427 428 429 ... 515» Next»