Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 21451 to 21500 of 29772 » Comma-delimited CSV file
«Prev «1 ... 426 427 428 429 430 431 432 433 434 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
21451 | I37184 | Sheldon | Charles W. | 24 May 1872 | NY | tree1 | Tweelingen (Gemini) | 0 |
21452 | I37183 | Sheldon | James C. | 10 Sep 1848 | NY | tree1 | Maagd (Virgo) | 0 |
21453 | I12442 | Shell | Margaret Elizabeth | 4 Oct 1804 | Montgomery County, VA | tree1 | Weegschaal (Libra) | 0 |
21454 | I1384 | Shell | Mary Jane | 25 Mar 1858 | Nodaway County, MO | tree1 | Ram (Aries) | 0 |
21455 | I1383 | Shell | Sarah Jane | 22 Aug 1865 | Maryville, Nodaway, MO | tree1 | Leeuw (Leo) | 0 |
21456 | I30739 | Shellenbarger | Hugh Nelson | 26 May 1889 | KS | tree1 | Tweelingen (Gemini) | 0 |
21457 | I30741 | Shellenbarger | James Merlin Dale "Jim" | 18 Jan 1915 | Norton, Norton, KS | tree1 | Steenbok (Capricornus) | 0 |
21458 | I16187 | Shellenbarger | Mary Louise | 9 Dec 1933 | Wabash, Wabash, IN | tree1 | Boogschutter (Sagittarius) | 0 |
21459 | I38341 | Shellenberger | Charles Neil | 29 Jul 1856 | Harrisburg, Dauphin, PA | tree1 | Leeuw (Leo) | 0 |
21460 | I38339 | Shellenberger | Henry L. | 17 Apr 1834 | Dauphin County, PA | tree1 | Ram (Aries) | 0 |
21461 | I20736 | Shelley | Annie Elizabeth | 29 May 1856 | Staffordshire, England | tree1 | Tweelingen (Gemini) | 0 |
21462 | I33048 | Shelley | Genevieve Louise "Jenny" | 17 Aug 1923 | IN | tree1 | Leeuw (Leo) | 0 |
21463 | I39684 | Shelley | Mary Ethel | 26 Oct 1911 | American Fork, Utah, UT | tree1 | Schorpioen (Scorpius) | 0 |
21464 | I35716 | Shelley | Raymond Marcus | 14 Mar 1913 | OR | tree1 | Vissen (Pisces) | 0 |
21465 | I39682 | Shelley | Sarah Ellen | 7 Jul 1881 | Joseph City, Navajo, AZ | tree1 | Kreeft (Cancer) | 0 |
21466 | I18504 | Shellhart | Winnie May | 13 Apr 1898 | Omaha, Douglas, NE | tree1 | Ram (Aries) | 0 |
21467 | I6383 | Shelly | Margaret | 30 Apr 1924 | MI | tree1 | Stier (Taurus) | 0 |
21468 | I22077 | |||||||
21469 | I46271 | Shelton | Mildred Irene | 29 Dec 1911 | tree1 | Steenbok (Capricornus) | 0 | |
21470 | I41006 | Shelton | Murietta | 26 Feb 1921 | Heber, Imperial, CA | tree1 | Vissen (Pisces) | 0 |
21471 | I41005 | Shelton | Roy Andrew | 15 Dec 1895 | Mountain Grove, MO | tree1 | Boogschutter (Sagittarius) | 0 |
21472 | I20121 | |||||||
21473 | I20123 | |||||||
21474 | I20124 | |||||||
21475 | I20125 | |||||||
21476 | I20122 | |||||||
21477 | I10813 | Sheneman | Allen David | 9 Feb 1896 | Marion, Marion, OH | tree1 | Waterman (Aquarius) | 0 |
21478 | I10814 | Sheneman | Helen Atlanta | 25 Apr 1918 | tree1 | Stier (Taurus) | 0 | |
21479 | I36223 | Shenk | George Lester | 22 Jul 1895 | Pottstown, Montgomery, PA | tree1 | Kreeft (Cancer) | 0 |
21480 | I30145 | Shepard | Betty Ann | 17 May 1960 | tree1 | Stier (Taurus) | 0 | |
21481 | I25893 | Shepard | Faye Eveline | 7 Jul 1933 | Licking, Texas, MO | tree1 | Kreeft (Cancer) | 0 |
21482 | I41553 | Shepard | Nellie May | 16 Sep 1894 | Vermilion County, IL | tree1 | Maagd (Virgo) | 0 |
21483 | I33494 | Sheperd | Anna | 5 Nov 1874 | tree1 | Schorpioen (Scorpius) | 0 | |
21484 | I43475 | Shepherd | Buell Charles | 5 Oct 1905 | Wilkes County, NC | tree1 | Weegschaal (Libra) | 0 |
21485 | I44103 | |||||||
21486 | I31224 | |||||||
21487 | I44104 | |||||||
21488 | I40909 | Sheppard | Russell Earl | 7 Nov 1912 | Indianola, IN | tree1 | Schorpioen (Scorpius) | 0 |
21489 | I41610 | Sherfey | Darlene Grace | 30 Mar 1924 | Kalona, Washington, IA | tree1 | Ram (Aries) | 0 |
21490 | I36595 | |||||||
21491 | I37958 | |||||||
21492 | I24044 | Sherman | Roger Howard | 21 Jan 1943 | Yellow Springs, Greene, OH | tree1 | Waterman (Aquarius) | 0 |
21493 | I43021 | Sherman | Roger J. | 17 May 1914 | Miami County, OH | tree1 | Stier (Taurus) | 0 |
21494 | I11380 | Sherrill | Frances L. | 27 Feb 1852 | Catawba County, NC | tree1 | Vissen (Pisces) | 0 |
21495 | I3614 | Sherrill | Ida L. | 25 Jun 1872 | Catawba County, NC | tree1 | Kreeft (Cancer) | 0 |
21496 | I863 | Sherrill | Lillian Elmer | 20 Nov 1861 | Catawba County, NC | tree1 | Schorpioen (Scorpius) | 0 |
21497 | I24251 | Sherrill | Robert Alexander | 2 Mar 1904 | NC | tree1 | Vissen (Pisces) | 0 |
21498 | I17073 | Sherrill | William Howard | 5 Oct 1913 | MT | tree1 | Weegschaal (Libra) | 0 |
21499 | I37793 | Sherrow | Henry Clay | 9 Apr 1872 | Clarke County, IA | tree1 | Ram (Aries) | 0 |
21500 | I5643 | Sherry | George Gregory | 28 Nov 1912 | New York, NY | tree1 | Boogschutter (Sagittarius) | 0 |
«Prev «1 ... 426 427 428 429 430 431 432 433 434 ... 596» Next»