Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2151 to 2200 of 12734 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2151 | Chimney Rock, Morrill, NE | 10626 | |||
2152 | Augusta, Butler, KS | 10625 | |||
2153 | Groveland, Tuolumne, CA | 10624 | |||
2154 | Parks, Dundy, NE | 10623 | |||
2155 | Washington County, KS | 10622 | |||
2156 | Vining, Clay, KS | 10621 | |||
2157 | Depoe Bay, Lincoln, OR | 10620 | |||
2158 | Cumberland, King, WA | 10619 | |||
2159 | Estacada, Clackamas, OR | 10618 | |||
2160 | Tenino, Thurston, WA | 10617 | |||
2161 | Victoria, British Columbia, Canada | 10616 | |||
2162 | Anacortes, Skagit, WA | 10615 | |||
2163 | Monroe, Monroe, IA | 10614 | |||
2164 | West Salem, Marion, OR | 10613 | |||
2165 | Foots Creek, Jackson, OR | 10612 | |||
2166 | Williams, Josephine, OR | 10611 | |||
2167 | Jacksonville, Jackson, OR | 10610 | |||
2168 | Draper, Jackson, OR | 10609 | |||
2169 | Applegate, Jackson, OR | 10608 | |||
2170 | Missouri Flat, Baker, OR | 10607 | |||
2171 | Bridgeport, Fairfield, CT | 10606 | |||
2172 | Agoura Hills, Los Angeles, CA | 10605 | |||
2173 | Ten Mile, Mendocino, CA | 10604 | |||
2174 | Kelseyville, Lake, CA | 10603 | |||
2175 | New Brunswick, Canada | 10602 | |||
2176 | Prince Edward Island, Canada | 10601 | |||
2177 | Caspar, Mendocino, CA | 10600 | |||
2178 | Switzerland County, IN | 10599 | |||
2179 | Princeton, Franklin, KS | 10598 | |||
2180 | Gaston, Delaware, IN | 10597 | |||
2181 | Butlerville, Jennings, IN | 10595 | |||
2182 | New Cumberland, Cumberland, PA | 10594 | |||
2183 | Howard, Parke, IN | 10593 | |||
2184 | Greenville, Greene, TN | 10592 | |||
2185 | Saint Helena, Napa, CA | 10591 | |||
2186 | Hazel Park, Oakland, MI | 10590 | |||
2187 | Brightwaters, Suffolk, NY | 10589 | |||
2188 | Tuckahoe, New York | 10588 | |||
2189 | Plymouth, North Carolina | 10587 | |||
2190 | Westport, Fairfield, CT | 10586 | |||
2191 | Middletown, New Castle, DE | 10585 | |||
2192 | Coal City, Grundy, IL | 10584 | |||
2193 | Spice Valley, Lawrence, IN | 10583 | |||
2194 | Sebring, Highlands, FL | 10582 | |||
2195 | Adams, Parke, IN | 10581 | |||
2196 | Cottage Grove, Allen, KS | 10580 | |||
2197 | Laurel, MT | 10579 | |||
2198 | Mendon, Chariton, MO | 10578 | |||
2199 | Pittsford, Monroe, NY | 10577 | |||
2200 | Arkansas | 10576 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 255» Next»