Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2151 to 2200 of 2400  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2151 I15946  Hodge  Fred Thomas    38      17 Nov 1902  22 Dec 1969 
2152 I28392  Horton  Mose Clarence    38      20 Jul 1902  23 Jan 1967 
2153 I31914  Hostetler  William Melvin    38      9 Jul 1902  8 Sep 1989 
2154 I37194  Jacobsen  S. Clarence    38      21 Jan 1902  Jun 1977 
2155 I23530  Jobe  Curtis Durant    38      18 May 1902  22 Dec 1988 
2156 I35012  Jones  Russell Elmer    38      3 Jan 1902  16 Apr 1960 
2157 I43008                   
2158 I33836  Kelley  Richard Howard    38      3 Jun 1902  15 Jan 1989 
2159 I15610  Kern  Willard Jacob    38      14 Dec 1902  26 Dec 1982 
2160 I11043  Kirkland  Mark Toney    38      30 Apr 1902  4 Jan 1977 
2161 I27636  Knoles  Ernest Farrell    38      6 Nov 1902  1 Sep 1981 
2162 I412  Koenig  Wilhelm    38      8 Nov 1902  5 May 1985 
2163 I20388  Kramer  Herman William    38      24 Apr 1902  18 Nov 1980 
2164 I15977  Krider  Oscar Lee    38      15 Jan 1902  7 May 1973 
2165 I41117  Kusler  August "Jack"    38      21 Nov 1902  9 May 1960 
2166 I1135  Large  Paul Raymond    38      16 Mar 1902  Apr 1983 
2167 I34077  Leggitt  Joseph W.    38      12 Aug 1902  Dec 1986 
2168 I25166  Leonhardt  Gustav Adolf    38      27 Mar 1902  1969 
2169 I43777                   
2170 I601  Luder  Adolf    38      5 Apr 1902  Mar 1979 
2171 I38054  Martz  Howard Earl    38      18 Aug 1902  24 May 1984 
2172 I29170  Matheny  John Robert    38      21 Jan 1902  10 Sep 1970 
2173 I2393  Meier  Charles Frederick    38      5 Dec 1902  25 Jun 1970 
2174 I45409                   
2175 I35802  Miles  Laddie    38      24 Oct 1902  12 Aug 1962 
2176 I3760  Miller  Robert Chauncey    38      21 Sep 1902  19 Mar 1970 
2177 I34517  Miller  Stillman Conrad    38      20 Jan 1902  8 Mar 1974 
2178 I26965  Mitchell  Arthur Herbert    38      2 Jun 1902  31 Dec 1956 
2179 I17207  Moore  Maeser Huish    38      3 Jun 1902  28 Jul 1978 
2180 I5905  Morrow  David Lendrum    38      28 Nov 1902  21 Jan 1988 
2181 I15065  Moss  George Orville "Bud"    38      26 Mar 1902  17 Mar 2003 
2182 I29953  Mundt  Wilmer Mathias    38      15 Aug 1902  20 Feb 1981 
2183 I12325  Myers  Burlington L. "Burlin"    38      9 Aug 1902  24 Jul 1969 
2184 I31582  Parker  Howard Floyd    38      2 May 1902  27 Oct 1943 
2185 I21223  Parkerson  Zaddock Jasper "Bill"    38      28 Nov 1902  1 Jul 1969 
2186 I42935                   
2187 I32417  Pickelmann  John    38      10 Feb 1902  20 Sep 1977 
2188 I42896                   
2189 I16708  Rowser  Charles Irving "Charley"    38      27 Jul 1902  14 Apr 1976 
2190 I41145  Schrader  Lloyd Steward    38      13 Mar 1902  17 Oct 1994 
2191 I30428  Seely  Ralph G.    38      27 Mar 1902  2 Dec 1992 
2192 I23501  Shaw  Cranfil Clark    38      9 Dec 1902  5 Jun 1996 
2193 I33505  Shaw  George Earnest    38      6 Oct 1902  21 Apr 1983 
2194 I11262  Siehl  Albert Charles    38      2 Nov 1902  14 Jan 1948 
2195 I43546                   
2196 I10031  Smith  Raymond Emery    38      18 Jan 1902  29 Nov 1976 
2197 I5440  Strickland  John Guy    38      18 Dec 1902  2 May 1968 
2198 I39040  Sutton  Claude Estes    38      21 Jun 1902  29 Apr 1985 
2199 I11481  Swanson  Charles David    38      4 Mar 1902  23 Oct 1992 
2200 I12343  Swett  Percy Glenn    38      23 Jun 1902  25 Aug 1978 


«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»