Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2151 to 2200 of 18298 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
2151 | Calhoun, Henry, MO | I7096 | Gadberry | Frona Maye | 29 Jul 1933 | 0 | tree1 |
2152 | I7130 | ||||||
2153 | I7116 | ||||||
2154 | Calhoun, Henry, MO | I7070 | Trolinger | Alfred William | 29 Jul 1933 | 0 | tree1 |
2155 | I6564 | ||||||
2156 | I7087 | ||||||
2157 | I7086 | ||||||
2158 | Calhoun, IA | I37061 | Johnson | Ethel Grace | 16 Aug 1927 | 0 | tree1 |
2159 | Calhoun, IA | I7474 | Reed | James Preston | 16 Aug 1927 | 0 | tree1 |
2160 | I9867 | ||||||
2161 | Caliente, NV | I10714 | Morse | George Elmer | 17 Jan 1953 | 0 | tree1 |
2162 | I21155 | ||||||
2163 | I36163 | ||||||
2164 | Callahan, TX | I26867 | Dickey | Nomie Belle | 26 Sep 1931 | 0 | tree1 |
2165 | I44908 | ||||||
2166 | I20396 | ||||||
2167 | I18211 | ||||||
2168 | I20415 | ||||||
2169 | I20413 | ||||||
2170 | Camas, Clark, WA | I20209 | Trullinger | Paul Allen | 12 Sep 1959 | 0 | tree1 |
2171 | I18210 | ||||||
2172 | Cambridge, Dorchester, MD | I13664 | Pitcher | Dewey Abraham | 16 Jul 1919 | 0 | tree1 |
2173 | Cambridge, Dorchester, MD | I32839 | Reed | Elsie May | 16 Jul 1919 | 0 | tree1 |
2174 | Cambridge, Washington, New York, USA | I13824 | Drollinger | Mark Scott | 1984 | 0 | tree1 |
2175 | I45021 | ||||||
2176 | Camden County, NC | I28009 | Abernathy | Eugene Clinton | 5 Jun 1951 | 0 | tree1 |
2177 | Camden County, NC | I26894 | Larmore | Gertrude | 1 Jul 1944 | 0 | tree1 |
2178 | Camden County, NC | I14927 | Louk | Warren Lee | 4 May 1946 | 0 | tree1 |
2179 | I25254 | ||||||
2180 | I25254 | ||||||
2181 | Camden County, NC | I866 | Trollinger | Robert Vernon | 1 Jul 1944 | 0 | tree1 |
2182 | Camden County, NJ | I36479 | Sullivan | Hannah | 14 Mar 1877 | 0 | tree1 |
2183 | Camden County, NJ | I36478 | Trullender | John | 14 Mar 1877 | 0 | tree1 |
2184 | Camden, Camden, NJ | I22759 | Ballinger | Mary Ann | 10 Jul 1874 | 0 | tree1 |
2185 | I31158 | ||||||
2186 | Camden, Camden, NJ | I38736 | Getman | Katharine C. "Katie" | 1 Dec 1896 | 0 | tree1 |
2187 | Camden, Camden, NJ | I36598 | McCully | Esther Ann "Hester" | 8 Jun 1850 | 0 | tree1 |
2188 | I42474 | ||||||
2189 | Camden, Camden, NJ | I38800 | Myers | Harry | 1 Dec 1896 | 0 | tree1 |
2190 | Camden, Camden, NJ | I36604 | Richmond | Joseph S. | 8 Jun 1850 | 0 | tree1 |
2191 | Camden, Camden, NJ | I42476 | Ross | Howard A. | 31 Aug 1885 | 0 | tree1 |
2192 | Camden, Camden, NJ | I42476 | Ross | Howard A. | 21 May 1890 | 0 | tree1 |
2193 | Camden, Camden, NJ | I24482 | Seipel | Ellen Rebecca | 29 Sep 1887 | 0 | tree1 |
2194 | Camden, Camden, NJ | I30517 | Southwick | Charles A. | 12 Sep 1872 | 0 | tree1 |
2195 | Camden, Camden, NJ | I34412 | Tonnelier | George Michael | 29 Sep 1887 | 0 | tree1 |
2196 | I21491 | ||||||
2197 | Camden, Camden, NJ | I30516 | Trullender | Ruth Anna | 12 Sep 1872 | 0 | tree1 |
2198 | I42475 | ||||||
2199 | Camden, Camden, NJ | I22776 | Trullender | Susan Fogg | 19 Jan 1907 | 0 | tree1 |
2200 | Camden, Camden, NJ | I22779 | Van Kirk | Charles Raymond | 19 Jan 1907 | 0 | tree1 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 366» Next»