Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 2151 to 2200 of 6153 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 124» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
2151 | Nambour, Queensland, Australia | 2 | |
2152 | Lake Hanska, Brown, MN | 2 | |
2153 | Burlington, Nodaway, MO | 2 | |
2154 | Amador County, CA | 2 | |
2155 | Tulsa, OK | 2 | |
2156 | Reedsport, Douglas, OR | 2 | |
2157 | Caswell County NC | 2 | |
2158 | Dekalb County, GA | 2 | |
2159 | Lexington County, South Carolina | 2 | |
2160 | Camp Lejeune, Onslow, North Carolina | 2 | |
2161 | Sheridan, Sheridan, WY | 2 | |
2162 | Beekmantown, Clinton, NY | 2 | |
2163 | Plymouth, Plymouth, MA | 2 | |
2164 | Howard, Parke, IN | 2 | |
2165 | Caspar, Mendocino, CA | 2 | |
2166 | Augusta County, VA | 2 | |
2167 | Ellington, Reynolds, MO | 2 | |
2168 | West Berlin, Camden, NJ | 2 | |
2169 | Mesquite, Clark, NV | 2 | |
2170 | McLeod County, MN | 2 | |
2171 | Columbia, Maury, TN | 2 | |
2172 | Fresno, Fresno Co, CA | 2 | |
2173 | Marlow, Stephens, OK | 2 | |
2174 | Greenburgh, Westchester, NY | 2 | |
2175 | Hopkinton, Delaware, IA | 2 | |
2176 | Rahden, Westfalen, Prussia | 1 | |
2177 | , Bern, Switzerland | 1 | |
2178 | Gernsbach, Baden, Germany | 1 | |
2179 | Inspringen, Baden, Germany | 1 | |
2180 | Eisingen | 1 | |
2181 | Muhlhausen, Germany | 1 | |
2182 | Conweiler, Baden, Germany | 1 | |
2183 | Bad Kreuznach, Rhineland-Palatinate, Germany | 1 | |
2184 | Muellheim | 1 | |
2185 | Karlsruhe, Baden | 1 | |
2186 | Rohrbeck, Germany | 1 | |
2187 | Medina, Medina, OH | 1 | |
2188 | Prechtal, Baden-Wurttemberg, Germany | 1 | |
2189 | Oppeln, Germany | 1 | |
2190 | Minden | 1 | |
2191 | Kiel, Germany | 1 | |
2192 | Knielingen, Karlsruhe, Germany | 1 | |
2193 | Kempten, Bavaria, Germany | 1 | |
2194 | Upper Saucon Twp, Lehigh County, PA | 1 | |
2195 | Newton, Catawba County, NC | 1 | |
2196 | York, PA | 1 | |
2197 | Flitwick, Bedfordshire, England | 1 | |
2198 | Christian, KY | 1 | |
2199 | Montegrow Springs, St. Clair, MO | 1 | |
2200 | St Clair County, MO | 1 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 124» Next»