Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2151 to 2200 of 6109  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2151 F4498  Drollinger, Samuel Leroy "Sam"  Obenour, Eva Elnora "Effie"  43  20 Nov 1910    23 SEP 1953  16 SEP 1953   
2152 F1131  Drollinger, Cade Caldwell  Hutchins, Sadie Marie  43  26 Nov 1907    5 SEP 1950  30 AUG 1951   
2153 F5295  Drollinger, William Heinrich Karl "Henry"  Bertz, Emilie Pauline   43  1906    4 Nov 1952  26 Nov 1949   
2154 F3926  Drollinger, Harry Froid  Harper, Cordelia May "Cordia"  43  21 Jun 1904    JUN 1965  5 NOV 1947   
2155 F1040  Drollinger, Bert NMN  Walton, Mary  43  19 May 1901    18 NOV 1962  18 DEC 1944   
2156 F14429  Drollinger, Jakob Friedrich  Marzall, Margaretha  43  12 May 1894    1 Oct 1937  24 May 1939   
2157 F522  Drollinger, Daniel  Wuest, Christina (Christine)  43  11 Dec 1798    26 FEB 1841  5 JAN 1848   
2158 F7775  Druliner, William Otto "Bill"  Larson, Karen Leigh  43  8 Jun 1975    20 May 2020  8 Dec 2018   
2159 F7788  Druliner, Neal Douglas "Doug"  Vanderhoof, Lorna N.  43  17 Nov 1962    2018  22 APR 2005   
2160 F4943  Druliner, Burr York  Poulin, Florida Mary Louise  43  3 Dec 1912    15 Sep 1964  14 Nov 1955   
2161 F3888  Drullinger, Leander "Lee"  Suits, Jane "Jennie"  43  12 Dec 1869    11 JUN 1912  25 OCT 1935   
2162 F106  Farr, Georg Adam  Drollinger, Rebecca (Rebekka)  43  29 Jul 1830    9 JUL 1873  25 DEC 1888   
2163 F14091  Fish, Charles Martin  Way, Joyce Eloa  43  16 Feb 1947    2 NOV 1990  22 AUG 2013   
2164 F688  Forrest, Joseph Hill  Trollinger, Sarah Alta  43  27 Jun 1936    2 DEC 1979  26 JAN 1984   
2165 F12136  Gildner, William Frederick  Perleberg, Helena  43  20 Jun 1900    3 JUN 1943  20 Mar 1964   
2166 F14733  Gorenflo, James William  Trollinger, Helen Louise  43  25 Aug 1944    31 Dec 1987  8 Apr 2002   
2167 F5137  Graessle, Jacob Frederick  Bloom, Matilda Margaret  43  15 Apr 1873    10 Apr 1916  1939   
2168 F3470  Grigsby, John Jacob  Drollinger, Minnie Catherine  43  26 Sep 1906    28 OCT 1949  31 MAR 1967   
2169 F9713  Hansell, James Hubert  Strickland, Henrietta Mae "Hettie"  43  9 Apr 1927    Jan 1970  6 Aug 2006   
2170                    
2171 F2160  Heavener, Strother  Price, Frances "Fannie"  43  1834    1896  19 JUL 1877   
2172 F9921  Hertzog, Joel T  Yoder, Mary Amanda  43  19 Nov 1868    4 Jan 1914  5 Jan 1911   
2173 F6190  Hetland, Alf Selmer  Trullinger, Bertha G.  43  24 Jul 1937    DEC 1980  22 JUN 2000   
2174 F5084  Hewitt, James B  Weekley, Minnie Kersola  43  11 Jan 1928    2 Jan 1985  12 Jul 1971   
2175 F10019  Holt, Lexie Monroe  Trollinger, Cleo Patrice (Patricia)  43  17 May 1935    9 Aug 1978  2 MAY 1988   
2176 F15893  Huffman, Daniel Lake  Price, Mary Ellen  43  21 Dec 1886    20 Apr 1929  12 Dec 1936   
2177 F7388  Hunt, Duncan M.  White, Mary C.  43  23 Jun 1859    12 Apr 1902  7 Oct 1909   
2178 F10420  Hutchins, Lewis Chilcote  Matheny, Nellie Agnes  43  7 Jun 1916    19 OCT 1959  7 MAR 1992   
2179 F1596  Jacobs, Gabriel  Jackson, Margaret  43  21 Nov 1805    11 OCT 1848  20 OCT 1855   
2180                    
2181 F17841  Kerchoff, Samuel  Knetz, Katie May  43  1 Aug 1896    26 Jun 1951  7 Mar 1939   
2182 F2042  Kiger, John Wesley  Delp, Ida Ann  43  24 Dec 1890    27 Aug 1944  3 Dec 1933   
2183 F1854  Leister, Daniel Henry  Orendorf, Catherine Christina  43  1786    7 AUG 1846  10 MAR 1829   
2184 F4054  Little, Thomas Henry  Adams, Maude  43  22 Sep 1908    12 SEP 1951  10 JUN 1954   
2185 F12653  Mackrich, Edwin H.  Seipel, Ida T.  43  8 Apr 1887    29 DEC 1930  25 FEB 1934   
2186 F12515  McCosh, James Nathaniel  Trolinger, Mary Ann  43  1943    18 JAN 1986  28 Dec 2004   
2187 F1986  McKinney, John W.  Drollinger, Rachel Malinda  43  4 May 1872    29 JUL 1915  22 NOV 1930   
2188 F12698  Miller, Lloyd Herman  Menzenberger, Amelia Anna  43  3 Jul 1923    23 SEP 1973  22 DEC 1966   
2189 F3869  Morgan, Marion Hartley  Selby, Katherine Dickson  43  22 Dec 1886    8 FEB 1929  10 Nov 1937   
2190 F1225  Ogden, Aaron  Hanshew, Caroline F.  43  10 Nov 1860    16 OCT 1903  18 DEC 1914   
2191 F16379  Rafferty, Richard Vincent "Dick"  Duncan, Geraldine "Jerri" Marie  43  27 Aug 1946    6 Apr 1989  22 Jan 2019   
2192 F3948  Rainey, John LeRoy  Thoma, Adeline  43  16 Oct 1945    28 JAN 1988  31 MAY 1993   
2193 F11833  Reidenbaugh, Nelson M.  Burbaugh, Christena  43  21 Sep 1918    30 JUN 1961  15 May 1967   
2194 F13080  Robe, Ray Clarence  Graden, Ruth  43  29 Apr 1916    24 AUG 1959  24 AUG 1959   
2195                    
2196                    
2197 F11960  Schaeffer, Abraham  Leister, Anna Maria  43  21 Nov 1821    13 DEC 1872  29 NOV 1864   
2198 F5727  Scholl, Franklin Joseph "Frank"  Drollinger, Charlotte Ernestine "Lottie"  43  22 Jan 1905    18 Mar 1968  18 Sep 1948   
2199 F12273  Shaw, Glynn Harrison  McLaughlin, Nellie Ruth  43  22 Oct 1921    10 JUN 1964  26 JUL 1969   
2200                    


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 123» Next»