Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2151 to 2200 of 12907 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2151 | Chico, Butte, CA | -121.8374777 | 39.7284944 | 1955 | |
2152 | Childress County, TX | -100.1703257 | 34.5257527 | 5112 | |
2153 | Childress, Childress, TX | -100.2040019 | 34.4264529 | 5225 | |
2154 | Childress, TX | -100.2040019 | 34.4264529 | 5145 | |
2155 | Chillicothe, Hardeman, TX | -99.5167558 | 34.2564708 | 5179 | |
2156 | Chillicothe, Livingston, MO | -93.5524358 | 39.7952946 | 1973 | |
2157 | Chillicothe, OH | 9057 | |||
2158 | Chillicothe, Peoria, IL | 12706 | |||
2159 | Chillicothe, Ross, OH | -82.9824019 | 39.3331197 | 1507 | |
2160 | Chillicothe, TX | 9327 | |||
2161 | Chilton, Falls, TX | -97.0650064 | 31.2803897 | 6160 | |
2162 | Chimacum, Jefferson, WA | -122.7687353 | 48.0106006 | 5604 | |
2163 | Chimney Rock, Morrill, NE | 10626 | |||
2164 | Chimney Rock, NE | -103.3486213 | 41.7029458 | 2524 | |
2165 | China Grove, Rowan, NC | -80.5817318 | 35.5693060 | 12276 | |
2166 | China Grove, Rowman, NC | 7437 | |||
2167 | Chincoteague, Accomack, VA | -75.3788086 | 37.9331790 | 12407 | |
2168 | Chino Hills, San Bernardino, CA | -117.7325848 | 33.9898188 | 5274 | |
2169 | Chino Valley, Yavapai, AZ | -112.4537809 | 34.7575227 | 8060 | |
2170 | Chino, San Bernardino, CA | -117.6889440 | 34.0122346 | 2952 | |
2171 | Chippewa County, WI | -91.2924666 | 45.0673752 | 6804 | |
2172 | Chippewa Falls, Chippewa, WI | 10890 | |||
2173 | Chisago County, MN | 9741 | |||
2174 | Chiseldon, Wiltshire, England | -1.7326460 | 51.5130010 | 1763 | |
2175 | Chisholm, Rockwall, TX | -96.4162901 | 32.8768075 | 12294 | |
2176 | Chishom, Rockwall, TX | -96.4162901 | 32.8768075 | 4228 | |
2177 | Chism, Rockwall, TX | -96.3716497 | 32.8381812 | 4219 | |
2178 | Chitwood, Jasper, MO | -94.5488371 | 37.0889495 | 6589 | |
2179 | Choccolocco, Calhoun, AL | -85.7044316 | 33.6595939 | 8429 | |
2180 | Chortkon, Austria | 7145 | |||
2181 | Choteau Cemetery, Choteau, MT | -112.1641837 | 47.8125877 | 2211 | |
2182 | Choteau, Teton, MT | -112.1836301 | 47.8124531 | 2404 | |
2183 | Chouteau, Mayes, OK | 9755 | |||
2184 | Chowchilla, Madera, CA | -120.2601754 | 37.1229997 | 1861 | |
2185 | Chrisman, Edgar, IL | -87.6736350 | 39.8036467 | 1007 | |
2186 | Christ Church Parrish, Calvert, MD | -76.5362759 | 38.4940147 | 4923 | |
2187 | Christ Church, Calvert, MD | -76.5362759 | 38.4940147 | 4910 | |
2188 | Christian, IL | -89.3226954 | 39.5672183 | 5926 | |
2189 | Christian, KY | -87.4603970 | 36.8410586 | 144 | |
2190 | Christiansburg, Montgomery, VA | -80.4089389 | 37.1298517 | 1723 | |
2191 | Christopher, Franklin, IL | 10474 | |||
2192 | Christoval, Tom Green, TX | -100.4987052 | 31.1935006 | 4725 | |
2193 | Chuckatuck, Suffolk, VA | 10469 | |||
2194 | Chucky, TN | -82.6882068 | 36.2159371 | 1542 | |
2195 | Church Road, Dinwiddle County, VA | 9296 | |||
2196 | Ciadad, Juarez, Mexico | -106.4245478 | 31.6903638 | 2796 | |
2197 | Cicero, Cook, IL | -87.7539448 | 41.8455877 | 4642 | |
2198 | Cicero, Hamilton, IN | 10088 | |||
2199 | Cincinnati, Appanoose, IA | -92.9246459 | 40.6308482 | 1055 | |
2200 | Cincinnati, AR | -94.5110517 | 36.0373036 | 6049 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 259» Next»