Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 21551 to 21600 of 29772 » Comma-delimited CSV file
«Prev «1 ... 428 429 430 431 432 433 434 435 436 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
21551 | I18507 | Shirbroun | Katherine Margaret | 15 Mar 1910 | Coon Rapids, Carroll, IA | tree1 | Vissen (Pisces) | 0 |
21552 | I37746 | Shirbroun | Marjorie | 10 Oct 1932 | tree1 | Weegschaal (Libra) | 0 | |
21553 | I45146 | |||||||
21554 | I37197 | Shirbroun | Susanne Marie | 16 Jun 1942 | Jefferson, Greene, IA | tree1 | Tweelingen (Gemini) | 0 |
21555 | I44861 | |||||||
21556 | I12363 | Shirts | Anna Elizabeth | 5 Aug 1871 | Topeka, Shawnee, KS | tree1 | Leeuw (Leo) | 0 |
21557 | I37102 | Shirts | Belle | 19 Jun 1889 | Polk County, IA | tree1 | Tweelingen (Gemini) | 0 |
21558 | I12356 | Shirts | Eliza Ann | 15 Jun 1849 | Fairfield, Jefferson, IA | tree1 | Tweelingen (Gemini) | 0 |
21559 | I12359 | Shirts | Eulalia "Lila" | 24 Mar 1861 | IA | tree1 | Ram (Aries) | 0 |
21560 | I37101 | Shirts | Harris | 1 Oct 1886 | Sheldahl, Polk, IA | tree1 | Weegschaal (Libra) | 0 |
21561 | I12358 | Shirts | Lydia | 17 Jul 1856 | Runnells, Polk, IA | tree1 | Kreeft (Cancer) | 0 |
21562 | I12364 | Shirts | Martha | 12 Mar 1874 | KS | tree1 | Vissen (Pisces) | 0 |
21563 | I12361 | Shirts | Mary Ellen | 10 Aug 1866 | KS | tree1 | Leeuw (Leo) | 0 |
21564 | I12357 | Shirts | Melissa | 22 Aug 1848 | Jefferson County, IA | tree1 | Leeuw (Leo) | 0 |
21565 | I37100 | Shirts | Robert Benjamin | 23 Jun 1883 | Polk County, IA | tree1 | Kreeft (Cancer) | 0 |
21566 | I37099 | Shirts | Rosa | 19 Jan 1879 | Polk County, IA | tree1 | Steenbok (Capricornus) | 0 |
21567 | I12355 | Shirts | Roscius | 20 Oct 1843 | Vermillion County, IN | tree1 | Weegschaal (Libra) | 0 |
21568 | I26151 | |||||||
21569 | I46371 | |||||||
21570 | I44322 | Shiyan | Loretta | 6 Aug 1935 | Gary, Lake, IN | tree1 | Leeuw (Leo) | 0 |
21571 | I22222 | Shockley | Ethel Elizabeth | 7 Feb 1928 | Roanoke, VA | tree1 | Waterman (Aquarius) | 0 |
21572 | I42049 | Shockley | Everett Thomas | 15 Mar 1934 | Roanoke, VA | tree1 | Vissen (Pisces) | 0 |
21573 | I22223 | Shockley | Richard Ray "Dick" | 26 Feb 1930 | Roanoke, VA | tree1 | Vissen (Pisces) | 0 |
21574 | I11041 | Shockley | William Lindsley | 17 Dec 1901 | Nashville, Davidson, TN | tree1 | Boogschutter (Sagittarius) | 0 |
21575 | I22221 | Shockley | William Lindsley "Bill" | 20 Dec 1925 | South Charleston, Kanawha, WV | tree1 | Boogschutter (Sagittarius) | 0 |
21576 | I12516 | Shockney | Alexander | 17 Jan 1846 | OH | tree1 | Steenbok (Capricornus) | 0 |
21577 | I22669 | Shockney | Lulu Ellen | 15 Aug 1872 | Randolph County, IN | tree1 | Leeuw (Leo) | 0 |
21578 | I17797 | Shockney | Reuben | 29 Apr 1829 | MD | tree1 | Stier (Taurus) | 0 |
21579 | I35448 | Shoemaker | Grace B. | 31 Oct 1924 | Long Swamp, Berks, PA | tree1 | Schorpioen (Scorpius) | 0 |
21580 | I31894 | |||||||
21581 | I38637 | |||||||
21582 | I24036 | |||||||
21583 | I7349 | |||||||
21584 | I7346 | |||||||
21585 | I7348 | |||||||
21586 | I35980 | Shook | Bruce Anthony | 14 Jun 1954 | tree1 | Tweelingen (Gemini) | 0 | |
21587 | I30834 | Shore | Leon Berton | 22 May 1927 | Philadelphia, Philadelphia, PA | tree1 | Tweelingen (Gemini) | 0 |
21588 | I36406 | |||||||
21589 | I28402 | Short | Henry David | 22 Nov 1896 | Tishomingo County, MS | tree1 | Schorpioen (Scorpius) | 0 |
21590 | I36401 | Short | Henry Medford (Michael) | 16 Dec 1916 | Paden, Tishomingo, MS | tree1 | Boogschutter (Sagittarius) | 0 |
21591 | I36015 | Short | Jack Austin | 4 Mar 1915 | Guilford County, NC | tree1 | Vissen (Pisces) | 0 |
21592 | I6461 | Short | James Richard | 1 Jul 1934 | Guilford County, NC | tree1 | Kreeft (Cancer) | 0 |
21593 | I28744 | Short | John Joseph "Jack" Austin | 9 Aug 1919 | Greensboro, Guilford, NC | tree1 | Leeuw (Leo) | 0 |
21594 | I36403 | Short | John Orville | 2 Nov 1920 | Paden, Tishomingo, MS | tree1 | Schorpioen (Scorpius) | 0 |
21595 | I28741 | Short | John Robert | 20 Jan 1892 | Guilford County, NC | tree1 | Steenbok (Capricornus) | 0 |
21596 | I36405 | Short | Lillie Cleone "Lee" | 20 May 1928 | Paden, Tishomingo, MS | tree1 | Stier (Taurus) | 0 |
21597 | I11815 | Short | Louise Clay | 30 Sep 1912 | tree1 | Weegschaal (Libra) | 0 | |
21598 | I36402 | Short | Loyce M. | 30 Jan 1918 | Paden, Tishomingo, MS | tree1 | Waterman (Aquarius) | 0 |
21599 | I28746 | |||||||
21600 | I36404 | Short | Thomas Dock "T.D." | 20 Apr 1925 | Lamesa, Dawson, TX | tree1 | Ram (Aries) | 0 |
«Prev «1 ... 428 429 430 431 432 433 434 435 436 ... 596» Next»