Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2201 to 2250 of 13009 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2201 | Agra, Lincoln, OK | 10851 | |||
2202 | Bunker Hill, Howard, MO | 10850 | |||
2203 | Dudley, Wapella, IA | 10849 | |||
2204 | Columbiana, Columbiana, OH | 10848 | |||
2205 | Brown County, KS | 10847 | |||
2206 | Williamsport, Lycoming, PA | 10846 | |||
2207 | Blue Island, Cook, IL | 10845 | |||
2208 | Janesville, Rock, WI | 10844 | |||
2209 | Tabor, Mills, IA | 10843 | |||
2210 | Bexar, Texas | 10842 | |||
2211 | Placer County, CA | 10841 | |||
2212 | Oxford, Summer, KS | 10840 | |||
2213 | El Monte, Los Angeles, California | 10839 | |||
2214 | Rockwell City, Calhoun, Iowa | 10838 | |||
2215 | Grant, MI | 10837 | |||
2216 | Poweshiek County, IA | 10836 | |||
2217 | Wayne County, IA | 10835 | |||
2218 | Butler County, KS | 10834 | |||
2219 | Ft. Ripley, Crow Wing, MN | 10833 | |||
2220 | Central City, Linn, IA | 10832 | |||
2221 | South Gate, Los Angeles, CA | 10831 | |||
2222 | Petaluma, Sonoma, CA | 10830 | |||
2223 | Franklin, Simpson, KY | 10829 | |||
2224 | Avoca, Pottawattamie, IA | 10828 | |||
2225 | Clarion, Wright, IA | 10827 | |||
2226 | Adams, Gage, NE | 10826 | |||
2227 | Guide Rock, Webster, NE | 10825 | |||
2228 | Cowles County, NE | 10824 | |||
2229 | Douglas, Otoe, NE | 10823 | |||
2230 | Trenton, Grundy, MO | 10822 | |||
2231 | Pierceton, Kosciusko, IN | 10821 | |||
2232 | New Castle, Weston, WY | 10820 | |||
2233 | Union, Warren, IA | 10819 | |||
2234 | Grimes, Polk, IA | 10818 | |||
2235 | Waukee, Dallas, IA | 10817 | |||
2236 | Altoona, Polk, IA | 10816 | |||
2237 | Tecumseh, Johnson, NE | 10815 | |||
2238 | Halbur, Carroll, IA | 10814 | |||
2239 | Union, Carroll, IA | 10813 | |||
2240 | Truman, Martin, MN | 10812 | |||
2241 | Eddy County, NM | 10811 | |||
2242 | Corona, Lincoln, NM | 10810 | |||
2243 | Lafayette, Boulder, CO | 10809 | |||
2244 | Pueblo County, CO | 10808 | |||
2245 | Browns Valley, Yuba, CA | 10807 | |||
2246 | Touchwood Hills, Saskatchewan, Canada | 10806 | |||
2247 | Boulder Creek, Santa Cruz, CA | 10805 | |||
2248 | Clear Creek, Polk, NE | 10804 | |||
2249 | Cass County, NE | 10803 | |||
2250 | Greenhorn, CO | 10802 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 261» Next»