Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 2201 to 2250 of 9038  » Comma-delimited CSV file

«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
2201 Bellaire Gardens, Marion, OH  -83.1321356  40.6203363  10   
2202 Käfertal, Baden, Germany  8.5160533  49.5120967  10   
2203 McLeansville, Guilford, NC  -79.6586383  36.1073575  10   
2204 Clay County, KY  -83.7199136  37.1738044  10   
2205 Winfield, KS  -96.9955918  37.2397486  10   
2206 Munich, Bavaria, Germany  11.5819805  48.1351253  10   
2207 Ft. Hood, TX  -97.7413143  31.1950013  10   
2208 Boss, Dent, MO  -91.1893005  37.6431017  10   
2209 Potosi, Washington, MO  -90.7879086  37.9364380  10   
2210 Whiteside County, IL  -89.8505012  41.7605503  10   
2211 Parsons, Labette, KS  -95.2610838  37.3403384  10   
2212 Eden Twp, Decatur County, IA  -93.7232005  40.6762828  10   
2213 Leesburg, Lake, FL  -81.87785819999999  28.810823  10   
2214 Osgood, Ripley, IN  -85.2916279  39.1292199  10   
2215 Lamoni, Decatur, IA  -93.93411579999997  40.622777  10   
2216 Craig, Holt, MO  -95.3710903  40.1947193  10   
2217 First View, CO  -102.5396373  38.8158374  10   
2218 Clinton, AR  -92.4604361  35.5914665  10   
2219 Clinton, Van Buren, AR  -92.4604361  35.5914665  10   
2220 Tuscumbia, Colbert, AL  -87.7025300  34.7312005  10   
2221 Eatontown, Monmouth, NJ  -74.0509725  40.2962222  10   
2222 Farmville, Prince Edward, VA  -78.3919401  37.3020965  10   
2223 Poland  19.1451360  51.9194380  10   
2224 Sumner, MO  -93.2446504  39.6525236  10   
2225 Bolivar, MO  -93.4104749  37.6144838  10   
2226 near Fort Scott, KS  -94.7082951  37.8397626  10   
2227 Sandusky, Erie, OH  -82.7079605  41.4489396  10   
2228 Midwest City, OK  -97.3967019  35.4495065  10   
2229 Lamar, Powers, CO  -102.62074960000001  38.0872307  10   
2230 Rockford, Winnebago, IL  -89.0939952  42.2711311  10   
2231 Lemert, ND  -99.26400439999997  47.5097213  10   
2232 Shoreline, King, WA  -122.3456972  47.7559659  10   
2233 Maricopa County, AZ  -112.4291464  33.2917968  10   
2234 London, England  -0.12775829999998223  51.5073509  10   
2235 Lancaster, Lancaster, PA  -76.30551439999999  40.0378755  10   
2236 Mt. Vernon, Rockcastle, KY  -84.3404919  37.3528615  10   
2237 Fluvanna County, VA  -78.2476146  37.8532863  10   
2238 Dexter, Cooke, TX  -96.9636182  33.8187146  10   
2239 El Reno, Canadian, OK  -97.9550493  35.5322741  10   
2240 Nemaha, Nemaha, NE  -95.6730453  40.3383347  10   
2241 Lebanon, Russell, VA  -82.08013089999997  36.900942  10   
2242 Clay, St Joseph, IN  -77.6316793  43.1917584  10   
2243 Essex North, Ontario, Canada  -82.8188990  42.1726977  10   
2244 Steele County, MN  -93.1779659  43.9758523  10   
2245 Grants Pass, OR  -123.3283925  42.4390069  10   
2246 Josephine County, OR  -123.4568737  42.3447572  10   
2247 Jackson, OR  -122.7646577  42.3345350  10   
2248 Jacksonville, OR  -122.9669865  42.3134584  10   
2249 Foots Creek, OR  -123.1389402  42.4048437  10   
2250 Draper, OR  -87.6256360  41.8805665  10   


«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 181» Next»