Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 2201 to 2250 of 4626 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
2201 | I28082 | Beale | William James | 17 Apr 1991 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2202 | I2224 | Drollinger | Louisa Katherina (Catherine) | 20 Mar 1929 | Donora, Washington, PA | Pittsburgh, Allegheny, PA | tree1 | 31.9 | |
2203 | I35544 | Elder | Benjamin Trollinger | 27 Oct 1954 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2204 | I20914 | Elder | Delos "Deal" Montgomery | 26 Nov 1936 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2205 | I35243 | Haith | George Odell | 31 Jan 2014 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2206 | I44471 | Harper | Robert Wilson | 15 Nov 2000 | Chino, San Bernardino, CA | Whittier, Los Angeles, CA | tree1 | 31.9 | |
2207 | I10409 | Trollinger | Sara Frances | 21 May 2007 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2208 | I41783 | Willis | John Charles | 9 May 1982 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | 31.9 | |
2209 | I28704 | Zimmerman | William Clarence | 4 Dec 1971 | Vandalia, Fayette, IL | Altamont, Effingham, IL | tree1 | 31.9 | |
2210 | I45348 | Gray | Ermena | 7 Oct 1928 | Coshocton, Coshocton, OH | Millersburg, Holmes, OH | tree1 | 31.8 | |
2211 | I42496 | Willour | Harley Jason | 16 Aug 1987 | Bluffton, Wells, IN | Huntington, Huntington, IN | tree1 | 31.8 | |
2212 | I37621 | Schimek | Amelia "Emilie" | 20 Dec 1945 | Los Angeles, Los Angeles, CA | Long Beach, Los Angeles, CA | tree1 | 31.7 | |
2213 | I26528 | Sebbert | Mary Ceila | 17 Jun 1944 | Los Angeles, Los Angeles, CA | Long Beach, Los Angeles, CA | tree1 | 31.7 | |
2214 | I1372 | Trullinger | Henry | 21 Dec 1955 | Stanberry, Gentry, MO | Maryville, Nodaway, MO | tree1 | 31.7 | |
2215 | I16608 | Turner | Joseph Frederick | 26 Jan 1950 | Los Angeles, Los Angeles, CA | Long Beach, Los Angeles, CA | tree1 | 31.7 | |
2216 | I23828 | Everette | Levi P. | 3 Mar 1951 | Gilmer, Guilford, NC | 4 Mar 1951 | Graham, Alamance, NC | tree1 | 31.6 |
2217 | I17218 | Coulter | Charles Lester | 31 Oct 1974 | Danville, Hendricks, IN | Indianapolis, Marion, IN | tree1 | 31.5 | |
2218 | I27816 | McCamey | John Thomas | 21 Mar 1865 | Washington County, AR | 1865 | Elm Springs, Washington, AR | tree1 | 31.5 |
2219 | I17211 | Moore | Clara Ann | 16 Oct 1984 | American Fork, Utah, UT | 18 Oct 1984 | Spanish Fork, Utah, UT | tree1 | 31.5 |
2220 | I29256 | Stoup | Candace A. | 1 Apr 1969 | Toledo, Ohio | La Salle, Monroe, MI | tree1 | 31.5 | |
2221 | I34185 | Druelinger | Dixie Ann | 28 Oct 1957 | Evansville, Vanderburgh, IN | Hatfield, Spencer, IN | tree1 | 31.4 | |
2222 | I20316 | Druelinger | Donald Richard | 4 Mar 2004 | Evansville, Vanderburgh, IN | Hatfield, IN | tree1 | 31.4 | |
2223 | I20304 | Druelinger | Robert Harold "Bobby" "Bob" | 10 Jul 2012 | Evansville, Vanderburgh, IN | Hatfield, Spencer, IN | tree1 | 31.4 | |
2224 | I42580 | Fodge | Oscar Pete | 4 Dec 1994 | Evansville, Vanderburgh, IN | 7 Dec 1994 | Hatfield, Spencer, IN | tree1 | 31.4 |
2225 | I7994 | Rasmussen | Robert James | 1 Jan 2002 | Multnomah County, OR | Hillsboro, Washington, OR | tree1 | 31.4 | |
2226 | I20292 | Stepro | Lena Marie | 6 Dec 1963 | Evansville, Vanderburgh, IN | Hatfield, Spencer, IN | tree1 | 31.4 | |
2227 | I88 | Turpen | Stuff Woodrow | 8 Dec 1997 | Evansville, Vanderburgh, IN | Hatfield, Spencer, IN | tree1 | 31.4 | |
2228 | I29103 | Bonebrake | Rebecca Elizabeth | 21 Apr 1944 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2229 | I32699 | Cranmore | Mary Etta | 17 Jan 1947 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2230 | I37310 | DeNio | Ethel | 16 May 1938 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2231 | I3061 | Drollinger | Herbert Olin | 8 Apr 1944 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2232 | I3096 | Drollinger | Oliver Webster | 3 Jun 1993 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2233 | I3055 | Drollinger | Sidney L. | 18 Apr 1939 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2234 | I9935 | Drollinger | Sylvia Marie | 17 Jan 1978 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2235 | I6408 | Fogleman | Fanny Emily "Emma" | 31 Aug 1974 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2236 | I4196 | Furr | Johnson | 1 Sep 1923 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2237 | I3438 | Hutchins | Sadie Marie | 30 Aug 1951 | Danville, Vermilion, IL | 31 Aug 1951 | Veedersburg, Fountain, IN | tree1 | 31.3 |
2238 | I11852 | Janeway | Mary Grace | 3 Dec 1944 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2239 | I15252 | Lightle | Eva May | 11 Sep 1936 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2240 | I9977 | Lightle | Glen Lindley | 14 Aug 1986 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2241 | I32028 | Maxwell | Jesse Franklin "Jess" | 25 Apr 1942 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | 31.3 | |
2242 | I954 | Trollinger | Dewey Mae | 3 Oct 1965 | Charlotte, Mecklenburg, NC | Concord, Cabarrus, NC | tree1 | 31.3 | |
2243 | I16663 | Oyler | Lula Belle "Lou" | 2 Dec 1979 | Chaffee, Scott, MO | Marble Hill, Bollinger, MO | tree1 | 31.2 | |
2244 | I37723 | Bundy | Audrey C. | 15 May 2008 | Des Moines, Polk, IA | Prairie City, Jasper, IA | tree1 | 31.1 | |
2245 | I11387 | Burton | Thomas Jefferson | 17 Dec 1933 | Burlington, Alamance, NC | Hightowers, Caswell, NC | tree1 | 31.1 | |
2246 | I18499 | Jennings | Laura | 19 Oct 1894 | Seneca, Nemaha, KS | Wetmore, Nemaha, KS | tree1 | 31.1 | |
2247 | I10402 | Trollinger | Cora Bell (Belle) | 29 Sep 1953 | Alamance County, NC | Jericho, Caswell, NC | tree1 | 31.1 | |
2248 | I5062 | Trullinger | Nora Alice | 16 Dec 1972 | Des Moines, Polk, IA | Prairie City, Jasper, IA | tree1 | 31.1 | |
2249 | I36223 | Shenk | George Lester | 4 Mar 1939 | Lansdale, Montgomery, PA | Pottstown, Montgomery, PA | tree1 | 31.0 | |
2250 | I1078 | Trolinger | Margaret McNeil | 2 Oct 1969 | Shawsville, Montgomery, VA | Snowville, Pulaski, VA | tree1 | 31.0 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 93» Next»