Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2251 to 2300 of 12734 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2251 | Osceola, St. Clair, MO | 10524 | |||
2252 | Affton, St. Louis, MO | 10523 | |||
2253 | Denmark, Lee, IA | 10522 | |||
2254 | Birmingham, Van Buren, IA | 10521 | |||
2255 | Platteville, Grant, WI | 10520 | |||
2256 | Summitville, Lee, IA | 10519 | |||
2257 | Etna, Scotland, MO | 10518 | |||
2258 | Saint Anne, Kankakee, IL | 10517 | |||
2259 | Preston England Temple | 10516 | |||
2260 | Cebu City Philippines Temple | 10515 | |||
2261 | St. Louis Missouri Temple | 10514 | |||
2262 | Manila Philippines Temple | 10513 | |||
2263 | Villahermosa Mexico Temple | 10512 | |||
2264 | Meridian Idaho Temple | 10511 | |||
2265 | Kansas City Missouri Temple | 10510 | |||
2266 | Tuxtla Gutierrez Mexico Temple | 10509 | |||
2267 | Logan County, OK | 10508 | |||
2268 | Kane County, IL | 10507 | |||
2269 | Dundee, Kane, IL | 10506 | |||
2270 | Brush Creek, Faribault, MN | 10505 | |||
2271 | Collum, Livingston, IL | 10504 | |||
2272 | Douglas County, WA | 10503 | |||
2273 | Freeborn County, MN | 10502 | |||
2274 | Cullom, Livingston, IL | 10501 | |||
2275 | Cullom, Ottawa, MI | 10500 | |||
2276 | Carterville, Jasper, MO | 10499 | |||
2277 | Jasper, Jasper, MO | 10498 | |||
2278 | Carl Junction, Jasper, MO | 10497 | |||
2279 | Newberry County, SC | 10496 | |||
2280 | Streator, La Salle, IL | 10495 | |||
2281 | Channahon, Will, IL | 10494 | |||
2282 | Newport News, Warwick, VA | 10493 | |||
2283 | Mahoning County, OH | 10492 | |||
2284 | Green Garden, Will, IL | 10491 | |||
2285 | Sand Springs, Tulsa, OK | 10490 | |||
2286 | Longview, Grayson, TX | 10489 | |||
2287 | Vernon County, MO | 10488 | |||
2288 | Bloomington, Victoria, TX | 10487 | |||
2289 | West Creek, Lake, IN | 10486 | |||
2290 | Orio, Wabash, IL | 10485 | |||
2291 | Lukin, Lawrence, IL | 10484 | |||
2292 | Lebanon, VA | 10483 | |||
2293 | Fountain City, Rutherford, TN | 10482 | |||
2294 | Gooding County, ID | 10481 | |||
2295 | Bannock County, ID | 10480 | |||
2296 | Houston, Harris, Texas, USA | 10479 | |||
2297 | Gallatin County, KY | 10478 | |||
2298 | Bay View, Milwaukee, WI | 10477 | |||
2299 | Petoskey, Emmet, MI | 10476 | |||
2300 | Freeport, Stephenson, IL | 10475 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 255» Next»