Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 2251 to 2300 of 5685 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
2251 | I21806 | Helton | Rena Ethel | 18 Sep 1955 | Marshall County, TN | Laws Hill, Marshall, TN | tree1 | |
2252 | I44010 | Hemminger | Ralph Burnette | 15 May 1994 | Zephyrhills, Pasco, FL | Enon, Clark, OH | tree1 | |
2253 | I25025 | Hempstead | Irene | 3 Jan 1941 | San Francisco, San Francisco, CA | Colma, San Mateo, CA | tree1 | |
2254 | I1649 | Henderson | Goldena Belle | 25 Aug 2011 | Bolivar, Polk, MO | Avery, Benton, MO | tree1 | |
2255 | I12433 | Henderson | Iva Vivian | 23 Oct 1994 | Graniteville, Iron, MO | Belleview, Iron, MO | tree1 | |
2256 | I44748 | Henderson | James Albert | 13 Feb 1938 | Mendocino County, CA | Mendocino, Mendocino, CA | tree1 | |
2257 | I13124 | Hendrix | Benjamin P. | 4 Apr 1865 | Van Buren County, IA | Keosauqua, Van Buren, IA | tree1 | |
2258 | I8541 | Hendrix | Lewis M. | 25 Feb 1856 | Van Buren County, IA | Keosauqua, Van Buren, IA | tree1 | |
2259 | I9030 | Hendrix | Matilda Belle | 30 Aug 1931 | Los Angeles, Los Angeles, CA | Pomona, Los Angeles, CA | tree1 | |
2260 | I43640 | Henge | Mabel R. | 17 Nov 1969 | Sacramento County, CA | Folsom, Sacramento, CA | tree1 | |
2261 | I15943 | Henley | Alta Leona | 14 Jul 1997 | Ontario, Malheur, OR | Wilder, Canyon, ID | tree1 | |
2262 | I38562 | Henley | Alta Remona "Remonia" | 25 Apr 2015 | Caldwell, Canyon, ID | Wilder, Canyon, ID | tree1 | |
2263 | I13966 | Henley | Arnder Robert Paul | 29 Apr 1963 | Kennewick, Benton, WA | 2 May 1963 | Sunnyside, Yakima, WA | tree1 |
2264 | I43723 | Henley | Douglas | 30 Jun 1962 | Twin Falls, Twin Falls, ID | Soda Springs, Caribou, ID | tree1 | |
2265 | I38560 | Henley | James Emmitt Russell | 3 Nov 1976 | Caldwell, Canyon, ID | Wilder, Canyon, ID | tree1 | |
2266 | I15940 | Henley | James King "Jim" | 16 Jul 1954 | Douglas County, MO | Ava, Douglas, MO | tree1 | |
2267 | I22327 | Henley | Nancy Lena | 9 Sep 1950 | Cassville, MO | Cassville, Barry, MO | tree1 | |
2268 | I13968 | Henley | Paul Robert | 28 Aug 2007 | Sun City West, Maricopa, AZ | Spokane, Spokane, WA | tree1 | |
2269 | I1265 | Henry | Alfred Frederick "Fred" | 12 Jun 1918 | North Bend, Coos, OR | Yamhill, Yamhill, OR | tree1 | |
2270 | I19990 | Henry | Doris Elaine | 1 Dec 1999 | Sacramento, Sacramento, CA | Sutter, Sutter, CA | tree1 | |
2271 | I19984 | Henry | Ernest Lee | 13 Jun 1973 | Marysville, Yuba, CA | Sutter, Sutter, CA | tree1 | |
2272 | I29386 | Henry | Gilbert Otto | 6 Nov 1989 | Lincoln, Washington, AR | Fayetteville, Washington, AR | tree1 | |
2273 | I21667 | Henry | Mable | 5 Nov 1973 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | |
2274 | I19994 | Henry | Ruth Jaqueline | 16 Apr 2005 | Yuba City, Sutter, CA | Sutter, Sutter, CA | tree1 | |
2275 | I30889 | Henson | Lee Paige | 1 Dec 2011 | Marlin, Falls, TX | Blue Ridge, Falls, TX | tree1 | |
2276 | I30649 | Henze | Mabel Roberta | 17 Nov 1969 | Sacramento, Sacramento, CA | 20 Nov 1969 | Folsom, Sacramento, CA | tree1 |
2277 | I6950 | Hephner | Charles Peter | 13 Jan 1950 | Poth, Wilson, TX | Sedgwick County, KS | tree1 | |
2278 | I3197 | Hephner | George Phillip | 20 Feb 2014 | KS | Wichita, Sedgwick, KS | tree1 | |
2279 | I3198 | Hephner | James Francis | 1 Feb 2006 | Richardson, Dallas, TX | Hutchinson, Reno, KS | tree1 | |
2280 | I3161 | Hephner | John Sylvester | 25 Aug 1959 | Wichita, Sedgwick, KS | Witchita, Sedgwick, KS | tree1 | |
2281 | I26067 | Herbert | Laura Pearl | 23 Jul 1970 | Saint Clair Shores, Macomb, MI | Clinton, Macomb, MI | tree1 | |
2282 | I12087 | Herinckx | Margaret Johanna | 28 Jan 1978 | Washington County, OR | Forest Grove, Washington, OR | tree1 | |
2283 | I42433 | Herman | Ruth Irene | 3 May 2018 | Safety Harbor, Pinellis, FL | Bushnell, Sumter, FL | tree1 | |
2284 | I26844 | Herring | Elsie Jane "Missouri" | 29 Nov 1973 | Spearman, Hansford, TX | Gruver, Hansford, TX | tree1 | |
2285 | I21481 | Hersh | Emma Caroline | 3 May 1964 | Cetronia, Lehigh, PA | Hereford, Berks, PA | tree1 | |
2286 | I6107 | Hershberger | Alfred P. | 28 May 1977 | Fountain County, IN | Hillsboro, Fountain, IN | tree1 | |
2287 | I6103 | Hershberger | Bert "Bertie" | 4 Jan 1926 | Fountain County, IN | Hillsboro, Fountain, IN | tree1 | |
2288 | I17392 | Hershberger | Clara Rozella "Rosa" "Rose" | 3 Jul 1927 | Iroquois County, IL | New Lisbon, Randolph, IN | tree1 | |
2289 | I17389 | Hershberger | Hattie May | 28 May 1901 | Watseka, Iroqouis, IL | Watseka, Iroquois, IL | tree1 | |
2290 | I44715 | Hershberger | Kenneth Benjamin | 30 May 1980 | Indianapolis, Marion, IN | Hillsboro, Fountain, IN | tree1 | |
2291 | I3153 | Hershberger | Mary Anne | 11 Aug 1914 | Van Buren Twp, Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
2292 | I6370 | Hershberger | Murl DeCow | 10 Aug 1986 | Van Wert, Van Wert, OH | Hoaglin Township, Van Wert, OH | tree1 | |
2293 | I3042 | Hershberger | Pamelia | 21 May 1870 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
2294 | I3043 | Hershberger | Sarah E. | 7 Nov 1867 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
2295 | I6098 | Hershberger | William W. | 15 Oct 1922 | Fountain County, IN | Hillsboro, Fountain, IN | tree1 | |
2296 | I44611 | Hershey | John Wesley | 4 May 1928 | Wabash County, IL | St. Francisville, Lawrence, IL | tree1 | |
2297 | I2037 | Hertzog | Aaron T. | 22 Oct 1900 | PA | Mertztown, Berks, PA | tree1 | |
2298 | I45337 | Hertzog | Agnes Sara | 24 Sep 1942 | Allentown, Lehigh, PA | Bethlehem, Northampton, PA | tree1 | |
2299 | I2039 | Hertzog | David Trollinger | 26 Sep 1922 | Alburtis, Lehigh, PA | Mertztown, Berks, PA | tree1 | |
2300 | I27878 | Hertzog | George Nathan | 20 Sep 1929 | Phoenixville, Chester, PA | Alburtis, Lehigh, PA | tree1 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 114» Next»