Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 2251 to 2300 of 2456 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
2251 | I9388 | |||||
2252 | I20018 | Trullinger | Hyde Lattimore | Abt 1990 | 0 | tree1 |
2253 | I19675 | Trullinger | Isaac | Abt 1830 | 0 | tree1 |
2254 | I19662 | |||||
2255 | I18408 | Trullinger | Jacob | Abt 1810 | 0 | tree1 |
2256 | I40019 | |||||
2257 | I9387 | |||||
2258 | I19302 | Trullinger | Jane | Abt 1839 | 0 | tree1 |
2259 | I19039 | Trullinger | Jane G. | Abt 1934 | 0 | tree1 |
2260 | I19570 | |||||
2261 | I19735 | Trullinger | Jasper | Abt 1849 | 0 | tree1 |
2262 | I18951 | |||||
2263 | I19425 | |||||
2264 | I19698 | Trullinger | John | Abt 1812 | 0 | tree1 |
2265 | I19658 | |||||
2266 | I19565 | |||||
2267 | I45423 | |||||
2268 | I18861 | Trullinger | Justin Patrick | Abt 2000 | 0 | tree1 |
2269 | I18431 | |||||
2270 | I19569 | |||||
2271 | I31905 | |||||
2272 | I18494 | Trullinger | Lisbeth Ann "Liz" | Abt Juy 1929 | 0 | tree1 |
2273 | I36849 | |||||
2274 | I18327 | |||||
2275 | I19737 | Trullinger | Mary J. | Abt 1869 | 0 | tree1 |
2276 | I19014 | Trullinger | Milton B. | Abt 1836 | 0 | tree1 |
2277 | I19733 | Trullinger | Morency P. | Abt 1844 | 0 | tree1 |
2278 | I19281 | Trullinger | Sarah | Abt 1838 | 0 | tree1 |
2279 | I19544 | |||||
2280 | I20201 | |||||
2281 | I19527 | |||||
2282 | I41972 | |||||
2283 | I20040 | |||||
2284 | I20399 | |||||
2285 | I18178 | Trullinger | Thomas Joseph "Tom" | Abt 1996 | 0 | tree1 |
2286 | I20039 | |||||
2287 | I38323 | |||||
2288 | I38324 | |||||
2289 | I45418 | |||||
2290 | I45422 | |||||
2291 | I45500 | |||||
2292 | I45501 | |||||
2293 | I19068 | Trullinger | William F. | Abt 1914 | 0 | tree1 |
2294 | I37943 | Truly | Robert Roundtree | Abt 1895 | 0 | tree1 |
2295 | I34040 | Trumbore | Andrew | Abt 1720 | 0 | tree1 |
2296 | I24048 | |||||
2297 | I26374 | |||||
2298 | I26373 | |||||
2299 | I19296 | Tumlin | James T | Abt 1833 | 0 | tree1 |
2300 | I37556 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 Next»