Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 22651 to 22700 of 24687 » All Reports » Comma-delimited CSV file
«Prev «1 ... 450 451 452 453 454 455 456 457 458 ... 494» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
22651 | I19065 | Trullinger | Grace Violet | 0 | tree1 | Death Notice - Obituary | documents |
22652 | I18214 | Trullinger | Grant Alford "Alf" "PeeWee" | 0 | tree1 | documents | |
22653 | I18214 | Trullinger | Grant Alford "Alf" "PeeWee" | 0 | tree1 | documents | |
22654 | I18214 | Trullinger | Grant Alford "Alf" "PeeWee" | 0 | tree1 | headstones | |
22655 | I11434 | Trullinger | Guy Emery | 0 | tree1 | documents | |
22656 | I11434 | Trullinger | Guy Emery | 0 | tree1 | headstones | |
22657 | I11434 | Trullinger | Guy Emery | 0 | tree1 | documents | |
22658 | I19728 | Trullinger | Hallie | 0 | tree1 | Headstone | headstones |
22659 | I19728 | Trullinger | Hallie | 0 | tree1 | Headstone | headstones |
22660 | I18216 | Trullinger | Hannah Leanore | 0 | tree1 | photos | |
22661 | I11374 | Trullinger | Harold Glen | 0 | tree1 | headstones | |
22662 | I11374 | Trullinger | Harold Glen | 0 | tree1 | documents | |
22663 | I11444 | Trullinger | Harold Lee | 0 | tree1 | headstones | |
22664 | I11444 | Trullinger | Harold Lee | 0 | tree1 | Birthdays are celebrated at Barnman Home | documents |
22665 | I11444 | Trullinger | Harold Lee | 0 | tree1 | documents | |
22666 | I12346 | Trullinger | Hazel Amelia | 0 | tree1 | headstones | |
22667 | I19094 | Trullinger | Hazel Mazella | 0 | tree1 | headstones | |
22668 | I19094 | Trullinger | Hazel Mazella | 0 | tree1 | Death Notice - Obituary | documents |
22669 | I28732 | Trullinger | Helen M. | 0 | tree1 | Bought Janes Property I. B. Trullinger and Family to Move Here | documents |
22670 | I19467 | Trullinger | Helen Mae | 0 | tree1 | documents | |
22671 | I19467 | Trullinger | Helen Mae | 0 | tree1 | headstones | |
22672 | I1372 | Trullinger | Henry | 0 | tree1 | headstones | |
22673 | I1372 | Trullinger | Henry | 0 | tree1 | documents | |
22674 | I5056 | Trullinger | Henry Clay | 0 | tree1 | headstones | |
22675 | I5056 | Trullinger | Henry Clay | 0 | tree1 | documents | |
22676 | I5056 | Trullinger | Henry Clay | 0 | tree1 | 1880 Census Place: Middle Fork, Ringgold, Iowa |
documents |
22677 | I12348 | Trullinger | Hilda Olive | 0 | tree1 | headstones | |
22678 | I12348 | Trullinger | Hilda Olive | 0 | tree1 | documents | |
22679 | I12348 | Trullinger | Hilda Olive | 0 | tree1 | documents | |
22680 | I13332 | Trullinger | Hillary Barton | 0 | tree1 | documents | |
22681 | I13332 | Trullinger | Hillary Barton | 0 | tree1 | headstones | |
22682 | I18531 | Trullinger | Hiram Dillon | 0 | tree1 | documents | |
22683 | I18531 | Trullinger | Hiram Dillon | 0 | tree1 | documents | |
22684 | I18531 | Trullinger | Hiram Dillon | 0 | tree1 | headstones | |
22685 | I1307 | Trullinger | Homer | 0 | tree1 | headstones | |
22686 | I10941 | Trullinger | Horatio Howard "Hode" | 0 | tree1 | headstones | |
22687 | I10941 | Trullinger | Horatio Howard "Hode" | 0 | tree1 | headstones | |
22688 | I6285 | Trullinger | Howard John | 0 | tree1 | headstones | |
22689 | I11440 | ||||||
22690 | I11440 | ||||||
22691 | I11448 | ||||||
22692 | I18768 | Trullinger | Howard Wesley | 0 | tree1 | headstones | |
22693 | I18768 | Trullinger | Howard Wesley | 0 | tree1 | documents | |
22694 | I18768 | Trullinger | Howard Wesley | 0 | tree1 | documents | |
22695 | I18768 | Trullinger | Howard Wesley | 0 | tree1 | documents | |
22696 | I45494 | ||||||
22697 | I45494 | ||||||
22698 | I18962 | ||||||
22699 | I18962 | ||||||
22700 | I18767 | Trullinger | Hunter Prester | 0 | tree1 | documents |
«Prev «1 ... 450 451 452 453 454 455 456 457 458 ... 494» Next»