Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2301 to 2350 of 2400  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2301 I7678  Trolinger  Lawrence    39      21 Sep 1901  19 Aug 1942 
2302 I5651  Trollinger  Carol Criem    39      22 Jun 1901  1 Jun 1973 
2303 I25082  Trollinger  George Franklin     39      10 Dec 1901  25 Mar 1960 
2304 I7956  Trollinger  Henry Pryor    39      13 Apr 1901  6 Jan 1988 
2305 I21480  Trollinger  Lloyd Eugene    39      12 Feb 1901  28 May 1973 
2306 I21662  Trollinger  Marvin James    39      21 Feb 1901  11 Jan 2003 
2307 I23824  Trollinger  William Hill    39      10 Sep 1901  2 Jun 1973 
2308 I22749  Trullender  Alfred David    39      29 Dec 1901  2 Mar 1984 
2309 I19019  Trullinger  Charles NMN "Charley"    39      24 Jun 1901  11 Dec 2000 
2310 I1771  Trullinger  Glen B.    39      27 Sep 1901  10 Nov 1974 
2311 I11434  Trullinger  Guy Emery    39      20 Aug 1901  7 Dec 1996 
2312 I22384  Turner  Henry Dirich    39      23 Feb 1901  1 Apr 1988 
2313 I33812  Vanderhoof  George    39      Jan 1901  8 Feb 1947 
2314 I36662  Wells  Robert T. Lee    39      11 Jan 1901  7 Feb 1998 
2315 I46708  White  Lloyd Vincent    39      3 Jul 1901  21 Aug 1968 
2316 I10966  Williams  William Neville    39      1 Feb 1901  13 Dec 1980 
2317 I11045  Adcox  James Franklin    40      14 Apr 1900  17 Oct 1973 
2318 I14904  Beaver  Clyde Vernon    40      27 Jul 1900  9 Dec 1957 
2319 I11566  Bonjour  Leroy Harold "Roy"    40      12 Sep 1900  28 Aug 1976 
2320 I26910  Bradley  Glen Marvin    40      20 Feb 1900  10 Jan 1988 
2321 I46571  Brown  Charlie Haywood    40      14 Feb 1900  18 Aug 1973 
2322 I29182  Brunjes  Herman Henry Adolf    40      25 Apr 1900  7 Aug 1958 
2323 I7837  Burk  Joseph Wayne "Joe"    40      11 Mar 1900  24 Nov 1973 
2324 I35779  Cockerham  Columbus Reeves    40      9 Nov 1900  19 Mar 1980 
2325 I36258  Coleman  Otho Ray    40      25 Apr 1900  Oct 1985 
2326 I26531  Cox  Lloyd Eli    40      13 Sep 1900  May 1987 
2327 I6819  Craig  Leroy Lucas    40      22 Mar 1900  29 May 1990 
2328 I26628  Cron  Cronje Windell    40      21 Feb 1900  22 Sep 1995 
2329 I34488  Darst  Henry Jackson    40      1900  1980 
2330 I13844                   
2331 I16490  Dickinson  Ernest Sylvester "Ernie"    40      29 Apr 1900  1989 
2332 I14671  Doan  Napolean Rexford "Rex"    40      13 Jul 1900  22 May 1982 
2333 I2193  Drollinger  Charles Frederick     40      26 Sep 1900  21 Dec 1981 
2334 I16437  Drollinger  Harry Albert    40      29 Aug 1900  Oct 1981 
2335 I40571                   
2336 I3712  Drollinger  Leo Joseph    40      11 Nov 1900  28 May 1948 
2337 I2862  Drollinger  Lynn Roberts    40      24 Oct 1900  18 Sep 1977 
2338 I7616  Druliner  Dwight Joseph    40      23 Jul 1900  22 Aug 1985 
2339 I22480  Druliner  Harold J.    40      16 Oct 1900  21 Oct 1959 
2340 I17646  Drullinger  Lawrence Henry    40      9 May 1900  19 Feb 1959 
2341 I25569  Ege  Anton    40      1 Mar 1900  21 Feb 1981 
2342 I29759  Elsenrath  Hugo Simon     40      16 May 1900  30 Jul 1955 
2343 I32130  Evetts  Clarence Portor    40      5 Apr 1900  13 Sep 1980 
2344 I23617  Fowler  Frederick Desmond     40      4 Aug 1900  20 Apr 1961 
2345 I32353  Fowler  Lloyd    40      14 Jun 1900  19 Jan 1968 
2346 I9578  Fox  Peter Bernard    40      22 Jan 1900  24 May 1964 
2347 I25960  Gannaway  Joseph Franklin "Joe"    40      28 Jun 1900  31 Oct 1965 
2348 I16948  Golden  Arthur Milton    40      5 Dec 1900  Nov 1968 
2349 I12306  Graham  James L.    40      14 Oct 1900  25 May 1951 
2350 I14909  Green  Ezra Allen    40      9 Feb 1900  7 Oct 1974 


«Prev «1 ... 43 44 45 46 47 48 Next»