Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2301 to 2350 of 6103  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2301 F15238  Philpott, Paul Howard  Sigler, Wanetta E.  42  31 Aug 1929    27 Nov 1971  12 Aug 1999   
2302 F12074  Purser, Robert C. "Rob"  Morris, Alcedine "Alcy"  42  20 Apr 1930    1 Jun 1972  17 May 1999   
2303 F1450  Ray, James Garfield  Hall, Laura Frances  42  12 Jul 1908    9 Mar 1951  28 JUN 1950   
2304 F1424  Ray, Willis Benjamin  Rowen, Elizabeth  42  10 Jan 1861    10 JUN 1903  2 FEB 1929   
2305 F17542  Roberts, Frank Irvin  Falkner, Ruth Uldene  42  25 Dec 1922    8 Apr 1964  14 Jan 1990   
2306 F7428  Rohrbach, Clarence Trollinger  Houptley, Mamie Edna  42  23 Jun 1934    28 Nov 1976  19 MAY 1989   
2307 F2314  Rosebraugh, William Isaac  Woodard, Rose Ella  42  1 Jan 1880    3 FEB 1922  25 MAR 1926   
2308 F10600  Rowley, Johnie Lyle  Chapin, Arlene Verda  42  13 May 1934    18 APR 1976  20 NOV 1994   
2309 F3861  Safford, Ralph Knowlton  Heberlein, Anna Irene  42  6 Sep 1936    18 APR 1978  10 Apr 2005   
2310 F3520  Sellers, Royal Edgar  Baird, Milla Belle  42  19 Jan 1909    2 FEB 1951  24 JUL 1969   
2311 F18353  Shaffer, Robert William  Tolbertson, Betty Jo  42  Oct 1960    15 May 2002  24 Apr 2012   
2312 F11750  Speer, Oscar J.  Rowser, Florence Mabel  42  17 Apr 1901    1943  9 SEP 1957   
2313 F13887  Spencer, Gaylord Dean  Cafferty, Doris Ione  42  29 Aug 1936    21 DEC 1978  20 SEP 1992   
2314 F12352  Staser, Daniel Edward  Drewlinger, Amanda E.  42  20 Jul 1886    3 JAN 1945  23 DEC 1928   
2315 F5676  Stone, Aaron A.  Tyson, Mary Ann  42  8 Aug 1841    31 JAN 1883  SEP 1894   
2316 F5837  Stoup, Oliver Perry  Kiger, Eliza Ann   42  6 Aug 1882    1924  9 Sep 1938   
2317 F697  Strom, Earl "Yogi"  Trollinger, Shirley Yvonne  42  14 Oct 1952    10 JUL 1994  7 APR 2011   
2318 F15397  Summers, Francis Joseph "Frank"  Humbel, Helen Marie  42  6 Jan 1914    16 Nov 1975  12 Nov 1956   
2319                    
2320 F7706  Taylor, William Franklin  Gunn, Esther  42  17 Dec 1933    18 Feb 1975  Dec 1983   
2321 F9016  Taylor, Thomas Daniel  Trolinger, Julia Ann  42  26 Jun 1878    1920  12 OCT 1936   
2322 F2607  Thompson, Joseph Schrives "Joe"  Trolinger, Louisa Jane  42  19 May 1892    9 APR 1936  5 APR 1934   
2323                    
2324                    
2325 F5439  Titus, Richard Hugh "Dick"  Shellenbarger, Mary Louise  42  1 Jun 1952    14 MAR 2010  30 JUL 1994   
2326 F5410  Titus, Ralph Edgar  Sipole, Hazel Marie  42  16 Aug 1916    1 NOV 1960  21 OCT 1958   
2327 F9290  Trolinger, Loyd Wayne  Ritschel, Ruth Maxine  42  23 Apr 1946    25 JUL 1998  11 AUG 1988   
2328 F2189  Trolinger, Carl Orman  Brown, Ruth Irene  42  28 Aug 1940    15 NOV 1982  3 OCT 1984   
2329 F12754  Trolinger, Jorgan Dallas  Keathley, Verna Lucille  42  9 Nov 1936    14 MAY 1978  4 MAR 1993   
2330 F8143  Trolinger, Ralph McDonald  Hunter, Sarah Sally  42  15 Jun 1932    25 AUG 1974  18 DEC 2000   
2331 F335  Trolinger, Henry Lewis   Jordan, Willie NMN  42  6 Nov 1895    12 APR 1937  14 NOV 1969   
2332 F8565  Trolinger, Samuel W. "Sam"  Corbridge, Eliza Jane "Janie"  42  8 Nov 1893    8 OCT 1935  10 Oct 1959   
2333 F334  Trolinger, James Thomas  King, Mary Elizabeth   42  8 Apr 1868    8 JAN 1932  21 DEC 1910   
2334 F13567  Trollinger, Henry Garland  Smith, Rose Clara  42  17 Oct 1965    22 FEB 2007  22 APR 2009   
2335 F9061  Trollinger, George Raymond  Barton, Wilma Delsie  42  20 Sep 1940    27 Jun 1982  11 Apr 2016   
2336 F7266  Trollinger, William Lofton  Greene, Lillian Katherine  42  12 Jan 1913    20 MAR 1966  21 AUG 1955   
2337 F7444  Trollinger, Thomas John  Tipton, Lucyile Chatherine "Lucy"  42  16 Jan 1896    1 Jun 1938  6 May 1967   
2338 F7366  Trollinger, James Thomas "Jim"  Burch, Ninetta Nicola "Nettie"  42  24 May 1885    24 FEB 1931  23 SEP 1927   
2339 F287  Trollinger, Robert Henry  Sherrill, Lillian Elmer   42  8 Aug 1880    10 Jun 1922  8 DEC 1936   
2340 F1334  Trollinger, Nimrod  Shaw, Martha  42  12 Sep 1853    5 DEC 1901  24 SEP 1895   
2341 F7839  Trullender, Joseph Henry  Fox, Louisa G. "Louise"  42  Sep 1923    31 MAY 1978  Jul 1965   
2342 F8909  Trullender, Arthur Leroy  Jackson, Flossie Alice  42  1 Jun 1918    23 NOV 1960  24 Mar 1997   
2343 F12473  Trullinger, Thomas Joseph  Lange, Judith E.  42  1969    5 Apr 2017  21 Feb 2011   
2344 F6223  Trullinger, Lawrence Eugene "Larry"  Book, Eva Leona  42  1 May 1964    30 AUG 2006  13 JAN 2011   
2345 F6323  Trullinger, Robert William  Jordan, Pearl M.  42  1913    8 NOV 1955  JAN 1977   
2346 F5653  Trullinger, Charles Ira  Hummel, Martha Naomi  42  17 Nov 1906    21 JAN 1948  JUN 1972   
2347 F2664  Trullinger, Thaddeus Stevens   Badollet, Georgia  42  3 Nov 1891    24 AUG 1944  8 MAY 1933   
2348 F412  Trullinger, Nathan Hale  Grisham, Frances  42  25 Apr 1847    5 JAN 1889  2 APR 1893   
2349 F13377  Tucker, David  Cain, Ola Berthina "Ollie"  42  17 Sep 1908    2 JUN 1950  AUG 1984   
2350 F11065  Urquhart, William John  Deacon, Mary  42  26 Oct 1887    11 Mar 1929  24 SEP 1953   


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 123» Next»