Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 2301 to 2350 of 27380 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2301 | Berks County, PA | I2115 | Trollinger | Katie | 2 Dec 1873 | 0 | tree1 | |
2302 | Berks County, PA | I2043 | Trollinger | Laura | 15 May 1864 | 0 | tree1 | |
2303 | Berks County, PA | I21535 | Trollinger | Miriam Elda | 9 May 1927 | 0 | tree1 | |
2304 | Berks County, PA | I2117 | Trollinger | Oscar I. | 19 Jan 1866 | 0 | tree1 | |
2305 | Berks County, PA | I21492 | Trollinger | Paul John | 10 Feb 1930 | 0 | tree1 | |
2306 | Berks County, PA | I2013 | Trollinger | Reuben | 2 Oct 1830 | 0 | tree1 | |
2307 | Berks County, PA | I2045 | Trollinger | Susanna | 29 Dec 1866 | 0 | tree1 | |
2308 | Berks County, PA | I21576 | Trollinger | Unknown | 31 Mar 1887 | 0 | tree1 | |
2309 | Berks County, PA | I2056 | Trollinger | Wayne Grant | 2 Nov 1891 | 0 | tree1 | |
2310 | Berks County, PA | I21573 | Trollinger | Zacharias Bittenbender | 19 Jan 1865 | 0 | tree1 | |
2311 | Berks County, PA | I21583 | Trollinger | Zacharias F. | 1 Apr 1889 | 0 | tree1 | |
2312 | Berks County, PA | I2017 | Weller | David | 1 Sep 1823 | 0 | tree1 | |
2313 | I45327 | |||||||
2314 | Berks County, PA | I2016 | Weller | Peter | 21 Oct 1800 | 0 | tree1 | |
2315 | Berks County, PA | I21541 | Wiegner | Catherine Trollinger "Kate" | 29 Jun 1859 | 0 | tree1 | |
2316 | Berks County, PA | I21543 | Wiegner | Henry S | 11 May 1870 | 0 | tree1 | |
2317 | I729 | |||||||
2318 | I41154 | |||||||
2319 | Berlin, Germany | I728 | Kuhn | Eva | 11 Dec 1901 | 0 | tree1 | |
2320 | Berlin, Germany | I19505 | Roch (Roth) | Ernst "Ernest" | 3 Mar 1872 | 0 | tree1 | |
2321 | Berlin, Green Lake, WI | I9252 | Hauschultz | Earl Henry | 17 Mar 1911 | 0 | tree1 | |
2322 | I23716 | |||||||
2323 | I23712 | |||||||
2324 | I24973 | |||||||
2325 | Bern, Canton, Switzerland | I2297 | Berger | Elizabeth | 12 Jun 1842 | 0 | tree1 | |
2326 | Bern, Canton, Switzerland | I2312 | Drollinger | Anna Barbara | 12 Nov 1821 | 0 | tree1 | |
2327 | Bern, Canton, Switzerland | I2311 | Drollinger | Jakob "Jacob" | 22 Aug 1845 | 0 | tree1 | |
2328 | Bern, Switzerland | I2286 | Drollinger | Elisabeth | 7 Apr 1860 | 0 | tree1 | |
2329 | Bern, Switzerland | I7902 | Drollinger | Jakob "Jacob" | 1 May 1866 | 0 | tree1 | |
2330 | Bern, Switzerland | I39603 | Drollinger | Peter Albert | 21 Dec 1857 | 0 | tree1 | |
2331 | Bern, Switzerland | I37736 | Herrmann | Franz Ernest | 7 Jun 1918 | 0 | tree1 | |
2332 | Bern, Switzerland | I22 | Herrmann | Franz Ernest | 7 Jun 1918 | 0 | tree1 | |
2333 | Bern, Switzerland | I38807 | Steinmann | Fred James | 30 May 1905 | 0 | tree1 | |
2334 | Bernard, Nodaway, MO | I19276 | Snyder | William Harold | 8 May 1903 | 0 | tree1 | |
2335 | Berrien County, MI | I1332 | Redding | Eunice Ann | 2 Feb 1843 | 0 | tree1 | |
2336 | Berrien County, MI | I22664 | Whaley | Jewell Clarence | 1 Sep 1882 | 0 | tree1 | |
2337 | Berrien Springs, MI | I32043 | Voils | Alice | 11 Apr 1916 | 0 | tree1 | |
2338 | Berwick, Columbia, PA | I19507 | Entz | Ned Wilson | 3 Jul 1931 | 0 | tree1 | |
2339 | Berwick, Columbia, PA | I2075 | Smith | Lane Gaylord | 18 Feb 1948 | 0 | tree1 | |
2340 | Berwick, York, PA | I7038 | Bonebrake | Dewalt | 1 Oct 1755 | 0 | tree1 | |
2341 | Bessemer City, Gaston, NC | I36214 | Harding | Carolyn Faye | 27 May 1945 | 0 | tree1 | |
2342 | Bessemer City, Gaston, NC | I28194 | Harding | Edna Irene | 25 Apr 1942 | 0 | tree1 | |
2343 | Bessemer City, Gaston, NC | I28195 | Harding | Joseph Darrell "Joe" | 27 Jul 1947 | 0 | tree1 | |
2344 | Bessemer City, Gaston, NC | I36211 | Harding | Minnie Louise | 16 Mar 1932 | 0 | tree1 | |
2345 | Bessemer City, Gaston, NC | I21699 | Harding | Paul Garren | 28 Dec 1912 | 0 | tree1 | |
2346 | Bestendorf, Mohrungen, East Prussia, Germany | I28975 | Schlifke | Herman | 3 Oct 1856 | 0 | tree1 | |
2347 | Bethany, Oklahoma, OK | I26358 | Trolinger | Franklin Neal "Frank" | 7 Sep 1934 | 0 | tree1 | |
2348 | Bethel, Lane, OR | I18775 | Faulconer | Thomas Perry | 15 Jul 1861 | 0 | tree1 | |
2349 | Bethlehem, Lehigh, PA | I39574 | Clewell | Edward Sylvester | 31 Aug 1834 | 0 | tree1 | |
2350 | Bethlehem, PA | I39575 | Clewell | Josephine Elizabeth | 14 Apr 1837 | 0 | tree1 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 548» Next»