Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 23401 to 23450 of 29771 » Comma-delimited CSV file
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
23401 | I16008 | Tefteller | Marcellus Manvel "Marsh" | 29 Jan 1839 | Blyeth County, TN | tree1 | Waterman (Aquarius) | 0 |
23402 | I16010 | Tefteller | Margaret Ann | 15 Mar 1872 | TN | tree1 | Vissen (Pisces) | 0 |
23403 | I16011 | Tefteller | Mary Lutressea | 19 Feb 1877 | TN | tree1 | Waterman (Aquarius) | 0 |
23404 | I20506 | Tefteller | Sarah Elizabeth | 1 Jan 1882 | tree1 | Steenbok (Capricornus) | 0 | |
23405 | I20503 | Tefteller | Unknown | 6 Jul 1867 | tree1 | Kreeft (Cancer) | 0 | |
23406 | I20504 | Tefteller | Unknown | 28 Sep 1868 | tree1 | Weegschaal (Libra) | 0 | |
23407 | I20510 | Tefteller | Vertie | 18 Nov 1892 | tree1 | Schorpioen (Scorpius) | 0 | |
23408 | I25003 | |||||||
23409 | I39281 | Templeton | James Calvin | 30 Sep 1893 | Stanfield, Umatilla, OR | tree1 | Weegschaal (Libra) | 0 |
23410 | I39283 | Templeton | Muriel Blanche "Susie" | 19 Sep 1919 | Echo, Umatilla, OR | tree1 | Maagd (Virgo) | 0 |
23411 | I39282 | Templeton | Robert Calvin | 2 Sep 1916 | Echo, Umatilla, OR | tree1 | Maagd (Virgo) | 0 |
23412 | I12570 | Tendelsbeck | Elizabeth | 13 Feb 1760 | tree1 | Waterman (Aquarius) | 0 | |
23413 | I2927 | Tennis | Gabriel Phillip | 2 Feb 1861 | Wills Twp, La Porte County, IN | tree1 | Waterman (Aquarius) | 0 |
23414 | I41484 | Tennis | John Wade | 1 Nov 1892 | La Porte County, IN | tree1 | Schorpioen (Scorpius) | 0 |
23415 | I41485 | Tennis | Joseph Franklin "Joe" | 22 Jun 1894 | La Porte County, IN | tree1 | Kreeft (Cancer) | 0 |
23416 | I41490 | Tennis | Mary Patricia | 12 Aug 1921 | La Porte County, IN | tree1 | Leeuw (Leo) | 0 |
23417 | I17261 | Tennis | Philip Allen | 26 Feb 1887 | Wills Twp, La Porte County, IN | tree1 | Vissen (Pisces) | 0 |
23418 | I41489 | Tennis | Phillip Clayton | 6 Oct 1918 | LaPorte County, IN | tree1 | Weegschaal (Libra) | 0 |
23419 | I2926 | Tennis | Phillip Lewis | 5 Aug 1828 | OH | tree1 | Leeuw (Leo) | 0 |
23420 | I41491 | Tennis | Robert Allen | 13 Nov 1923 | LaPorte County, IN | tree1 | Schorpioen (Scorpius) | 0 |
23421 | I10112 | Tennis | Samuel | 14 Jan 1790 | Bucks County, PA | tree1 | Steenbok (Capricornus) | 0 |
23422 | I41486 | Tennis | Walter Ephram | 18 May 1901 | LaPorte County, IN | tree1 | Stier (Taurus) | 0 |
23423 | I40339 | |||||||
23424 | I36817 | |||||||
23425 | I17680 | Terrell | David Lee | 12 Dec 1956 | Danville, Vermilion, IL | tree1 | Boogschutter (Sagittarius) | 0 |
23426 | I35963 | Terrell | Mabel Frances | 9 Jun 1917 | Orange County, NC | tree1 | Tweelingen (Gemini) | 0 |
23427 | I35962 | Terrell | Oda Orestes | 7 Apr 1889 | Orange County, NC | tree1 | Ram (Aries) | 0 |
23428 | I20868 | Terry | Austin J. | 23 Aug 1996 | tree1 | Leeuw (Leo) | 0 | |
23429 | I20862 | Terry | Brittni Yvonne | 23 Aug 1996 | tree1 | Leeuw (Leo) | 0 | |
23430 | I8656 | Terry | Bryon Paul | 13 Jul 1970 | tree1 | Kreeft (Cancer) | 0 | |
23431 | I20794 | Terry | Charlene | 19 Nov 1975 | tree1 | Schorpioen (Scorpius) | 0 | |
23432 | I37148 | Terry | Charles Wilburn | 12 Dec 1893 | Norman, Cleveland, OK | tree1 | Boogschutter (Sagittarius) | 0 |
23433 | I20790 | Terry | Connie Lynn | 15 Nov 1971 | tree1 | Schorpioen (Scorpius) | 0 | |
23434 | I20796 | Terry | David Allen | 7 Mar 1978 | tree1 | Vissen (Pisces) | 0 | |
23435 | I19453 | |||||||
23436 | I19487 | |||||||
23437 | I45178 | |||||||
23438 | I20792 | Terry | Kristine | 2 Mar 1974 | tree1 | Vissen (Pisces) | 0 | |
23439 | I20863 | Terry | Mickell Lyn | 23 Aug 1996 | tree1 | Leeuw (Leo) | 0 | |
23440 | I45177 | Terry | Mollie | 12 Feb 1895 | TX | tree1 | Waterman (Aquarius) | 0 |
23441 | I13102 | |||||||
23442 | I28822 | Terry | Sarah F. | 15 Sep 1851 | tree1 | Maagd (Virgo) | 0 | |
23443 | I20861 | Terry | Skyler Paul | 25 Jan 1994 | tree1 | Waterman (Aquarius) | 0 | |
23444 | I14440 | |||||||
23445 | I36944 | Tettemer | Saloma | 13 Dec 1827 | PA | tree1 | Boogschutter (Sagittarius) | 0 |
23446 | I13399 | |||||||
23447 | I15564 | |||||||
23448 | I43621 | |||||||
23449 | I9609 | Thayne | William Howard | 20 Feb 1921 | Farmington, Davis, UT | tree1 | Vissen (Pisces) | 0 |
23450 | I13118 | Theckson | Jared Lester | 5 Jul 1888 | Payson, Utah, UT | tree1 | Kreeft (Cancer) | 0 |
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 596» Next»