Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 23401 to 23450 of 23720 » Comma-delimited CSV file
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
23401 | I22047 | Wilson | Lester August | 0 | tree1 | headstones | |
23402 | I46532 | Wilson | Louis | 0 | tree1 | Headstone | headstones |
23403 | I41927 | Wilson | Mamie Florence | 0 | tree1 | photos | |
23404 | I41927 | Wilson | Mamie Florence | 0 | tree1 | headstones | |
23405 | I46517 | Wilson | Margaret Ann | 0 | tree1 | Obituary | documents |
23406 | I17870 | Wilson | Marjorie Louise | 0 | tree1 | headstones | |
23407 | I17870 | Wilson | Marjorie Louise | 0 | tree1 | Death Notice | documents |
23408 | I17870 | Wilson | Marjorie Louise | 0 | tree1 | Funeral Notice | documents |
23409 | I17870 | Wilson | Marjorie Louise | 0 | tree1 | Funeral Notice | documents |
23410 | I9347 | Wilson | Michelle Margaret | 0 | tree1 | documents | |
23411 | I41928 | Wilson | Nancy Elizabeth "Bettie" | 0 | tree1 | headstones | |
23412 | I41928 | Wilson | Nancy Elizabeth "Bettie" | 0 | tree1 | documents | |
23413 | I22140 | Wilson | Neoma Frances "Noma" | 0 | tree1 | documents | |
23414 | I22140 | Wilson | Neoma Frances "Noma" | 0 | tree1 | documents | |
23415 | I22140 | Wilson | Neoma Frances "Noma" | 0 | tree1 | headstones | |
23416 | I4773 | Wilson | Ray Albert | 0 | tree1 | Fairfield | documents |
23417 | I4828 | Wilson | Raymond Leroy | 0 | tree1 | headstones | |
23418 | I4828 | Wilson | Raymond Leroy | 0 | tree1 | Headstone | headstones |
23419 | I1571 | Wilson | Susan Laura | 0 | tree1 | headstones | |
23420 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23421 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23422 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23423 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23424 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23425 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23426 | I1571 | Wilson | Susan Laura | 0 | tree1 | documents | |
23427 | I39999 | ||||||
23428 | I46634 | Wilson | Unnamed | 0 | tree1 | Certificate of Death | documents |
23429 | I37571 | Wilt | Francis George "Frank" | 0 | tree1 | documents | |
23430 | I37567 | Wilt | George Washington | 0 | tree1 | headstones | |
23431 | I37570 | Wilt | Michael Dustin | 0 | tree1 | headstones | |
23432 | I37568 | Wilt | Ralph Theodore "Preacher" | 0 | tree1 | headstones | |
23433 | I29287 | Wimmer | Harvey Wilkerson | 0 | tree1 | headstones | |
23434 | I5883 | Wimmer | John Peter | 0 | tree1 | headstones | |
23435 | I39683 | Wimmer | Lawrence Harvey | 0 | tree1 | headstones | |
23436 | I39317 | Wimpelberg | Lawrence Curtis | 0 | tree1 | headstones | |
23437 | I9866 | Windous | Udell "Dell" | 0 | tree1 | headstones | |
23438 | I12661 | ||||||
23439 | I4568 | Winemiller | Eve J. | 0 | tree1 | headstones | |
23440 | I45738 | Wines | Luther "Shorty" | 0 | tree1 | Obituary | documents |
23441 | I15782 | Winkler | Carl Edward | 0 | tree1 | headstones | |
23442 | I15781 | Winkler | Edward "Ed" | 0 | tree1 | WWI DRC | documents |
23443 | I15781 | Winkler | Edward "Ed" | 0 | tree1 | WWII DRC | documents |
23444 | I15783 | Winkler | Nina Eloise | 0 | tree1 | Obituary | documents |
23445 | I29701 | Winkler | Paul Eugene | 0 | tree1 | photos | |
23446 | I29701 | Winkler | Paul Eugene | 0 | tree1 | headstones | |
23447 | I44792 | ||||||
23448 | I28717 | Winter | Hazel Belle | 0 | tree1 | headstones | |
23449 | I16795 | Winters | Martha Mae | 0 | tree1 | headstones | |
23450 | I16795 | Winters | Martha Mae | 0 | tree1 | documents |
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 475» Next»