Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 23401 to 23450 of 25736 » Comma-delimited CSV file
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
23401 | I32741 | Unknown Wright | Elissa Lynn Harding | I15577 | |||||||
23402 | I9435 | Unknown Wright | |||||||||
23403 | I9437 | Unknown Wright | |||||||||
23404 | I33007 | Unknown Yang | Juli Spandau | I33006 | |||||||
23405 | I44528 | Unknown Yarick | Vikki Lee Blansit | I44527 | |||||||
23406 | I46584 | Unknown Yeager | Annette M. Kovatto | I46583 | |||||||
23407 | I46402 | Unknown York | Karen Sue Drollinger | I16964 | |||||||
23408 | I30300 | Unknown Young | Mary Elizabeth Gilbert | I18241 | |||||||
23409 | I37140 | Unknown Younkman | |||||||||
23410 | I9527 | Unknown Zaro | Debra E Perna | I9525 | |||||||
23411 | I44707 | Unknown Zender | Ruth Priscilla Connor | I3674 | |||||||
23412 | I46123 | Unknown Zimmerman | Jana Lenae Sisemore | I37911 | |||||||
23413 | I9430 | Unknown Baby Wright | 7 Jun 1972 | Winston-Salem, Forsyth, NC | 7 Jun 1972 | Winston-Salem, Forsyth, NC | |||||
23414 | I37179 | Unknown Boy Clinkenbeard | 6 Mar 1906 | Wetmore, Nemaha, KS | 8 Mar 1906 | Wetmore, Nemaha, KS | |||||
23415 | I29675 | Unknown infant Conlee | Abt 1898 | ||||||||
23416 | I29676 | Unknown infant Conlee | Abt 1900 | ||||||||
23417 | I43783 | Unknown infant Lawler | |||||||||
23418 | I9218 | Unknown Infant Merritt | 25 May 1919 | Wilson, Wilson, NC | 25 May 1919 | Wilson, Wilson, NC | |||||
23419 | I35326 | Unknown Infant Morgan | |||||||||
23420 | I26364 | Unknown Infant Trolinger | 19 Sep 1918 | Haskell County, OK | 19 Sep 1918 | Haskell County, OK | |||||
23421 | I25101 | Unknown Infant Trollinger | NC | 1887 | Graham, Alamance, NC | ||||||
23422 | I23546 | Unknown Infant Trollinger | 5 May 1924 | Haw River, Alamance, NC | 5 May 1924 | Haw River, Alamance, NC | |||||
23423 | I37047 | Unknown son DeLong | 20 Jan 1907 | Calhoun County, IA | 1 Feb 1907 | IA | |||||
23424 | I37103 | Unknown Son Warren | 3 May 1862 | Polk County, IA | 3 May 1862 | Polk County, IA | |||||
23425 | I43718 | Unnamed Slate | 2 Nov 1984 | Brushyknob, Douglas, MO | 1894 | Brushyknob, Douglas, MO | |||||
23426 | I46634 | Unnamed Wilson | 8 Nov 1918 | TN | 10 Nov 1918 | Lewisburg, Marshall, TN | |||||
23427 | I36134 | Upton A. Dafler | Anna Lagolda "Goldie" Paxson | I36122 | 22 Jun 1884 | Preble County, OH | 12 Dec 1939 | West Alexandria, Preble, OH | |||
23428 | I12476 | Upton C. Flatter | 1866 | Greene County, OH | 11 Sep 1955 | ||||||
23429 | I33454 | Urban Joseph Luechinger | Maria Christinia "Marie" Drollinger | I13636 | 8 Sep 1910 | Lindenhurst, Suffolk, NY | 30 May 1946 | Brooklyn, New York, NY | 9 May 1982 | Woodhaven, Queens, NY | |
23430 | I4865 | Uriah Duckworth | Mary MNU | I4866 | 1776 | 1854 | Barbour County, WV | ||||
23431 | I4875 | Uriah Duckworth | 1818 | 1886 | Allegany County, MD | ||||||
23432 | I13151 | Uriah Urbane Tyler | Rachel Melinda Moore | I5870 | 13 Nov 1826 | Lowville, Lewis, NY | 25 Dec 1864 | Payson, Utah, UT | 4 Jul 1871 | San Bernadino, CA | |
23433 | I28028 | Utavos Trollinger | Abt 1901 | Graham, Alamance, NC | |||||||
23434 | I40155 | Uwe Harder | Helga Renate Drollinger | I28606 | |||||||
23435 | I40766 | Uwe Leienvetter | |||||||||
23436 | I39013 | Uwe Leonhardt | Ute Neumann | I39014 | 24 Jul 1962 | ||||||
23437 | I422 | Uwe Rupp | Ute Berger | I421 | |||||||
23438 | I41157 | Uwe Wesel | Unknown Beate | I41158 | |||||||
23439 | I39617 | Uwe Wittscher | Jutta Heinkel | I39616 | |||||||
23440 | I486 | Uwe Walter Drollinger | 30 Jun 1959 | Ellmendingen, Pfortzheim, Baden, Germany | 26 Mar 1987 | Ellmendingen, Pfortzheim, Baden, Germany | |||||
23441 | I43603 | Valdo Henry Kellogg | Dorothy Irene Coleman | I43602 | |||||||
23442 | I29186 | Valentin Beck | Catharina Gotz | I2127 | |||||||
23443 | I18132 | Valentin Fritz | Magdalena MNU | I18133 | Germany | Germany | |||||
23444 | I18111 | Valentine Fritz | Anna Marie "Mary" Beaver | I18112 | Feb 1759 | Berkley County, WV | 25 Jul 1823 | Brown County, OH | |||
23445 | I1688 | Valentine Huffman | Elizabeth Trullinger | I1220 | 1795 | 28 Oct 1820 | Greene County, OH | ||||
23446 | I114 | Valentine Miedreich | Josephine Holzworth | I115 | |||||||
23447 | I32297 | Valentine Nicodemus | 24 Jun 1794 | Frederick, Frederick, MD | 1 Jul 1863 | Unionville, Frederick, MD | |||||
23448 | I18121 | Valentine Parnell | Abt 1829 | IN | 1859 | Van Buren County, AR | |||||
23449 | I1985 | Valentine Schick | I2158 | 5 Dec 1697 | Hessen, Darmstadt | Bef Aug 1763 | Berks County, PA | ||||
23450 | I45656 | Valentine C Davis | Mary Ellen Trollinger | I45655 |
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 515» Next»