Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 2351 to 2400 of 2556 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 Next»
# | Level_2 | Number |
---|---|---|
2351 | NJ | 1 |
2352 | NM | 1 |
2353 | Norfolk Virginia | 1 |
2354 | North Carolina | 1 |
2355 | North Dakota | 1 |
2356 | Northern Ireland | 1 |
2357 | Norway | 1 |
2358 | Not Needed | 1 |
2359 | Nuku'alofa Tonga Temple | 1 |
2360 | NV | 1 |
2361 | NY | 1 |
2362 | NYC | 1 |
2363 | Oakland California LDS Temple | 1 |
2364 | Oakland California Temple | 1 |
2365 | Obernebelsbach Baden | 1 |
2366 | Oberniebelsbach | 1 |
2367 | Off coast of Subic Bay | 1 |
2368 | Ogden Utah LDS Temple | 1 |
2369 | Ogden Utah Temple | 1 |
2370 | OH | 1 |
2371 | Ohio | 1 |
2372 | OK | 1 |
2373 | Okinwa | 1 |
2374 | Oklahoma | 1 |
2375 | Oklahoma City Oklahoma Temple | 1 |
2376 | Oley Hill Church | 1 |
2377 | Oppeln | 1 |
2378 | Oquirrh Mountain Utah Temple | 1 |
2379 | OR | 1 |
2380 | Orange County NC | 1 |
2381 | Oregon | 1 |
2382 | Oregon City | 1 |
2383 | Oregon Territory | 1 |
2384 | Orlando Florida Temple | 1 |
2385 | PA | 1 |
2386 | PA (?) | 1 |
2387 | Pacific Ocean | 1 |
2388 | Papeete Tahiti Temple | 1 |
2389 | Pauls Valley OK | 1 |
2390 | Payson Utah Temple | 1 |
2391 | Penna | 1 |
2392 | Pennsylvania | 1 |
2393 | Philippines | 1 |
2394 | Pittsburgh | 1 |
2395 | Poland | 1 |
2396 | Poland-Austria | 1 |
2397 | Portland Oregon Temple | 1 |
2398 | Porto Alegre Brazil Temple | 1 |
2399 | Portsmouth VA | 1 |
2400 | Portsmouth Virginia | 1 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 Next»