Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 2351 to 2400 of 9038  » Comma-delimited CSV file

«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
2351 Burlingame, San Mateo, CA  -122.3480900  37.5778696  10   
2352 Rex, Clayton, GA  -84.2687012  33.5912973  10   
2353 Priest River, Bonner, ID  -116.9093650  48.1807415  10   
2354 Cope, Washington, CO  -102.8507483  39.6638755  10   
2355 Schenectady, NY  -73.9395687  42.8142432  10   
2356 Cortaro, Pima, AZ  -111.0884337  32.3561848  10   
2357 Hawfields, NC  -79.3052800  36.0591700  10   
2358 Morehead, Carteret, NC  -76.8028933  34.6914774  10   
2359 Person County, NC  -78.9288242  36.3528221  10   
2360 Chapel Hill, NC  -79.0558445  35.9131996  10   
2361 Donnellson, Lee, IA  -91.5646028  40.6428152  10   
2362 Newell Twp, Vermilion County, IL  -87.5988876  40.2227533  10   
2363 Catlin, Vermilion, IL  -87.7019675  40.0650363  10   
2364 Etna, PA  -79.9489413  40.5042354  10   
2365 Hesse  9.1624376  50.6520515  10   
2366 Stanton, Champaign, IL  -88.2739765  40.0619011  10   
2367 Chadron, Dawes, NE  -102.9999069  42.8294187  10   
2368 Monroe, IN  -84.9369111  40.7450468  10   
2369 Decatur, IN  -84.9291329  40.8306030  10   
2370 Big Prairie, Newaygo, MI  -85.6229296  43.4963468  10   
2371 Marion, OH  -83.1285242  40.5886699  10   
2372 Tully, Marion, OH  -83.1322318  40.5943588  10   
2373 Franklin County, OH  -82.9931607  40.0154745  10   
2374 Grundstadt, Germany  8.1683938  49.5633016  10   
2375 Athens, Athens, OH  -82.1012554  39.3292396  10   
2376 Frederick County, MD  -77.4701972  39.3844507  10   
2377 Snohomish, Snohomish, WA  -122.0981847  47.9128756  10   
2378 ND  -101.0020119  47.5514926  10   
2379 Wilcox, MO  -94.9671954  40.3988798  10   
2380 Sumner, Millerton, KS  -97.5564373  37.4366858  10   
2381 Dundy, NE  -101.6157773  40.1306121  10   
2382 Dundy County, NE  -101.6157773  40.1306121  10   
2383 Pacific Ocean  -124.5085230  -8.7831950  10   
2384 Clarion County, PA  -79.4703885  41.1982095  10   
2385 Mullally, Harlan, NE  -99.2563859  40.1219002  10   
2386 Palos Verdes, Los Angeles, CA  -118.3870173  33.7444613  10   
2387 Culver City, Los Angeles, CA  -118.3964665  34.0211224  10   
2388 Ohio County, IN  -84.9609464  38.9417259  10   
2389 Oskaloosa, Mahaska, IA  -92.6493595  41.2916728  10   
2390 Santa Clara, Santa Clara, CA  -121.9552356  37.3541079  10   
2391 Jacksonville, Cherokee, TX  -95.2705042  31.9637780  10   
2392 Malakoff, TX  -96.01246779999997  32.1695965  10   
2393 San Bernardino County, CA  -116.4193890  34.9592083  10   
2394 Honolulu, Honolulu, Oahu, HI  -157.8583333  21.3069444  10   
2395 Warren County, IN  -87.3413599  40.3192450  10   
2396 La Platos County, CO  -107.7636210  37.2125857  10   
2397 Valley, Armstrong, PA  -79.4141214  40.8238339  10   
2398 Hazel Hill, Johnson, MO  -93.7841503  38.8848103  10   
2399 Fayetteville, Johnson, MO  -93.7563289  38.8811215  10   
2400 Bath, England  -2.3599039  51.3758010  10   


«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 181» Next»