Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 23651 to 23700 of 24687 » All Reports » Comma-delimited CSV file
«Prev «1 ... 470 471 472 473 474 475 476 477 478 ... 494» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
23651 | I43344 | ||||||
23652 | I24497 | Vazanko | Joseph James | 0 | tree1 | documents | |
23653 | I24497 | Vazanko | Joseph James | 0 | tree1 | documents | |
23654 | I24497 | Vazanko | Joseph James | 0 | tree1 | documents | |
23655 | I18446 | Veberg | Mella (Margaret) "Peggy" | 0 | tree1 | documents | |
23656 | I42575 | ||||||
23657 | I42575 | ||||||
23658 | I31832 | Via | Gladys Virginia | 0 | tree1 | headstones | |
23659 | I46153 | ||||||
23660 | I45885 | ||||||
23661 | I45885 | ||||||
23662 | I20694 | Vickers | Hattie Harrison | 0 | tree1 | headstones | |
23663 | I21052 | Vincent | Nancy Elizabeth "Lizzie" | 0 | tree1 | headstones | |
23664 | I18370 | ||||||
23665 | I2458 | Vogel | Johann Georg | 0 | tree1 | dad in Mainzlar 1984 | photos |
23666 | I11976 | Vogel | Louis | 0 | tree1 | documents | |
23667 | I32043 | Voils | Alice | 0 | tree1 | headstones | |
23668 | I32043 | Voils | Alice | 0 | tree1 | documents | |
23669 | I1364 | Volk | George Anthony | 0 | tree1 | headstones | |
23670 | I40080 | Volk | George Anthony | 0 | tree1 | headstones | |
23671 | I35810 | Vollertsen | Earl | 0 | tree1 | documents | |
23672 | I42291 | Volner | Audra Essie Molene "Audrey" | 0 | tree1 | headstones | |
23673 | I42295 | Volner | Bonnie Rea | 0 | tree1 | Obit photo | photos |
23674 | I42295 | Volner | Bonnie Rea | 0 | tree1 | photos | |
23675 | I42297 | ||||||
23676 | I27907 | Volner | Claud | 0 | tree1 | photos | |
23677 | I42285 | ||||||
23678 | I42299 | Volner | Delight | 0 | tree1 | headstones | |
23679 | I42287 | ||||||
23680 | I42289 | ||||||
23681 | I22200 | Volner | Grover Levi | 0 | tree1 | headstones | |
23682 | I22200 | Volner | Grover Levi | 0 | tree1 | documents | |
23683 | I22193 | Volner | Henry David | 0 | tree1 | photos | |
23684 | I22193 | Volner | Henry David | 0 | tree1 | headstones | |
23685 | I22193 | Volner | Henry David | 0 | tree1 | documents | |
23686 | I22195 | Volner | John Francis | 0 | tree1 | headstones | |
23687 | I22195 | Volner | John Francis | 0 | tree1 | headstones | |
23688 | I22201 | Volner | Lulu Jane | 0 | tree1 | headstones | |
23689 | I22199 | Volner | Marc C. | 0 | tree1 | headstones | |
23690 | I22199 | Volner | Marc C. | 0 | tree1 | documents | |
23691 | I31903 | Volner | Mary Kathryn "Kathy" | 0 | tree1 | documents | |
23692 | I22197 | Volner | Mary Nevada "Vada" | 0 | tree1 | headstones | |
23693 | I44888 | ||||||
23694 | I44888 | ||||||
23695 | I22346 | Volner | Roy Monroe | 0 | tree1 | headstones | |
23696 | I22346 | Volner | Roy Monroe | 0 | tree1 | headstones | |
23697 | I22346 | Volner | Roy Monroe | 0 | tree1 | WWII DRC | documents |
23698 | I22346 | Volner | Roy Monroe | 0 | tree1 | WWI DRC | documents |
23699 | I22346 | Volner | Roy Monroe | 0 | tree1 | Volner Family -From Randell Myers | photos |
23700 | I22194 | Volner | Sarah Catherine | 0 | tree1 | headstones |
«Prev «1 ... 470 471 472 473 474 475 476 477 478 ... 494» Next»