Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 2401 to 2450 of 2557 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 Next»
# | Level_2 | Number |
---|---|---|
2401 | Prairie Grove | 1 |
2402 | Preston England Temple | 1 |
2403 | Probably VA | 1 |
2404 | Provo City Center Temple | 1 |
2405 | Provo City Center Temple | 1 |
2406 | Provo Utah Temple | 1 |
2407 | PS | 1 |
2408 | Purcell McClain Co OK | 1 |
2409 | Putnam Co WV | 1 |
2410 | Raffrey Presbyterian Church | 1 |
2411 | Raleigh North Carolina Temple | 1 |
2412 | Randolph Co NC | 1 |
2413 | Randolph Co. NC | 1 |
2414 | Ray County MO | 1 |
2415 | Red house presbyterian church Cemetery Semora NC | 1 |
2416 | Redding Cemetery | 1 |
2417 | Redwood Falls | 1 |
2418 | Reno Nevada Temple | 1 |
2419 | Republic of Vietnam | 1 |
2420 | Republic of Vietnam (South Vietnam) | 1 |
2421 | Residence of bride's parents 480 M Street Southwest Washington DC | 1 |
2422 | Restlawn Memorial Park | 1 |
2423 | Revolutionary War | 1 |
2424 | Rexburg Idaho Temple | 1 |
2425 | Rhode Island | 1 |
2426 | RI | 1 |
2427 | Rice County Kansas | 1 |
2428 | Richmond VA | 1 |
2429 | Richmond Virginia | 1 |
2430 | Roanoke Virginia | 1 |
2431 | Rock Rapids | 1 |
2432 | Rockingham Co VA | 1 |
2433 | Romania | 1 |
2434 | Roseburg IOOF Cemetery | 1 |
2435 | Rueppr | 1 |
2436 | Russia | 1 |
2437 | Russland | 1 |
2438 | s | 1 |
2439 | Sacramento California Temple | 1 |
2440 | Salem Cemetery | 1 |
2441 | Salem County NJ | 1 |
2442 | Salinas Monterey Co CA | 1 |
2443 | Salt Lake LDS Temple | 1 |
2444 | Salt Lake Temple | 1 |
2445 | San Diego California Temple | 1 |
2446 | Sao Paulo Brazil Temple | 1 |
2447 | SC | 1 |
2448 | Scarborough | 1 |
2449 | Schwann | 1 |
2450 | Scotland | 1 |
«Prev «1 ... 45 46 47 48 49 50 51 52 Next»