Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2401 to 2450 of 6103  » Comma-delimited CSV file

«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2401 F2048  Hershberger, Elijah  Hartman, Sarah May  41  1 Oct 1840    24 JUL 1881  7 SEP 1892   
2402 F4850  Hewitt, Oren Francis  Drollinger, Goldie Mae  41  26 Jun 1917    30 DEC 1958  7 Aug 1975   
2403 F6652  Holmes, Henry Leonard  Trollinger, Alma Mae  41  21 Nov 1935    8 Feb 1999  28 Nov 1976   
2404 F3867  Hood, Homer McCaskey  Druliner, Florence  41  20 Oct 1886    2 SEP 1927  29 Dec 1933   
2405 F1983  Huish, John Edward  Moore, Annie Mary  41  20 Oct 1876    28 DEC 1917  9 JUL 1930   
2406 F6369  Humphreys, Fred  Trullinger, Nora Alice  41  7 Jul 1896    23 MAY 1937  22 DEC 1953   
2407 F2141  Kirby, Fred R.   Drollinger, Mable Elizabeth  41  18 Nov 1916    16 Jan 1957  6 APR 1996   
2408 F18334  Koch, Harry Edward  Augustine, Bessie Marie  41  10 Apr 1937    3 Dec 1978  8 Dec 1983   
2409 F17586  Lawson, Lawrence  Reynolds, Beatrice Annie  41  11 Apr 1936    2 Jan 2007  14 Mar 1977   
2410 F12127  Leonhardt, Gustav Adolf  Becker, Magdalena  41  21 Jan 1928    1969  1979   
2411 F13225  Lewis, Howard Gregory  Walker, Ruth Fleetwood  41  8 Sep 1933    23 SEP 1974  16 OCT 1996   
2412 F13888  Lindeman, Myron W.  Cafferty, Doris Ione  41  3 May 1951    27 JAN 2006  20 SEP 1992   
2413 F3587  Longley, Selden  Jordan, Leona Howe  41  24 Dec 1873    17 MAY 1914  29 NOV 1932   
2414 F10998  Maltbie, Darius  Case, Sharon Joyce  41  12 May 1977    23 Jun 2018  20 Mar 2021   
2415 F14033  Matt, William Robert  Wilt, Mary Martha  41  5 Oct 1925    30 Dec 1966  22 Jan 1988   
2416 F18437  Matthews, Thomas Alva  Trolinger, Joen Rae  41  13 Sep 1958    19 Nov 1999  6 Nov 2022   
2417 F10134  McClure, Asa M.  Gentry, Sarah Deane "Sallie"  41  17 May 1894    1 MAY 1936  19 FEB 1935   
2418 F1980  Moore, John Harvey  Patten, Vina  41  8 Oct 1871    26 FEB 1912  20 NOV 1933   
2419 F13605  Niblick, Rufus Clarence   Trullender, Marie Virgie   41  12 Nov 1921    10 MAY 1962  20 JAN 2005   
2420 F10116  Nooner, John Drollinger  Owen, Sarah Ella  41  6 Feb 1869    11 OCT 1910  11 Oct 1918   
2421 F9513  Ogletree, James William "Will"  Trolinder, Drucilla Adaline  41  1895    3 FEB 1936  28 JUN 1960   
2422 F13817  Quarton, William Young  Lowery, Anna May  41  1886    JAN 1955  20 Oct 1927   
2423 F1448  Ray, David "Dave"  Baker, Clara  41  12 Dec 1897    11 MAY 1943  10 JAN 1938   
2424 F1441  Ray, William Pleasant  Cornelia, Ada  41  5 Jul 1884    9 JUL 1936  5 MAY 1925   
2425 F582  Richardson, Solomon  Trullinger, Elizabeth  41  14 Jun 1842    5 MAY 1888  24 DEC 1883   
2426 F6217  Rowe, Joseph Louis "Louie"  Trullinger, Doris Jane  41  11 May 1945    11 NOV 1986  14 JAN 2011   
2427 F249  Ruf, Samuel  Drollinger, Luise Emilie  41  2 Jun 1898    15 SEP 1958  24 FEB 1939   
2428 F10557  Scholl, Warren Franklyn Joseph  Klein, Marie Christine  41  23 Aug 1926    24 Nov 1967  10 Dec 1980   
2429                    
2430 F14129  Sherrow, Henry Clay  Gardner, Minnie M.  41  20 Mar 1903    22 Apr 1944  1954   
2431 F14286  Stickels, John Benjamin  Drollinger, Jessie Louise "Lou"  41  31 Dec 1919    21 Jan 1962  31 Jan 1960   
2432 F10466  Stoup, William Walter  Booe, Mary Cassandra  41  6 Nov 1886    2 Oct 1940  30 Sep 1927   
2433 F2961  Strong, Don Spencer  Drollinger, Ardath NMN "Ardy"  41  30 Jun 1945    10 MAR 1986  20 JUL 2010   
2434 F18393  Sumpter, Gentry T.  Stricklin, Nancy Emma  41  29 Dec 1891    30 Sep 1932  3 Sep 1932   
2435 F5609  Switzer, Silas Murray  Drollinger, Frances   41  24 Jan 1882    28 DEC 1923  26 JAN 1943   
2436 F1653  Teeguarden, Max Raymond  Booe, Hilda Mae  41  18 Jul 1954    18 May 2011  5 Jul 1995   
2437                    
2438 F13199  Thomas, Lebius Clark  Gatrell, Ada L.  41  27 Apr 1893    31 MAR 1934  18 SEP 1935   
2439 F4735  Tomlinson, Charles Ervin "Pete"  Raber, Hazel Hope  41  18 Jan 1927    1968  20 Feb 2003   
2440 F12830  Trolinger, Francis Jefferson  Foster, Sandra Emma  41  Oct 1941    6 APR 1982  17 FEB 1992   
2441 F9210  Trolinger, Charles Andrew "Andy"  Carter, Rachel Delphine  41  1940    4 SEP 1981  11 Jul 1997   
2442 F3983  Trolinger, Ernest Franklin  Stout, Grace E.  41  1 Oct 1899    21 MAR 1941  22 MAY 1940   
2443 F7648  Trolinger, William Henry "Will"  Crigger, Nancy Jane "Janie" "Jennie"  41  11 Oct 1883    5 APR 1924  6 OCT 1950   
2444 F2946  Trolinger, Thomas Franklin  Moore, Martha Jane "Mattie"  41  3 Jul 1867    18 FEB 1908  30 Jul 1920   
2445 F320  Trolinger, John   Wygal, Mary Grayson  41  3 Oct 1839    1 MAY 1883  12 FEB 1880   
2446 F481  Trolinger, Adam  Wright, Alafair  41  15 Feb 1790    7 FEB 1831  7 FEB 1831   
2447 F8376  Trollinger, William Louis  Cummins, Lois Rae  41  25 Nov 1951    15 JUN 1992  7 Apr 2019   
2448 F8856  Trollinger, William Clarence  Owens, Elizabeth Juanita  41  8 Nov 1946    27 DEC 1991  17 Jun 1987   
2449 F7270  Trollinger, Arthur Ottinger  Swicegood, Mary Elizabeth  41  8 Nov 1930  3 Jun 1971  5 AUG 1988  22 FEB 1981   
2450 F7129  Trollinger, North Edison  Kennett, Opal Zilla  41  25 Dec 1928    8 FEB 1992  25 JAN 1969   


«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 123» Next»