Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 24301 to 24350 of 25736 » Comma-delimited CSV file
«Prev «1 ... 483 484 485 486 487 488 489 490 491 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
24301 | I10174 | William Isenhart | |||||||||
24302 | I5323 | William Jacobs | Elizabeth Thomas | I5324 | |||||||
24303 | I3420 | William Jacobs | Elizabeth Drollinger | I1093 | 1743 | Eglwysilan, Glamorganshire, Great Britain | Abt 1768 | Salem, Salem, NJ | Bef 16 Jul 1816 | Salem County, NJ | |
24304 | I5325 | William Jacobs | Sarah Chess | I5333 | 1768 | MD | 1790 | Bef 19 Nov 1842 | Greene County, PA | ||
24305 | I6623 | William Jacobs | 2 Jan 1809 | Somerset, Somerset, PA | Aft 1860 | ||||||
24306 | I32933 | William Jacobs | 23 Oct 1813 | Allegany County, MD | 1905 | ||||||
24307 | I36955 | William Jenkins | Ellenora Weaver | I16874 | 11 May 1856 | ||||||
24308 | I16952 | William Jenks | Bessie Elizabeth Drollinger | I3166 | 14 Mar 1871 | Linden, Montgomery, IN | 20 Sep 1906 | Fountain County, IN | 16 Feb 1959 | Indianapolis, Marion, IN | |
24309 | I23112 | William Jennings | Mary MNU | I23113 | Orangeburg, Orangeburg, SC | 1840 | Spartanburg, Spartanburg, SC | Cherokee Springs, Spartansburg, SC | |||
24310 | I29782 | William Jones | Susanna "Susan" Wiggins | I29783 | 1811 | OH | Fountain County, IN | ||||
24311 | I38633 | William Jung | 31 Jan 1859 | Sheboygan, Sheboygan, WI | 20 Nov 1933 | Sheboygan, Sheboygan, WI | |||||
24312 | I8185 | William Kelch | |||||||||
24313 | I6547 | William Kelch | 1855 | ||||||||
24314 | I45697 | William Kennedy | |||||||||
24315 | I45639 | William Key | Sarah Esther Harbour | I29215 | |||||||
24316 | I29010 | William King | Rebecca Clark | I29004 | 13 Feb 1821 | Rockingham County, NC | 5 Mar 1861 | Lawrence County, IL | 7 Feb 1880 | Lawrence County, IL | |
24317 | I4099 | William Koch | Viola Lucille Lingford | I4098 | |||||||
24318 | I20043 | William Lattimore | Grace MNU | I20044 | |||||||
24319 | I3566 | William Layton | 1861 | Fountain County, IN | |||||||
24320 | I5529 | William Leister | |||||||||
24321 | I32324 | William Leister | 1844 | ||||||||
24322 | I17696 | William Licklider | Louisa Wood | I17697 | 8 Jun 1868 | Miami, IN | |||||
24323 | I34971 | William Litton | Nancy Ann Elliott | I11224 | 13 Aug 1825 | Russell County, VA | 18 Nov 1844 | Montgomery County, VA | 9 Nov 1905 | Mendota, Washington, VA | |
24324 | I1301 | William Lowe | Eva Angeline Trullinger | I1231 | 1 Feb 1833 | MO | 31 Dec 1854 | Clackamas County, OR | UNKNOWN | ||
24325 | I28015 | William Markham | Nancy Mason | I28016 | |||||||
24326 | I19688 | William Marshall | Phoebe MNU | I19699 | |||||||
24327 | I34660 | William Martin | 1911 | Chicago, Cook, IL | Abt 1928 | Chicago, Cook, IL | |||||
24328 | I44026 | William May | |||||||||
24329 | I33374 | William Mayer | |||||||||
24330 | I36932 | William McClain | Abt 1847 | ||||||||
24331 | I978 | Sgt William McCoy, Jr. | Barbara Trollinger | I961 | 1778 | Washington County, MD | 23 Nov 1796 | Montgomery County, VA | 1839 | Gallatin County, IL | |
24332 | I978 | Sgt William McCoy, Jr. | Nancy Davis | I35515 | 1778 | Washington County, MD | 1839 | Gallatin County, IL | |||
24333 | I2689 | William McGinnis | |||||||||
24334 | I2704 | William McGinnis | |||||||||
24335 | I2684 | William McGinnis | Elizabeth Turner | I2693 | 12 Sep 1796 | Staunton, Augusta, VA | 9 Feb 1815 | 17 Jul 1873 | Niel graveyard, Mt. Jackson, PA | ||
24336 | I2684 | William McGinnis | Elizabeth Justice | I2694 | 12 Sep 1796 | Staunton, Augusta, VA | 6 Nov 1832 | 17 Jul 1873 | Niel graveyard, Mt. Jackson, PA | ||
24337 | I2684 | William McGinnis | Elizabeth Kennedy | I2695 | 12 Sep 1796 | Staunton, Augusta, VA | 17 Sep 1841 | 17 Jul 1873 | Niel graveyard, Mt. Jackson, PA | ||
24338 | I2367 | William McGinnis | Hannah Staples | I2368 | 1780 | Cumberland County, PA | 24 Dec 1866 | Tryonville, Crawford, PA | |||
24339 | I2367 | William McGinnis | Unknown MNU | I2403 | 1780 | Cumberland County, PA | 24 Dec 1866 | Tryonville, Crawford, PA | |||
24340 | I2717 | William McGinnis | 25 Jul 1869 | ||||||||
24341 | I2678 | William McGinnis | Martha Wilson | I2679 | Abt 1749 | County Down, Ireland | Abt 1780 | County Down, Ireland | Apr 1815 | Shenango Twp, Crawford County, PA | |
24342 | I21445 | William McGreane | Muriel McGinley | I21446 | |||||||
24343 | I25684 | William McKelvey | Rebecca Dixon | I25685 | |||||||
24344 | I6754 | William McKinney | 1836 | ||||||||
24345 | I2660 | William Meharry | 6 Dec 1843 | Killinchy Woods, Ireland | |||||||
24346 | I32211 | William Michael | 1 Mar 1857 | McLean County, IL | 26 Dec 1946 | Meridian, Jefferson, KS | |||||
24347 | I43193 | William Mikel | Catherine Warner | I43194 | |||||||
24348 | I1080 | William Miller | Mary Kirby | I1081 | 23 Apr 1795 | Montgomery County, VA | 2 Jun 1818 | 21 Oct 1891 | Pulaski County, VA | ||
24349 | I18156 | William Mills | Hanover, Orange, VA | ||||||||
24350 | I36556 | William Mock | Clara May Bender | I36551 | Abt 1870 | IN | Abt 1895 | IN |
«Prev «1 ... 483 484 485 486 487 488 489 490 491 ... 515» Next»