Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 24401 to 24450 of 24687 » All Reports » Comma-delimited CSV file
«Prev «1 ... 485 486 487 488 489 490 491 492 493 ... 494» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
24401 | I12661 | ||||||
24402 | I4568 | Winemiller | Eve J. | 0 | tree1 | headstones | |
24403 | I45738 | Wines | Luther "Shorty" | 0 | tree1 | Obituary | documents |
24404 | I15782 | Winkler | Carl Edward | 0 | tree1 | headstones | |
24405 | I15781 | Winkler | Edward "Ed" | 0 | tree1 | WWI DRC | documents |
24406 | I15781 | Winkler | Edward "Ed" | 0 | tree1 | WWII DRC | documents |
24407 | I15783 | Winkler | Nina Eloise | 0 | tree1 | Obituary | documents |
24408 | I29701 | Winkler | Paul Eugene | 0 | tree1 | photos | |
24409 | I29701 | Winkler | Paul Eugene | 0 | tree1 | headstones | |
24410 | I44792 | ||||||
24411 | I28717 | Winter | Hazel Belle | 0 | tree1 | headstones | |
24412 | I16795 | Winters | Martha Mae | 0 | tree1 | headstones | |
24413 | I16795 | Winters | Martha Mae | 0 | tree1 | documents | |
24414 | I16795 | Winters | Martha Mae | 0 | tree1 | documents | |
24415 | I18358 | ||||||
24416 | I29614 | Wisegarver | Charles Drollinger | 0 | tree1 | headstones | |
24417 | I16659 | Wisegarver | Frank Heyward | 0 | tree1 | WWI DRC | documents |
24418 | I16659 | Wisegarver | Frank Heyward | 0 | tree1 | WWII DRC | documents |
24419 | I32277 | Wisegarver | Frank Heyward | 0 | tree1 | headstones | |
24420 | I16662 | Wisegarver | Henry Jackson "Harry" "Jack" | 0 | tree1 | headstones | |
24421 | I16656 | Wisegarver | Henry Zimmers "Harry" | 0 | tree1 | headstones | |
24422 | I16661 | Wisegarver | Lillian D. | 0 | tree1 | documents | |
24423 | I16661 | Wisegarver | Lillian D. | 0 | tree1 | Obituary | documents |
24424 | I16661 | Wisegarver | Lillian D. | 0 | tree1 | headstones | |
24425 | I16657 | Wisegarver | William Carl | 0 | tree1 | documents | |
24426 | I38030 | Wisner | Aaron | 0 | tree1 | headstones | |
24427 | I23450 | Witcher | Opal Elaine | 0 | tree1 | headstones | |
24428 | I12349 | Witham | Elmer Virgil | 0 | tree1 | headstones | |
24429 | I1395 | Witham | Mary Annetta "Netta" | 0 | tree1 | headstones | |
24430 | I16813 | Witman | Emanuel Wesley | 0 | tree1 | headstones | |
24431 | I14649 | ||||||
24432 | I41020 | ||||||
24433 | I41020 | ||||||
24434 | I25399 | Woessner | Virginia Rose | 0 | tree1 | headstones | |
24435 | I47 | Wohler | Marie | 0 | tree1 | Death Certificate | documents |
24436 | I30440 | Wolf | Albert Raymond "Ray" | 0 | tree1 | headstones | |
24437 | I24394 | Wolf | Ethel | 0 | tree1 | headstones | |
24438 | I43092 | Wolf | Joseph G. | 0 | tree1 | headstones | |
24439 | I38086 | Wolf | Marjorie | 0 | tree1 | headstones | |
24440 | I38029 | Wolf | Minnie Maria | 0 | tree1 | headstones | |
24441 | I38029 | Wolf | Minnie Maria | 0 | tree1 | Death Certificate | documents |
24442 | I38024 | Wolf | Robert Nyle | 0 | tree1 | headstones | |
24443 | I38024 | Wolf | Robert Nyle | 0 | tree1 | Death Certificate | documents |
24444 | I38087 | Wolf | Wilda Mae | 0 | tree1 | headstones | |
24445 | I22745 | Wolfe | Charles Albert | 0 | tree1 | headstones | |
24446 | I32635 | Wolfe | David | 0 | tree1 | headstones | |
24447 | I32635 | Wolfe | David | 0 | tree1 | documents | |
24448 | I37431 | Wolfe | David Monroe | 0 | tree1 | headstones | |
24449 | I32634 | Wolfe | Elizabeth | 0 | tree1 | headstones | |
24450 | I46718 | Wolfe | Helen Louise | 0 | tree1 | Headstone | headstones |
«Prev «1 ... 485 486 487 488 489 490 491 492 493 ... 494» Next»