Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2451 to 2500 of 12734 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2451 | Schwann, Enzkreis, Baden-Wurttemberg, Germany | 10323 | |||
2452 | Williamette National Cemetery, Portland, OR | 10322 | |||
2453 | Beaverton, OR | 10321 | |||
2454 | Oregon City, OR | 10320 | |||
2455 | Mullica Hill, Glouchester, NJ | 10319 | |||
2456 | Battle Creek, Ida, IA | 10318 | |||
2457 | Nogales, Santa Cruz, Arizona | 10317 | |||
2458 | East Aurora, Erie, NY | 10316 | |||
2459 | Sloan, Erie, NY | 10315 | |||
2460 | Edmonds, Snohomish, WA | 10314 | |||
2461 | Damascus, Clackamas, OR | 10313 | |||
2462 | Holmen, La Crosse, WI | 10312 | |||
2463 | Neuhutten, Neckarkreis, Wuerttemberg, Germany | 10311 | |||
2464 | Comanche County, OK | 10310 | |||
2465 | Superior, Mineral, MT | 10309 | |||
2466 | Coalridge, Sheridan, MT | 10308 | |||
2467 | St. Ignatius, Lake, MT | 10307 | |||
2468 | Hill County, MT | 10306 | |||
2469 | Valley County, MT | 10305 | |||
2470 | Muhlhausen, Baden, Germany | 10304 | |||
2471 | Weil der Stadt, Wurttemberg, Germany | 10303 | |||
2472 | West Lebanon, Warren County, IN | 10302 | |||
2473 | Tiefenbronn, Baden | 10301 | |||
2474 | Pfedelbach, Öhringen, Württemberg, Deutschland | 10300 | |||
2475 | Clinton, IN | 10299 | |||
2476 | Munster, Lake, IN | 10298 | |||
2477 | Hobart, Lake, IN | 10297 | |||
2478 | Merrillville, Lake, IN | 10296 | |||
2479 | Brath County, TX | 10295 | |||
2480 | Ruffach, Haut-Rhin, Alsace, France | 10294 | |||
2481 | Wallace, Fountain County, IN | 10293 | |||
2482 | Stringtown, Fountain, IN | 10292 | |||
2483 | Colmar, Haut-Rhin, Alsace, France | 10291 | |||
2484 | Savoy, Champaign, IL | 10290 | |||
2485 | Jamaica Township, Vermilion County, IL | 10289 | |||
2486 | Cromwell, Fountain, IN | 10288 | |||
2487 | Van Wert, OH | 10287 | |||
2488 | Exeter, Washington, RI | 10286 | |||
2489 | Cranston, Providence, RI | 10285 | |||
2490 | Tiefenbronn, Baden, Germany | 10284 | |||
2491 | Hollis, Oklahoma | 10283 | |||
2492 | Hollis, Harmon, Oklahoma | 10282 | |||
2493 | Montgomery, Texas | 10281 | |||
2494 | Tulsa, Oklahoma | 10280 | |||
2495 | Hollis, OK | 10279 | |||
2496 | Salem County, New Jersey | 10278 | |||
2497 | Salem County NJ | 10277 | |||
2498 | Deerfield, Cumberland, NJ | 10276 | |||
2499 | Scio, Harrison, OH | 10275 | |||
2500 | Bourne, Barnstable, MA | 10274 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 255» Next»