Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 2451 to 2500 of 2556 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 Next»
# | Level_2 | Number |
---|---|---|
2451 | Scotland | 1 |
2452 | SD | 1 |
2453 | Seattle Washington Temple | 1 |
2454 | shared | 1 |
2455 | Simmozheim | 1 |
2456 | Siskiyou | 1 |
2457 | Snowflake Arizona LDS Temple | 1 |
2458 | Snowflake Arizona Temple | 1 |
2459 | South Carolina | 1 |
2460 | South Pacific | 1 |
2461 | South Viet Nam | 1 |
2462 | South Vietnam | 1 |
2463 | Spencer County IN | 1 |
2464 | Spokane Washington Temple | 1 |
2465 | Springfield | 1 |
2466 | St Johns Lutheran Madison Ave PGH PA | 1 |
2467 | St. George Utah Temple | 1 |
2468 | St. Louis Missouri Temple | 1 |
2469 | St. Petersburg | 1 |
2470 | Stattheim | 1 |
2471 | Stauffenburg Hesse | 1 |
2472 | Stillborn | 1 |
2473 | Strassburg Rv Strassburg Els-Lothr | 1 |
2474 | Sumner Co TN | 1 |
2475 | Sutter Cemetery | 1 |
2476 | Sweden | 1 |
2477 | Switzerland | 1 |
2478 | Syvania Cemetery | 1 |
2479 | Tampico Mexico Temple | 1 |
2480 | Tegucigalpa Honduras Temple | 1 |
2481 | Tennessee | 1 |
2482 | Texas | 1 |
2483 | Thailand | 1 |
2484 | Thann | 1 |
2485 | they weren't | 1 |
2486 | Tipp Twp | 1 |
2487 | TN or MO | 1 |
2488 | Tohickon | 1 |
2489 | Toronto | 1 |
2490 | Toronto Ontario Temple | 1 |
2491 | Trinidad | 1 |
2492 | Trullinger Cemetery | 1 |
2493 | Tussy Stephens Co OK | 1 |
2494 | Tuxtla Gutierrez Mexico Temple | 1 |
2495 | Twin Falls | 1 |
2496 | Twin Falls Idaho Temple | 1 |
2497 | TX | 1 |
2498 | Tymochtee Township | 1 |
2499 | Tyndall AFB Chapel | 1 |
2500 | Ukraine | 1 |
«Prev «1 ... 46 47 48 49 50 51 52 Next»