Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 2451 to 2500 of 9038  » Comma-delimited CSV file

«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
2451 3 Croft Place, Renfrew  -4.383099799999968  55.8660175  10   
2452 44 Whitriggs Road, Glasgow  -4.3658620999999584  55.80999250000001  10   
2453 51 Elder Park Street, Govan, Glasgow  -4.321265199999971  55.861309  10   
2454 20 Duntreath Avenue, Glasgow  -4.37627580000003  55.8963597  10   
2455 Renfrewshire, Scotland  -4.5331259  55.8466540  10   
2456 East Greenville, Berks, PA  -75.5018775  40.4054570  10   
2457 Washington Twp, Berks County, PA  -75.6091696  40.3872606  10   
2458 Allentown, Lehigh, PA  -75.4901833  40.6084305  10   
2459 Owego, Tioga, NY  -76.2621549  42.1034075  10   
2460 Newark Valley, Tioga, NY  -76.1832630  42.2236853  10   
2461 Solon, Cortland, NY  -76.0168688  42.5970144  10   
2462 Evansville, Rock, WI  -89.2992838  42.7802831  10   
2463 Exeter, Otsego, NY  -75.0844757  42.7916338  10   
2464 Belgrade, Washington, MO  -90.8865834  37.7842071  10   
2465 Grassy, Bollinger, MO  -90.12371719999999  37.2608857  10   
2466 Newmarket General Hospital, Exning, Newmarket, Suffolk  0.3998979  52.2508448  10   
2467 Magnolia Cemetery, TX  -94.1021346  30.1030548  10   
2468 Deadwood, Lane, OR  -123.7634387  44.0956754  10   
2469 Coquille, OR  -124.1876075  43.1770544  10   
2470 Sacramento County, CA  -121.3541631  38.4746700  10   
2471 Cottonwood Heights, UT  -111.8162931  40.6183158  10   
2472 Ocala, Marion, FL  -82.1400923  29.1871986  10   
2473 Hiawatha, Brown, KS  -95.5358156  39.8525033  10   
2474 Cherokee, Cherokee, IA  -95.5515431  42.7496413  10   
2475 Alliance, Box Butte, NE  -102.8702006  42.0930235  10   
2476 Sarasota, Sarasota, FL  -82.5306527  27.3364347  10   
2477 Max, Dundy, NE  -101.4026645  40.1138843  10   
2478 Clackamas, OR  -122.5703692  45.4076205  10   
2479 Crook County, OR  -120.0963654  44.0978126  10   
2480 West Linn, OR  -122.6123142  45.3656761  10   
2481 Myrtle Point, Coos, OR  -124.1389920  43.0648320  10   
2482 Bonanza, Klamath, OR  -121.4061076  42.1987607  10   
2483 Orange Cemetery, Guthrie, IA  -94.6847627  41.8165993  10   
2484 Prince William County, VA  -77.6077865  38.7838939  10   
2485 Englewood, Montgomery, OH  -84.3021672  39.8775553  10   
2486 Logan, Clackamas, OR  -122.42286539999998  45.3434548  10   
2487 Enterprise, Wallowa, OR  -117.2787816  45.4262617  10   
2488 Sayton, Marion, OR  -122.7945333  44.8006775  10   
2489 West Loveland, Larimer, CO  -105.0749801  40.3977612  10   
2490 Florence, Fremont, CO  -105.1185988  38.3902777  10   
2491 Glad, KS  -94.72587399999997  39.119813  10   
2492 Boyd, Wasco, OR  -121.0811100  45.4894400  10   
2493 Sun City, Maricopa, AZ  -112.2718239  33.5975393  10   
2494 Wenatchee, Chelan, WA  -120.3103494  47.4234599  10   
2495 Belle Passi (Woodburn) Cemetery, Marion County, OR  -122.8586483  45.1248581  10   
2496 Camp, Polk, IA  -93.3590446  41.5323104  10   
2497 Love County, OK  -97.22214209999998  33.985839  10   
2498 Boone, Boone, IA  -93.8802273  42.0597047  10   
2499 Runnells, Polk, IA  -93.3574318  41.5111013  10   
2500 Polk City, Polk, IA  -93.7129997  41.7713764  10   


«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 181» Next»